Wheaton over the decades · 2000–2009
The 2000s
Wheaton went 89-24 in the 2000s under Mike Swider, winning 5 CCIW titles. 14 photographs from the decade, plus every season and all 113 games.
Photographs
14
pictured 2000–2009
2000s record
89-24
.788 · 10 seasons
Games played
113
3,954–2,198 points · 49-7 home, 40-17 away
Head coach
Mike Swider
CCIW titles
5
2000, 2002, 2003, 2004, 2006
Playoff seasons
5
2002, 2003, 2004, 2006, 2008
2000s gallery
Click a photo to view it full size
6 of these yearbook pages are low-resolution previews; higher-quality scans will replace them as they become available.
2000s season by season
All 2000s seasons →| Year | Coach | Record | CCIW | Games | PF | PA | Honors | |
|---|---|---|---|---|---|---|---|---|
| 2000 | Mike Swider | 8-2 | 6-1 | 10 | 267 | 227 | CCIW Co-Champions | Schedule · Season → |
| 2001 | Mike Swider | 6-4 | 5-2 | 10 | 340 | 236 | Schedule · Season → | |
| 2002 | Mike Swider | 10-2 | 7-0 | 12 | 495 | 196 | CCIW Champions NCAA Playoffs | Schedule · Season → |
| 2003 | Mike Swider | 12-1 | 7-0 | 13 | 469 | 314 | CCIW Champions NCAA Playoffs | Schedule · Season → |
| 2004 | Mike Swider | 10-2 | 6-1 | 12 | 465 | 253 | CCIW Co-Champions NCAA Playoffs | Schedule · Season → |
| 2005 | Mike Swider | 7-3 | 4-3 | 10 | 323 | 172 | Schedule · Season → | |
| 2006 | Mike Swider | 10-2 | 6-1 | 12 | 430 | 184 | CCIW Co-Champions NCAA Playoffs | Schedule · Season → |
| 2007 | Mike Swider | 8-2 | 6-2 | 10 | 347 | 158 | Schedule · Season → | |
| 2008 | Mike Swider | 11-3 | 5-2 | 14 | 505 | 290 | NCAA Playoffs | Schedule · Season → |
| 2009 | Mike Swider | 7-3 | 4-3 | 10 | 313 | 168 | Schedule · Season → |
Schedules and results
Full 2000s game log →Every game of the decade, year by year. Every date opens that game's page, and all 113 carry a box score, scoring summary or recap.
2000
8-2 · 6-1 CCIW · Mike SwiderCCIW Co-Champions
| Sep 9 | at University of St. Francis (Ill.) | W 17–9 |
| Sep 16 | Wabash College | W 17–14 |
| Sep 23 | at Hope College | L 14–26 |
| Sep 30 | North Central College CCIW | W 38–10 |
| Oct 7 | at Millikin University CCIW | L 10–35 |
| Oct 14 | Carthage College CCIW | W 29–24 |
| Oct 21 | Illinois Wesleyan University CCIW | W 35–21 |
| Oct 28 | at Elmhurst University CCIW | W 28–24 |
| Nov 4 | North Park University CCIW | W 42–34 |
| Nov 11 | at Augustana College (IL) | W 37–30 |
2001
6-4 · 5-2 CCIW · Mike Swider| Sep 8 | University of St. Francis (Ill.) | L 26–33 |
| Sep 15 | at Wabash College | W 58–33 |
| Sep 22 | Hope College | L 26–33 |
| Sep 29 | at North Central College CCIW | W 42–17 |
| Oct 6 | Millikin University CCIW | L 17–26 |
| Oct 13 | at Carthage College CCIW | W 41–14 |
| Oct 20 | at Illinois Wesleyan University CCIW | L 13–31 |
| Oct 27 | Elmhurst University CCIW | W 48–14 |
| Nov 3 | at North Park University CCIW | W 35–3 |
| Nov 10 | Augustana College (IL) CCIW | W 34–32 |
2002
10-2 · 7-0 CCIW · Mike SwiderCCIW Champions NCAA Division III Playoffs
| Sep 14 | at Alma College | L 16–23 |
| Sep 21 | Rose-Hulman | W 49–0 |
| Sep 28 | at Hope College | W 49–30 |
| Oct 5 | Elmhurst University CCIW | W 62–7 |
| Oct 12 | at Millikin University CCIW | W 39–20 |
| Oct 19 | Carthage College CCIW | W 35–6 |
| Oct 26 | at Illinois Wesleyan University CCIW | W 35–21 |
| Nov 2 | North Central College CCIW | W 41–7 |
| Nov 9 | at North Park University CCIW | W 68–12 |
| Nov 16 | Augustana College (IL) CCIW | W 38–14 |
| Nov 23 | at Alma College | W 42–14 |
| Nov 30 | at University of Mount Union | L 21–42 |
2003
12-1 · 7-0 CCIW · Mike SwiderCCIW Champions NCAA Division III Playoffs
| Sep 13 | Alma College | W 35–24 |
| Sep 20 | at Rose-Hulman | W 29–10 |
| Sep 27 | Hope College | W 43–26 |
| Oct 4 | at Elmhurst University CCIW | W 23–19 |
| Oct 11 | Millikin University CCIW | W 43–29 |
| Oct 18 | at Carthage College CCIW | W 63–14 |
| Oct 25 | Illinois Wesleyan University CCIW | W 26–17 |
| Nov 1 | at North Central College CCIW | W 37–23 |
| Nov 8 | North Park University CCIW | W 61–12 |
| Nov 15 | at Augustana College (IL) CCIW | W 28–27 |
| Nov 22 | Hope College | W 55–45 |
| Nov 29 | Baldwin Wallace University | W 16–12 |
| Dec 6 | at University of Mount Union | L 10–56 |
2004
10-2 · 6-1 CCIW · Mike SwiderCCIW Co-Champions NCAA Division III Playoffs
| Sep 11 | Gustavus Adolphus College | W 42–21 |
| Sep 18 | Greenville University | W 65–6 |
| Sep 25 | at Hope College | W 45–28 |
| Oct 2 | North Central College CCIW | W 17–7 |
| Oct 9 | at Millikin University CCIW | W 45–35 |
| Oct 16 | Elmhurst University CCIW | W 56–6 |
| Oct 23 | Illinois Wesleyan University CCIW | W 42–25 |
| Oct 30 | at Carthage College CCIW | L 21–39 |
| Nov 6 | North Park University CCIW | W 56–14 |
| Nov 13 | Augustana College (IL) CCIW | W 39–38 |
| Nov 20 | Mount St. Joseph University | W 31–7 |
| Nov 27 | at University of Mount Union | L 6–27 |
2005
7-3 · 4-3 CCIW · Mike Swider| Sep 10 | at Gustavus Adolphus College | W 23–16 |
| Sep 17 | Greenville University | W 58–7 |
| Sep 24 | Hope College | W 48–7 |
| Oct 1 | at North Central College CCIW | L 26–35 |
| Oct 8 | Millikin University CCIW | W 41–35 OT |
| Oct 15 | at Elmhurst University CCIW | W 24–7 |
| Oct 22 | at Illinois Wesleyan University CCIW | L 14–23 |
| Oct 29 | Carthage College CCIW | W 30–14 |
| Nov 5 | at North Park University CCIW | W 52–0 |
| Nov 12 | Augustana College (IL) CCIW | L 7–28 |
2006
10-2 · 6-1 CCIW · Mike SwiderCCIW Co-Champions NCAA Division III Playoffs
| Sep 9 | Albion College | W 29–7 |
| Sep 16 | WashU | W 48–7 |
| Sep 23 | at Hope College | W 35–21 |
| Sep 30 | at Millikin University CCIW | W 20–7 |
| Oct 7 | North Central College CCIW | W 31–19 |
| Oct 14 | at Augustana College (IL) CCIW | L 14–17 |
| Oct 21 | at North Park University CCIW | W 73–26 |
| Oct 28 | Elmhurst University CCIW | W 34–0 |
| Nov 4 | at Carthage College CCIW | W 52–3 |
| Nov 11 | Illinois Wesleyan University CCIW | W 49–14 |
| Nov 18 | Mount St. Joseph University | W 42–28 |
| Nov 25 | at University of Mount Union | L 3–35 |
2007
8-2 · 6-2 CCIW · Mike Swider| Sep 8 | at Albion College | W 28–10 |
| Sep 15 | at WashU | W 55–14 |
| Sep 22 | Hope College | W 42–7 |
| Sep 29 | Millikin University CCIW | W 29–7 |
| Oct 6 | at North Central College CCIW | W 28–24 |
| Oct 13 | Augustana College (IL) CCIW | W 28–24 |
| Oct 20 | North Park University CCIW | W 48–12 |
| Oct 27 | at Elmhurst University CCIW | W 48–7 |
| Nov 3 | Carthage College CCIW | L 27–35 |
| Nov 10 | at Illinois Wesleyan University CCIW | L 14–18 |
2008
11-3 · 5-2 CCIW · Mike SwiderNCAA Division III Playoffs
| Sep 13 | Bethel University | W 10–7 |
| Sep 20 | at Concordia University (Wis.) | W 48–3 |
| Sep 27 | at Hope College | W 47–7 |
| Oct 4 | North Park University CCIW | W 56–28 |
| Oct 11 | at Augustana College (IL) CCIW | W 26–14 |
| Oct 18 | Millikin University CCIW | W 37–15 |
| Oct 25 | North Central College CCIW | L 21–44 |
| Nov 1 | at Elmhurst University CCIW | L 23–37 |
| Nov 8 | Illinois Wesleyan University CCIW | W 44–10 |
| Nov 15 | at Carthage College CCIW | W 51–24 |
| Nov 22 | at Trine University | W 14–0 |
| Nov 29 | at Wabash College | W 59–28 |
| Dec 6 | at Franklin College | W 45–28 |
| Dec 13 | at University of Mount Union | L 24–45 |
2009
7-3 · 4-3 CCIW · Mike Swider| Sep 12 | at Bethel University | W 29–26 |
| Sep 19 | Concordia University (Wis.) | W 54–3 |
| Sep 26 | Hope College | W 32–20 |
| Oct 3 | at North Park University CCIW | W 41–6 |
| Oct 10 | Augustana College (IL) CCIW | W 24–17 |
| Oct 17 | at Millikin University CCIW | W 41–7 |
| Oct 24 | at North Central College CCIW | L 7–27 |
| Oct 31 | Elmhurst University CCIW | W 38–7 |
| Nov 7 | at Illinois Wesleyan University CCIW | L 17–20 |
| Nov 14 | Carthage College CCIW | L 30–35 |