Wheaton over the decades · 2022–2025
The 2020s
Wheaton went 48-12 in the 2020s under Jesse Scott. 17 photographs from the decade, plus every season and all 60 games.
Photographs
17
pictured 2022–2025
Game frames
750
25 shoots photographed
2020s record
48-12
.800 · 5 seasons
Games played
60
2,706–1,165 points · 24-4 home, 23-8 away
Head coach
Jesse Scott
CCIW titles
0
none
Playoff seasons
4
2021, 2022, 2023, 2025
2020s gallery
Click a photo to view it full size
Game photography
750 frames from 25 shoots · the whole wall →The athletics department's own photographs of the decade's games, tagged by jersey number. Each cover opens that game's shoot; the wall filters every frame by season, game or player.
2025
3 games · 90 frames · all 2025 photographs →2023
3 games · 90 frames · all 2023 photographs →2022
8 games · 240 frames · all 2022 photographs →2021
11 games · 330 frames · all 2021 photographs →2020s season by season
All 2020s seasons →| Year | Coach | Record | CCIW | Games | PF | PA | Honors | |
|---|---|---|---|---|---|---|---|---|
| 2020 | No season | Season → | ||||||
| 2021 | Jesse Scott | 10-2 | 8-1 | 12 | 579 | 165 | NCAA Playoffs | Schedule · Season → |
| 2022 | Jesse Scott | 8-3 | 8-1 | 11 | 489 | 204 | NCAA Playoffs | Schedule · Season → |
| 2023 | Jesse Scott | 10-2 | 8-1 | 12 | 552 | 294 | NCAA Playoffs | Schedule · Season → |
| 2024 | Jesse Scott | 9-2 | 8-1 | 11 | 454 | 216 | Isthmus Bowl | Schedule · Season → |
| 2025 | Jesse Scott | 11-3 | 8-1 | 14 | 632 | 286 | NCAA Playoffs | Schedule · Season → |
Schedules and results
Full 2020s game log →Every game of the decade, year by year. Every date opens that game's page, and all 60 carry a box score, scoring summary or recap.
2021
10-2 · 8-1 CCIW · Jesse ScottNCAA Division III Playoffs
| Sep 4 | University of Northwestern (MN) | W 56–0 |
| Sep 18 | North Central College CCIW | L 7–20 |
| Sep 25 | at North Park University CCIW | W 58–27 |
| Oct 2 | at WashU CCIW | W 40–10 |
| Oct 9 | Augustana College (IL) CCIW | W 45–0 |
| Oct 16 | at Carroll University CCIW | W 48–13 |
| Oct 23 | Carthage College CCIW | W 69–20 |
| Oct 30 | at Elmhurst University CCIW | W 44–0 |
| Nov 6 | Illinois Wesleyan University CCIW | W 72–7 |
| Nov 13 | at Millikin University CCIW | W 49–7 |
| Nov 20 | Aurora University | W 63–31 |
| Nov 27 | at Central College | L 28–30 |
2022
8-3 · 8-1 CCIW · Jesse ScottNCAA Division III Playoffs
| Sep 10 | at Trinity University (Texas) | L 16–17 OT |
| Sep 17 | Illinois Wesleyan University CCIW | W 42–7 |
| Sep 24 | at Augustana College (IL) CCIW | W 38–28 |
| Oct 1 | at North Central College CCIW | L 20–33 |
| Oct 8 | Elmhurst University CCIW | W 56–0 |
| Oct 15 | at Carthage College CCIW | W 59–24 |
| Oct 22 | Carroll University CCIW | W 61–9 |
| Oct 29 | Millikin University CCIW | W 69–3 |
| Nov 5 | at WashU CCIW | W 42–35 |
| Nov 12 | North Park University CCIW | W 54–14 |
| Nov 19 | Bethel University | L 32–34 |
2023
10-2 · 8-1 CCIW · Jesse ScottNCAA Division III Playoffs
| Sep 9 | University of Wisconsin-Oshkosh | W 30–21 |
| Sep 16 | at Illinois Wesleyan University CCIW | W 47–16 |
| Sep 23 | Augustana College (IL) CCIW | W 41–34 |
| Sep 30 | North Central College CCIW | L 35–54 |
| Oct 7 | at Elmhurst University CCIW | W 61–6 |
| Oct 14 | Carthage College CCIW | W 50–13 |
| Oct 21 | at Carroll University CCIW | W 52–6 |
| Oct 28 | at Millikin University CCIW | W 75–0 |
| Nov 4 | WashU CCIW | W 36–35 |
| Nov 11 | at North Park University CCIW | W 42–26 |
| Nov 18 | Mount St. Joseph University | W 41–34 |
| Nov 25 | at University of Wisconsin-Whitewater | L 42–49 |
2024
9-2 · 8-1 CCIW · Jesse ScottCulver's Isthmus Bowl Champions
| Sep 7 | at University of Wisconsin-Oshkosh | L 14–21 |
| Sep 21 | Augustana College (IL) CCIW | W 42–3 |
| Sep 28 | at Carroll University CCIW | W 22–10 |
| Oct 5 | North Central College CCIW | L 27–55 |
| Oct 12 | Illinois Wesleyan University CCIW | W 42–21 |
| Oct 19 | at Carthage College CCIW | W 50–13 |
| Oct 26 | at WashU CCIW | W 27–20 |
| Nov 2 | Elmhurst University CCIW | W 65–17 |
| Nov 9 | at Millikin University CCIW | W 64–10 |
| Nov 16 | North Park University CCIW | W 66–14 |
| Nov 23 | vs University of Wisconsin-Stout | W 35–32 |
2025
11-3 · 8-1 CCIW · Jesse ScottNCAA Division III Playoffs
| Sep 6 | at University of Mount Union | L 29–37 |
| Sep 20 | at Augustana College (IL) CCIW | W 50–7 |
| Sep 27 | Carroll University CCIW | W 61–13 |
| Oct 4 | at North Central College CCIW | L 0–35 |
| Oct 11 | at Illinois Wesleyan University CCIW | W 65–21 |
| Oct 18 | Carthage College CCIW | W 47–21 |
| Oct 25 | WashU CCIW | W 28–24 |
| Nov 1 | at Elmhurst University CCIW | W 65–0 |
| Nov 8 | Millikin University CCIW | W 61–14 |
| Nov 15 | at North Park University CCIW | W 52–6 |
| Nov 22 | Crown College | W 76–14 |
| Nov 29 | at Wartburg College | W 28–24 |
| Dec 6 | at DePauw University | W 49–24 |
| Dec 13 | at University of Wisconsin - River Falls | L 21–46 |
2026 schedule
2026 season page →| Date | Kickoff | Opponent | Location | |
|---|---|---|---|---|
| Sep 5, 2026 Result pending | 12:00 PM | vs University of Mount Union | Wheaton, Ill. McCully Stadium | Video ↗ |
| Sep 12, 2026 Result pending | 12:00 PM (EDT) | at Albion College | Albion, Mich. | Tickets ↗ · Video ↗ |
| Sep 19, 2026 Result pending | 6:00 PM | vs Millikin University CCIW | Wheaton, Ill. McCully Stadium | Video ↗ |
| Sep 26, 2026 Next game | 1:00 PM | at Illinois Wesleyan University CCIW | Bloomington, Ill. | Tickets ↗ · Video ↗ |
| Oct 3, 2026 | 1:00 PM | vs North Park University CCIW | Wheaton, Ill. McCully Stadium | Video ↗ |
| Oct 10, 2026 | 6:00 PM | at North Central College CCIW | Naperville, Ill. | Video ↗ |
| Oct 17, 2026 | 1:00 PM | vs Carroll University CCIW | Wheaton, Ill. McCully Stadium | Video ↗ |
| Oct 31, 2026 | 1:00 PM | at Augustana College (IL) CCIW | Rock Island, Ill. | Video ↗ |
| Nov 7, 2026 | 12:00 PM | vs Elmhurst University CCIW | Wheaton, Ill. McCully Stadium | Video ↗ |
| Nov 14, 2026 | 12:00 PM | at Carthage College CCIW | Kenosha, Wis. | Tickets ↗ · Video ↗ |
Fixtures as published by Wheaton College Athletics when this archive was last built (Sep 20, 2026). A date that has passed shows as “result pending” until its result enters the archive — it is not a loss, and it is not the next game.