Oct 11, 2003 · Wheaton, Ill. · CCIW game · Attendance 2,500
Head coach Mike Swider
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Millikin | 7 | 6 | 8 | 8 | 29 |
| Wheaton | 14 | 15 | 0 | 14 | 43 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Chad Bradley | 15 | 28 | 53.6% | 240 | 0 | 1 | 55 | 118.4 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Dan Price | 32 | 202 | 6.3 | 3 | 54 |
| Garrett Granberg | 16 | 64 | 4.0 | 2 | 14 |
| Skip Ast | 9 | 58 | 6.4 | 0 | 19 |
| Matt Mele | 2 | 17 | 8.5 | 0 | 9 |
| Brad Musso | 1 | 7 | 7.0 | 0 | 7 |
| Drew Thornfeldt | 1 | 2 | 2.0 | 1 | 2 |
| Chad Bradley | 3 | -18 | -6.0 | 0 | 1 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Colin Sinclair | 7 | 92 | 13.1 | 0 | 22 |
| Andrew King | 4 | 77 | 19.2 | 0 | 31 |
| Brad Musso | 2 | 71 | 35.5 | 0 | 55 |
| Skip Ast | 2 | 0 | 0.0 | 0 | 5 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Dan Price | 3 | 0 | 0 | 0 | 18 |
| Garrett Granberg | 2 | 0 | 0 | 0 | 12 |
| Drew Thornfeldt | 1 | 0 | 0 | 0 | 6 |
| Andrew Day | 0 | 0 | 5 | 5 | 5 |
| Kirk Swanson | 0 | 0 | 0 | 0 | 2 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Wildt | 5 | 3 | 8 | 0.0 | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Caleb Walters | 3 | 4 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Lindberg | 6 | 0 | 6 | 0.0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tom McAndrews | 2 | 4 | 6 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ma Gutierrez | 1 | 4 | 5 | 2.0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Reedy | 1 | 4 | 5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Gose | 3 | 1 | 4 | 1.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Mumm | 2 | 2 | 4 | 0.5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jas McDearmon | 2 | 2 | 4 | 1.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Foley | 1 | 1 | 2 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Lee | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Isaacson | 1 | 0 | 1 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muhammad Weusi | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Travis | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Cryer | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Ast | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Shuptar | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skip Ast | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Price | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Grandy | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jeff Mumm | 1 | 3 | 3.0 | 0 | 3 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Andrew Day | 0 | 2 | 0.0% | — | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Aaron Toly | 3 | 120 | 40.0 | 45 | 1 | 0 | — |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Brad Musso | 6 | 54 | 9.0 | 0 | 20 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Chad Fenley | 4 | 77 | 19.2 | 0 | 24 |
| Scott Ast | 1 | 26 | 26.0 | 0 | 26 |
Scoring Summary
| 1st 09:08 | WHEATON - Price, Dan 2 yd run (Day, Andrew kick) |
| 1st 07:21 | WHEATON - Thornfeldt, D. 2 yd run (Day, Andrew kick) |
| 1st 04:23 | MILLIKIN - Marker, Mike 52 yd pass from Brown, Donnell (Beals, Andy kick) |
| 2nd 14:54 | WHEATON - Price, Dan 14 yd run (Day, Andrew kick) |
| 2nd 10:15 | WHEATON - Granberg, Ga. 14 yd run (Swanson, Kirk pass from Granberg, Ga.) |
| 2nd 07:42 | MILLIKIN - Pabon, Eric 23 yd pass from Brown, Donnell (Brown, Donnell pass failed) |
| 3rd 04:41 | MILLIKIN - Wallick, Nathan 1 yd run (Pabon, Eric pass from Brown, Donnell) |
| 4th 12:51 | WHEATON - Granberg, Ga. 9 yd run (Day, Andrew kick) |
| 4th 12:10 | MILLIKIN - Pabon, Eric 7 yd pass from Brown, Donnell (Hofmann, Eric rush) |
| 4th 11:26 | WHEATON - Price, Dan 54 yd run (Day, Andrew kick) |
Team Statistics
| Statistic | Wheaton | Millikin University |
|---|---|---|
| FIRST DOWNS | 26 | 15 |
| Rushing | 18 | 8 |
| Passing | 8 | 6 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 328 | 187 |
| Rushing Attempts | 65 | 30 |
| Average Per Rush | 5.0 | 6.2 |
| Yards Gained Rushing | 360 | 211 |
| Yards Lost Rushing | 32 | 24 |
| NET YARDS PASSING | 240 | 232 |
| Completions-Attempts-Int | 15-28-1 | 15-31-2 |
| Average Per Attempt | 8.6 | 7.5 |
| Average Per Completion | 16.0 | 15.5 |
| TOTAL OFFENSE YARDS | 568 | 419 |
| Total offense plays | 93 | 61 |
| Average Gain Per Play | 6.1 | 6.9 |
| Fumbles: Number-Lost | 3-3 | 2-1 |
| Penalties: Number-Yards | 6-54 | 4-22 |
| PUNTS-YARDS | 3-120 | 7-290 |
| Average Yards Per Punt | 40.0 | 41.4 |
| Net Yards Per Punt | 42.0 | 33.7 |
| Inside 20 | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 7-404 | 5-283 |
| Average Yards Per Kickoff | 57.7 | 56.6 |
| Net Yards Per Kickoff | 46.0 | 36.0 |
| Touchbacks | 0 | 0 |
| Average Per Return | 20.6 | 11.7 |
| Interceptions: Number-Yds-TD | 2-3-0 | 1-17-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:20 | 24:40 |
| Red-Zone Scores-Chances | 5-6 | 2-3 |
| Sacks By: Number-Yards | 3-15 | 2-19 |
| PAT Kicks | 5-5 | 1-1 |
| Field Goals | 0-2 | 0-0 |