Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Wheaton | 14 | 17 | 7 | 7 | 45 |
| Hope | 7 | 14 | 7 | 0 | 28 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Jeremy Chupp | 27 | 39 | 69.2% | 331 | 2 | 2 | 38 | 147.2 |
| Garrett Granberg | 1 | 1 | 100.0% | 49 | 1 | 0 | 49 | 841.6 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Garrett Granberg | 35 | 148 | 4.2 | 1 | 13 |
| Jeremy Chupp | 7 | 66 | 9.4 | 1 | 31 |
| Drew Thornfeldt | 11 | 34 | 3.1 | 1 | 7 |
| Skip Ast | 2 | 3 | 1.5 | 0 | 3 |
| Mark Hamstra | 2 | 1 | 0.5 | 0 | 2 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Brad Musso | 13 | 197 | 15.2 | 2 | 49 |
| Colin Sinclair | 8 | 98 | 12.2 | 1 | 29 |
| Nate Mealy | 5 | 57 | 11.4 | 0 | 38 |
| Chad Fenley | 1 | 21 | 21.0 | 0 | 21 |
| Garrett Granberg | 1 | 7 | 7.0 | 0 | 7 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Brad Musso | 2 | 0 | 0 | 0 | 12 |
| Andrew Day | 0 | 1 | 6 | 6 | 9 |
| Garrett Granberg | 1 | 0 | 0 | 0 | 6 |
| Jeremy Chupp | 1 | 0 | 0 | 0 | 6 |
| Drew Thornfeldt | 1 | 0 | 0 | 0 | 6 |
| Colin Sinclair | 1 | 0 | 0 | 0 | 6 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Walters | 6 | 1 | 7 | 0.0 | 0.0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Nate Odom | 2 | 4 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Grandy | 3 | 2 | 5 | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Kirkendall | 3 | 2 | 5 | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ma Gutierrez | 3 | 2 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Boxley | 4 | 0 | 4 | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Lindberg | 3 | 1 | 4 | 0.0 | 0.0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Todd Travis | 3 | 1 | 4 | 0.0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Muhammad Weusi | 2 | 2 | 4 | 0.0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Michael Ware | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joe Foley | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Hamstra | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Cryer | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Geoff Burns | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Ast | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Fenley | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Mike Lindberg | 1 | -3 | -3.0 | 0 | 0 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Andrew Day | 1 | 1 | 100.0% | 23 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Aaron Toly | 1 | 38 | 38.0 | 38 | 0 | 0 | — |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Chaz Black | 3 | 20 | 6.7 | 0 | 14 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Muhammad Weusi | 3 | 66 | 22.0 | 0 | 24 |
| Tim March | 1 | 19 | 19.0 | 0 | 19 |
| Chaz Black | 1 | 6 | 6.0 | 0 | 6 |
Scoring Summary
| 1st 10:12 | WHEATON - Musso, Brad 9 yd pass from Chupp, Jeremy (Day, Andrew kick) |
| 1st 08:59 | HOP - Jake Schrock 24 yd pass from Joe Schwander (Nate Barnett kick) |
| 1st 01:02 | WHEATON - Thornfeldt, Dr. 4 yd run (Day, Andrew kick) |
| 2nd 14:01 | HOP - Jake Schrock 36 yd pass from Joe Schwander (Nate Barnett kick) |
| 2nd 13:40 | WHEATON - Musso, Brad 49 yd pass from Granberg, Ga. (Day, Andrew kick) |
| 2nd 11:46 | WHEATON - Sinclair, Colin 29 yd pass from Chupp, Jeremy (Day, Andrew kick) |
| 2nd 02:40 | WHEATON - Day, Andrew 23 yd field goal |
| 2nd 01:58 | HOP - Jake Schrock 38 yd pass from Joe Schwander (Nate Barnett kick) |
| 3rd 14:04 | HOP - Jake Schrock 58 yd pass from Joe Schwander (Nate Barnett kick) |
| 3rd 09:18 | WHEATON - Granberg, Ga. 8 yd run (Day, Andrew kick) |
| 4th 14:53 | WHEATON - Chupp, Jeremy 2 yd run (Day, Andrew kick) |
Team Statistics
| Statistic | Wheaton | Hope College |
|---|---|---|
| FIRST DOWNS | 35 | 18 |
| Rushing | 15 | 7 |
| Passing | 20 | 9 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 250 | 132 |
| Rushing Attempts | 59 | 26 |
| Average Per Rush | 4.2 | 5.1 |
| Yards Gained Rushing | 258 | 155 |
| Yards Lost Rushing | 8 | 23 |
| NET YARDS PASSING | 380 | 286 |
| Completions-Attempts-Int | 28-40-2 | 13-37-1 |
| Average Per Attempt | 9.5 | 7.7 |
| Average Per Completion | 13.6 | 22.0 |
| TOTAL OFFENSE YARDS | 630 | 418 |
| Total offense plays | 99 | 63 |
| Average Gain Per Play | 6.4 | 6.6 |
| Fumbles: Number-Lost | 1-1 | 2-1 |
| Penalties: Number-Yards | 5-32 | 3-22 |
| PUNTS-YARDS | 1-38 | 4-132 |
| Average Yards Per Punt | 38.0 | 33.0 |
| Net Yards Per Punt | 27.0 | 28.0 |
| Inside 20 | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 8-463 | 5-273 |
| Average Yards Per Kickoff | 57.9 | 54.6 |
| Net Yards Per Kickoff | 37.0 | 36.4 |
| Touchbacks | 1 | 0 |
| Average Per Return | 18.2 | 23.9 |
| Interceptions: Number-Yds-TD | 1--3-0 | 2-12-0 |
| Miscellaneous Yards | -4 | 0 |
| Possession Time | 39:25 | 20:35 |
| Red-Zone Scores-Chances | 5-6 | 0-2 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 6-6 | 4-4 |
| Field Goals | 1-1 | 0-1 |