Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Hope College | 12 | 0 | 14 | 7 | 33 |
| Wheaton | 0 | 13 | 6 | 7 | 26 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Josh Anderson | 18 | 31 | 58.1% | 255 | 1 | 0 | 32 | 137.8 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Mike Whalen | 20 | 81 | 4.0 | 2 | 16 |
| Bryant Wolfsberger | 9 | 51 | 5.7 | 1 | 18 |
| Corey Noonan | 5 | 20 | 4.0 | 0 | 12 |
| Josh Anderson | 7 | -17 | -2.4 | 0 | 8 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Jonathan Wills | 4 | 65 | 16.2 | 0 | 24 |
| Brad Musso | 3 | 59 | 19.7 | 0 | 23 |
| Randy Rosen | 3 | 52 | 17.3 | 0 | 32 |
| Andrew King | 2 | 36 | 18.0 | 0 | 24 |
| Corey Noonan | 4 | 31 | 7.8 | 1 | 14 |
| Bryant Wolfsberger | 1 | 11 | 11.0 | 0 | 11 |
| Mike Whalen | 1 | 1 | 1.0 | 0 | 1 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Mike Whalen | 2 | 0 | 0 | 0 | 12 |
| Bryant Wolfsberger | 1 | 0 | 0 | 0 | 6 |
| Corey Noonan | 1 | 0 | 0 | 0 | 6 |
| Grant Tillotson | 0 | 0 | 2 | 4 | 2 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Knapp | 11 | 7 | 18 | 1.0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jeff Mumm | 6 | 9 | 15 | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shawn Wildt | 5 | 3 | 8 | 0.0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bob Bollweg | 6 | 1 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Diggs | 2 | 5 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McCaffrey | 6 | 0 | 6 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dane Lundgren | 4 | 2 | 6 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eliot Thomasma | 3 | 2 | 5 | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jamie Busch | 3 | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bryan Ittersagen | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Hamilton | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Darnauer | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M Coddington | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Isaacson | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Tillotson | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linden Heldt | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Grant Tillotson | 6 | 223 | 37.2 | 46 | 3 | 0 | — |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Mike Whalen | 3 | 28 | 9.3 | 0 | 15 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Bryant Wolfsberger | 3 | 67 | 22.3 | 0 | 37 |
| Corey Noonan | 2 | 17 | 8.5 | 0 | 17 |
| Ben Reedy | 1 | 0 | 0.0 | 0 | 0 |
Scoring Summary
| 1st 11:56 | HOPE - Gle, Mike 10 yd pass from Butler, Phil (Deters, Chase kick failed) |
| 1st 07:07 | HOPE - Gle, Mike 27 yd pass from Butler, Phil (Deters, Chase kick blockd) |
| 2nd 13:18 | WHEATON - Whalen, Mike 3 yd run (Tillotson, G. kick failed) |
| 2nd 10:35 | WHEATON - Whalen, Mike 16 yd run (Tillotson, G. kick) |
| 3rd 12:41 | HOPE - Gle, Mike 67 yd pass from Butler, Phil (Butler, Phil pass failed) |
| 3rd 03:14 | HOPE - Sloothaak, John 10 yd pass from Butler, Phil (Adloff, Brian pass from Butler, Phil) |
| 3rd 00:08 | WHEATON - Wolfsberger, B. 2 yd run (Tillotson, G. kick failed) |
| 4th 02:56 | HOPE - Gle, Mike 11 yd pass from Butler, Phil (Deters, Chase kick) |
| 4th 00:34 | WHEATON - Noonan, Corey 14 yd pass from Anderson, Josh (Tillotson, G. kick) |
Team Statistics
| Statistic | Wheaton | Hope College |
|---|---|---|
| FIRST DOWNS | 25 | 22 |
| Rushing | 11 | 4 |
| Passing | 12 | 16 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 135 | 98 |
| Rushing Attempts | 41 | 35 |
| Average Per Rush | 3.3 | 2.8 |
| Yards Gained Rushing | 168 | 109 |
| Yards Lost Rushing | 33 | 11 |
| NET YARDS PASSING | 255 | 320 |
| Completions-Attempts-Int | 18-31-0 | 22-36-0 |
| Average Per Attempt | 8.2 | 8.9 |
| Average Per Completion | 14.2 | 14.5 |
| TOTAL OFFENSE YARDS | 390 | 418 |
| Total offense plays | 72 | 71 |
| Average Gain Per Play | 5.4 | 5.9 |
| Fumbles: Number-Lost | 3-1 | 1-0 |
| Penalties: Number-Yards | 7-55 | 4-44 |
| PUNTS-YARDS | 6-223 | 4-177 |
| Average Yards Per Punt | 37.2 | 44.2 |
| Net Yards Per Punt | 36.2 | 37.2 |
| Inside 20 | 3 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-225 | 6-284 |
| Average Yards Per Kickoff | 45.0 | 47.3 |
| Net Yards Per Kickoff | 38.6 | 33.3 |
| Touchbacks | 0 | 0 |
| Average Per Return | 14.0 | 16.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:13 | 30:47 |
| Red-Zone Scores-Chances | 4-5 | 3-3 |
| Sacks By: Number-Yards | 0-0 | 2-20 |
| PAT Kicks | 4-2 | 3-1 |
| Field Goals | 0-0 | 0-0 |