Oct 26, 2002 · Bloomington, Ill. · CCIW game · Attendance 1,200
Head coach Mike Swider
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Wheaton | 0 | 14 | 7 | 14 | 35 |
| Illinois Wesleyan | 7 | 0 | 0 | 14 | 21 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Josh Anderson | 26 | 51 | 51.0% | 381 | 4 | 3 | 60 | 127.9 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Garrett Granberg | 13 | 64 | 4.9 | 0 | 23 |
| Corey Noonan | 8 | 33 | 4.1 | 1 | 9 |
| Dan Price | 11 | 32 | 2.9 | 0 | 12 |
| Drew Thornfeldt | 1 | 10 | 10.0 | 0 | 10 |
| Josh Anderson | 2 | 5 | 2.5 | 0 | 6 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Brad Musso | 5 | 106 | 21.2 | 2 | 60 |
| Corey Noonan | 4 | 106 | 26.5 | 1 | 58 |
| Jonathan Wills | 5 | 60 | 12.0 | 0 | 21 |
| Andrew King | 6 | 47 | 7.8 | 1 | 13 |
| Dan Price | 3 | 40 | 13.3 | 0 | 19 |
| Drew Thornfeldt | 1 | 11 | 11.0 | 0 | 11 |
| Colin Sinclair | 1 | 7 | 7.0 | 0 | 7 |
| Randy Rosen | 1 | 4 | 4.0 | 0 | 4 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Corey Noonan | 2 | 0 | 0 | 0 | 12 |
| Brad Musso | 2 | 0 | 0 | 0 | 12 |
| Andrew King | 1 | 0 | 0 | 0 | 6 |
| Andrew Day | 0 | 0 | 3 | 4 | 3 |
| Jonathan Wills | 0 | 0 | 0 | 0 | 2 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Knapp | 3 | 9 | 12 | 1.0 | 1.0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Michael Drach | 6 | 3 | 9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Darnauer | 4 | 4 | 8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Gose | 3 | 4 | 7 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Diggs | 2 | 5 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Walters | 2 | 4 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Sellers | 1 | 5 | 6 | 0.5 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ben Reedy | 2 | 3 | 5 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Lundgren | 1 | 4 | 5 | 1.5 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jeff Mumm | 2 | 2 | 4 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muhammad Weusi | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja McDearmon | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Gibbons | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Wildt | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dan Price | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Musso | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Rosen | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Lindberg | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Coniaris | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Isaacson | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Kevin Sellers | 1 | 0 | 0.0 | 0 | 0 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Esteban Lopez | 0 | 1 | 0.0% | — | 1 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Esteban Lopez | 5 | 180 | 36.0 | 42 | 0 | 0 | — |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Brad Musso | 2 | 6 | 3.0 | 0 | 4 |
| Michael Drach | 2 | 4 | 2.0 | 0 | 2 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Muhammad Weusi | 2 | 26 | 13.0 | 0 | 17 |
| Chad Fenley | 1 | 9 | 9.0 | 0 | 9 |
Scoring Summary
| 1st 12:58 | IWU - Kaplan, Kevin 41 yd punt return (Klesath, Brian kick) |
| 2nd 12:04 | WHEATON - Musso, Brad 60 yd pass from Anderson, Josh (Day, Andrew kick blockd) |
| 2nd 03:34 | WHEATON - King, Andrew 13 yd pass from Anderson, Josh (Wills, Jonathan pass from Anderson, Josh) |
| 3rd 03:30 | WHEATON - Musso, Brad 9 yd pass from Anderson, Josh (Day, Andrew kick) |
| 4th 13:13 | WHEATON - Noonan, Corey 1 yd run (Day, Andrew kick) |
| 4th 10:00 | IWU - Snyder, Tim 15 yd pass from Akin, Josh (Klesath, Brian kick) |
| 4th 05:53 | WHEATON - Noonan, Corey 58 yd pass from Anderson, Josh (Day, Andrew kick) |
| 4th 03:57 | IWU - Akin, Josh 14 yd run (Klesath, Brian kick) |
Team Statistics
| Statistic | Wheaton | Illinois Wesleyan University |
|---|---|---|
| FIRST DOWNS | 24 | 18 |
| Rushing | 8 | 6 |
| Passing | 16 | 10 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 144 | 72 |
| Rushing Attempts | 35 | 34 |
| Average Per Rush | 4.1 | 2.1 |
| Yards Gained Rushing | 147 | 92 |
| Yards Lost Rushing | 3 | 20 |
| NET YARDS PASSING | 381 | 248 |
| Completions-Attempts-Int | 26-51-3 | 22-43-1 |
| Average Per Attempt | 7.5 | 5.8 |
| Average Per Completion | 14.7 | 11.3 |
| TOTAL OFFENSE YARDS | 525 | 320 |
| Total offense plays | 86 | 77 |
| Average Gain Per Play | 6.1 | 4.2 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 7-57 | 3-25 |
| PUNTS-YARDS | 5-180 | 8-246 |
| Average Yards Per Punt | 36.0 | 30.8 |
| Net Yards Per Punt | 26.4 | 29.5 |
| Inside 20 | 0 | 3 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-279 | 4-149 |
| Average Yards Per Kickoff | 46.5 | 37.2 |
| Net Yards Per Kickoff | 28.8 | 28.5 |
| Touchbacks | 0 | 0 |
| Average Per Return | 11.7 | 17.7 |
| Interceptions: Number-Yds-TD | 1-0-0 | 3-5-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:07 | 29:53 |
| Red-Zone Scores-Chances | 3-5 | 2-3 |
| Sacks By: Number-Yards | 3-15 | 0-0 |
| PAT Kicks | 4-3 | 3-3 |
| Field Goals | 0-1 | 0-1 |