Oct 30, 2004 · Kenosha, Wis. · CCIW game · Attendance 1,275
Head coach Mike Swider
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Wheaton | 0 | 14 | 0 | 7 | 21 |
| Carthage | 10 | 22 | 7 | 0 | 39 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Jeremy Chupp | 18 | 38 | 47.4% | 289 | 3 | 2 | 73 | 126.8 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Garrett Granberg | 14 | 108 | 7.7 | 0 | 56 |
| Drew Thornfeldt | 3 | 4 | 1.3 | 0 | 2 |
| Jeremy Chupp | 6 | 0 | 0.0 | 0 | 7 |
| Skip Ast | 1 | 0 | 0.0 | 0 | 0 |
| Brad Musso | 1 | -4 | -4.0 | 0 | 0 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Colin Sinclair | 13 | 205 | 15.8 | 2 | 73 |
| Chad Fenley | 2 | 49 | 24.5 | 0 | 26 |
| Brad Musso | 3 | 35 | 11.7 | 1 | 17 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Colin Sinclair | 2 | 0 | 0 | 0 | 12 |
| Brad Musso | 1 | 0 | 0 | 0 | 6 |
| Andrew Day | 0 | 0 | 3 | 3 | 3 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd Travis | 10 | 0 | 10 | 2.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Ware | 10 | 0 | 10 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Montes | 9 | 1 | 10 | 2.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Isaacson | 8 | 0 | 8 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Walters | 7 | 0 | 7 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ja Heckendorn | 6 | 1 | 7 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Lindberg | 6 | 0 | 6 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Geoff Kirkendall | 6 | 0 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Ast | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Odom | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Justin Boxley | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Musso | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim March | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Sinclair | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Jackson | 1 | 0 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Foley | 1 | 0 | 1 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Bazacas | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaz Black | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Joe Foley | 1 | 0 | 0.0 | 0 | 0 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Andrew Day | 0 | 1 | 0.0% | — | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Aaron Toly | 1 | 42 | 42.0 | 42 | 0 | 0 | — |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Brad Musso | 2 | 11 | 5.5 | 0 | 12 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Luke Bazacas | 4 | 92 | 23.0 | 0 | 28 |
| Chaz Black | 1 | 19 | 19.0 | 0 | 19 |
| Mark Hamstra | 1 | 9 | 9.0 | 0 | 9 |
Scoring Summary
| 1st 10:28 | CARTHAGE - Denny, Matt 31 yd field goal |
| 1st 00:19 | CARTHAGE - Washington, D 2 yd run (Denny, Matt kick) |
| 2nd 14:50 | CARTHAGE - Shenault, Frank 42 yd interception return (Denny, Matt kick) |
| 2nd 13:06 | WHEATON - Musso, Brad 12 yd pass from Chupp, Jeremy (Day, Andrew kick) |
| 2nd 08:08 | CARTHAGE - Garza, Ferni 1 yd run (Denny, Matt kick failed) |
| 2nd 05:48 | CARTHAGE - Team safety |
| 2nd 02:15 | CARTHAGE - Washington, D 31 yd run (Denny, Matt kick) |
| 2nd 01:37 | WHEATON - Sinclair, Colin 25 yd pass from Chupp, Jeremy (Day, Andrew kick) |
| 3rd 07:23 | CARTHAGE - Washington, D 5 yd run (Denny, Matt kick) |
| 4th 08:29 | WHEATON - Sinclair, Colin 73 yd pass from Chupp, Jeremy (Day, Andrew kick) |
Team Statistics
| Statistic | Wheaton | Carthage College |
|---|---|---|
| FIRST DOWNS | 18 | 22 |
| Rushing | 5 | 13 |
| Passing | 10 | 9 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 77 | 267 |
| Rushing Attempts | 27 | 68 |
| Average Per Rush | 2.9 | 3.9 |
| Yards Gained Rushing | 135 | 293 |
| Yards Lost Rushing | 58 | 26 |
| NET YARDS PASSING | 289 | 153 |
| Completions-Attempts-Int | 18-38-2 | 12-22-1 |
| Average Per Attempt | 7.6 | 7.0 |
| Average Per Completion | 16.1 | 12.8 |
| TOTAL OFFENSE YARDS | 366 | 420 |
| Total offense plays | 65 | 90 |
| Average Gain Per Play | 5.6 | 4.7 |
| Fumbles: Number-Lost | 4-3 | 0-0 |
| Penalties: Number-Yards | 2-10 | 7-61 |
| PUNTS-YARDS | 1-42 | 2-79 |
| Average Yards Per Punt | 42.0 | 39.5 |
| Net Yards Per Punt | 42.0 | 34.0 |
| Inside 20 | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-186 | 7-383 |
| Average Yards Per Kickoff | 37.2 | 54.7 |
| Net Yards Per Kickoff | 28.2 | 37.6 |
| Touchbacks | 0 | 1 |
| Average Per Return | 20.0 | 11.2 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-63-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 19:36 | 40:24 |
| Red-Zone Scores-Chances | 1-5 | 4-7 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 3-3 | 5-4 |
| Field Goals | 0-1 | 1-1 |