Nov 20, 2004 · Wheaton, Ill. · Attendance 1,368
Head coach Mike Swider
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Mount St. Joseph | 7 | 0 | 0 | 0 | 7 |
| Wheaton | 7 | 10 | 7 | 7 | 31 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Jeremy Chupp | 16 | 28 | 57.1% | 222 | 2 | 0 | 30 | 147.3 |
| Frank Andrews | 2 | 2 | 100.0% | 42 | 0 | 0 | 26 | 276.4 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Garrett Granberg | 19 | 73 | 3.8 | 0 | 16 |
| Drew Thornfeldt | 11 | 54 | 4.9 | 1 | 13 |
| Mark Hamstra | 13 | 43 | 3.3 | 1 | 8 |
| Luke Bazacas | 8 | 36 | 4.5 | 0 | 9 |
| Skip Ast | 3 | 13 | 4.3 | 0 | 6 |
| Jeremy Chupp | 7 | 12 | 1.7 | 0 | 9 |
| Frank Andrews | 2 | 5 | 2.5 | 0 | 4 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Brad Musso | 7 | 111 | 15.9 | 1 | 25 |
| Chad Fenley | 6 | 76 | 12.7 | 0 | 30 |
| Colin Sinclair | 4 | 51 | 12.8 | 1 | 16 |
| Nate Mealy | 1 | 26 | 26.0 | 0 | 26 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Andrew Day | 0 | 1 | 4 | 4 | 7 |
| Drew Thornfeldt | 1 | 0 | 0 | 0 | 6 |
| Mark Hamstra | 1 | 0 | 0 | 0 | 6 |
| Brad Musso | 1 | 0 | 0 | 0 | 6 |
| Colin Sinclair | 1 | 0 | 0 | 0 | 6 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd Travis | 3 | 1 | 4 | 0.0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ja Heckendorn | 3 | 1 | 4 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Ast | 2 | 2 | 4 | 1.5 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Geoff Kirkendall | 3 | 0 | 3 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Isaacson | 1 | 2 | 3 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Cryer | 1 | 2 | 3 | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joe Foley | 0 | 3 | 3 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Walters | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jon Shuptar | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ma Gutierrez | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Lindberg | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Odom | 0 | 2 | 2 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Ware | 0 | 2 | 2 | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Thornton | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Boxley | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim March | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Bazacas | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaz Black | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Phil Montes | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muhammad Weusi | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Hamstra | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skip Ast | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Todd Travis | 1 | 16 | 16.0 | 0 | 16 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Andrew Day | 1 | 2 | 50.0% | 35 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Aaron Toly | 3 | 76 | 25.3 | 41 | 1 | 0 | — |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Chaz Black | 3 | 51 | 17.0 | 0 | 26 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Luke Bazacas | 1 | 22 | 22.0 | 0 | 22 |
Scoring Summary
| 1st 09:52 | WHEATON - Thornfeldt, Dr. 1 yd run (Day, Andrew kick) |
| 1st 05:12 | MSJ - Wellendorf, A. 49 yd pass from Hamrock, Bryan (Koch, Kevin kick) |
| 2nd 12:12 | WHEATON - Hamstra, Mark 7 yd run (Day, Andrew kick) |
| 2nd 00:24 | WHEATON - Day, Andrew 35 yd field goal |
| 3rd 08:25 | WHEATON - Musso, Brad 18 yd pass from Chupp, Jeremy (Day, Andrew kick) |
| 4th 11:35 | WHEATON - Sinclair, Colin 15 yd pass from Chupp, Jeremy (Day, Andrew kick) |
Team Statistics
| Statistic | Wheaton | Mount St. Joseph University |
|---|---|---|
| FIRST DOWNS | 30 | 7 |
| Rushing | 14 | 3 |
| Passing | 16 | 4 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 236 | 55 |
| Rushing Attempts | 63 | 24 |
| Average Per Rush | 3.7 | 2.3 |
| Yards Gained Rushing | 253 | 86 |
| Yards Lost Rushing | 17 | 31 |
| NET YARDS PASSING | 264 | 135 |
| Completions-Attempts-Int | 18-30-0 | 7-17-1 |
| Average Per Attempt | 8.8 | 7.9 |
| Average Per Completion | 14.7 | 19.3 |
| TOTAL OFFENSE YARDS | 500 | 190 |
| Total offense plays | 93 | 41 |
| Average Gain Per Play | 5.4 | 4.6 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 8-60 | 1-8 |
| PUNTS-YARDS | 3-76 | 6-221 |
| Average Yards Per Punt | 25.3 | 36.8 |
| Net Yards Per Punt | 25.3 | 28.3 |
| Inside 20 | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 6-315 | 2-121 |
| Average Yards Per Kickoff | 52.5 | 60.5 |
| Net Yards Per Kickoff | 46.0 | 49.5 |
| Touchbacks | 2 | 0 |
| Average Per Return | 22.0 | 9.8 |
| Interceptions: Number-Yds-TD | 1-16-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 40:53 | 19:07 |
| Red-Zone Scores-Chances | 5-8 | 0-1 |
| Sacks By: Number-Yards | 4-28 | 2-11 |
| PAT Kicks | 4-4 | 1-1 |
| Field Goals | 1-2 | 0-0 |