Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Wheaton College | 0 | 0 | 3 | 0 | 3 |
| Mount Union | 14 | 0 | 7 | 14 | 35 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Zach Ullrich | 4 | 11 | 36.4% | 120 | 0 | 2 | 54 | 91.6 |
| Jeremy Chupp | 5 | 22 | 22.7% | 82 | 0 | 3 | 33 | 26.8 |
| Ric Radcliffe | 1 | 1 | 100.0% | 14 | 0 | 0 | 14 | 217.6 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Chaz Black | 28 | 70 | 2.5 | 0 | 10 |
| Brad Thornton | 2 | 9 | 4.5 | 0 | 7 |
| Zach Ullrich | 3 | -2 | -0.7 | 0 | 1 |
| Jeremy Chupp | 3 | -6 | -2.0 | 0 | 8 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Joe Chupp | 4 | 128 | 32.0 | 0 | 54 |
| Chris Fossum | 3 | 38 | 12.7 | 0 | 16 |
| Jordan Kemper | 1 | 30 | 30.0 | 0 | 30 |
| Dan Hahn | 1 | 14 | 14.0 | 0 | 14 |
| Kirk Sundberg | 1 | 6 | 6.0 | 0 | 6 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Tim Ellingsen | 0 | 1 | 0 | 0 | 3 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Pagh | 3 | 6 | 9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk McKenney | 5 | 3 | 8 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim March | 5 | 2 | 7 | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shane Woodward | 5 | 2 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Toal | 3 | 4 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike McKinney | 2 | 4 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Hahn | 0 | 3 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Studebaker | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Steinbrueck | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Almanza | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Studebaker | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Pete Ittersagen | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Meeh | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Rowson | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Christner | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaz Black | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Andrew | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Ellingsen | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Kirk McKenney | 1 | 17 | 17.0 | 0 | 17 |
| Tim March | 1 | 41 | 41.0 | 0 | 41 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Tim Ellingsen | 1 | 1 | 100.0% | 25 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Sean Norris | 4 | 136 | 34.0 | 50 | 0 | 0 | — |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Alex Pokorny | 1 | 26 | 26.0 | 0 | 26 |
| Shane Woodward | 1 | 20 | 20.0 | 0 | 20 |
| Andrew Hershey | 1 | 15 | 15.0 | 0 | 15 |
Scoring Summary
| 1st 11:17 | MTU - Nate Kmic 52 yd run (Mike Zimmerman kick) |
| 1st 01:01 | MTU - Nate Kmic 28 yd run (Mike Zimmerman kick) |
| 3rd 08:44 | WHEATON - Ellingsen, Tim 25 yd field goal |
| 3rd 06:44 | MTU - Greg Micheli 22 yd run (Mike Zimmerman kick) |
| 4th 14:08 | MTU - Pierre Garcon 13 yd pass from Mike Jorris (Mike Zimmerman kick) |
| 4th 03:25 | MTU - Nate Kmic 1 yd run (Mike Zimmerman kick) |
Team Statistics
| Statistic | Wheaton | University of Mount Union |
|---|---|---|
| FIRST DOWNS | 16 | 22 |
| Rushing | 6 | 18 |
| Passing | 9 | 3 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 71 | 397 |
| Rushing Attempts | 36 | 41 |
| Average Per Rush | 2.0 | 9.7 |
| Yards Gained Rushing | 100 | 398 |
| Yards Lost Rushing | 29 | 1 |
| NET YARDS PASSING | 216 | 95 |
| Completions-Attempts-Int | 10-34-5 | 6-14-2 |
| Average Per Attempt | 6.4 | 6.8 |
| Average Per Completion | 21.6 | 15.8 |
| TOTAL OFFENSE YARDS | 287 | 492 |
| Total offense plays | 70 | 55 |
| Average Gain Per Play | 4.1 | 8.9 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 7-66 | 8-108 |
| PUNTS-YARDS | 4-136 | 1-32 |
| Average Yards Per Punt | 34.0 | 32.0 |
| Net Yards Per Punt | 24.5 | 32.0 |
| Inside 20 | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 2-123 | 7-356 |
| Average Yards Per Kickoff | 61.5 | 50.9 |
| Net Yards Per Kickoff | 40.5 | 42.1 |
| Touchbacks | 0 | 3 |
| Average Per Return | 20.3 | 21.0 |
| Interceptions: Number-Yds-TD | 2-58-0 | 5-58-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:01 | 27:47 |
| Red-Zone Scores-Chances | 1-2 | 2-3 |
| Sacks By: Number-Yards | 0-0 | 2-17 |
| PAT Kicks | 0-0 | 5-5 |
| Field Goals | 1-1 | 0-0 |
Game Recap
Wheaton College AthleticsPage Not Found (404)
404 Error
404
It looks like you're lost...
The page you are looking for no longer exists.
Related Links
Links
Home
Men's Sports
Baseball
Roster
Schedule
News
Men's Basketball
Roster
Schedule
News
Cross Country
Roster
Schedule
News
Men's Cross Country
Roster
Schedule
News
Football
Roster
Schedule
News
General
Roster
Schedule
News
Men's Golf
Roster
Schedule
News
Men's Soccer
Roster
Schedule
News
Swimming
Roster
Schedule
News
Men's Swimming & Diving
Roster
Schedule
News
Men's Tennis
Roster
Schedule
News
Track & Field
Roster
Schedule
News
Men's Track and Field
Roster
Schedule
News
Wrestling
Roster
Schedule
News
Women's Sports
Women's Basketball
Roster
Schedule
News
Cross Country
Roster
Schedule
News
Women's Cross Country
Roster
Schedule
News
General
Roster
Schedule
News
Women's Golf
Roster
Schedule
News
Women's Soccer
Roster
Schedule
News
Softball
Roster
Schedule
News
Swimming
Roster
Schedule
News
Women's Swimming & Diving
Roster
Schedule
News
Women's Tennis
Roster
Schedule
News
Track & Field
Roster
Schedule
News
Women's Track and Field
Roster
Schedule
News
Volleyball
Roster
Schedule
News