Sep 18, 2004 · Wheaton, Ill. · Attendance 1,950
Head coach Mike Swider
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Greenville College | 6 | 0 | 0 | 0 | 6 |
| Wheaton | 14 | 30 | 14 | 7 | 65 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Jeremy Chupp | 10 | 13 | 76.9% | 138 | 1 | 0 | 39 | 191.5 |
| Frank Andrews | 4 | 6 | 66.7% | 30 | 0 | 0 | 14 | 108.7 |
| Will Ahrberg | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.0 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Garrett Granberg | 17 | 148 | 8.7 | 3 | 25 |
| Luke Bazacas | 13 | 93 | 7.2 | 1 | 20 |
| Mark Hamstra | 17 | 87 | 5.1 | 2 | 17 |
| Brad Thornton | 5 | 20 | 4.0 | 0 | 10 |
| Skip Ast | 5 | 19 | 3.8 | 0 | 11 |
| Frank Andrews | 1 | 8 | 8.0 | 0 | 8 |
| Jamie Aucutt | 2 | 6 | 3.0 | 0 | 6 |
| Jeremy Chupp | 2 | 4 | 2.0 | 0 | 6 |
| Chaz Black | 1 | 4 | 4.0 | 0 | 4 |
| Drew Thornfeldt | 2 | 2 | 1.0 | 1 | 1 |
| Will Ahrberg | 1 | 2 | 2.0 | 0 | 2 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Colin Sinclair | 3 | 78 | 26.0 | 1 | 39 |
| Nate Mealy | 5 | 33 | 6.6 | 0 | 9 |
| Chad Fenley | 1 | 22 | 22.0 | 0 | 22 |
| Joe Chupp | 2 | 19 | 9.5 | 0 | 14 |
| Noah Dreyer | 2 | 11 | 5.5 | 0 | 7 |
| Skip Ast | 1 | 5 | 5.0 | 0 | 5 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Garrett Granberg | 3 | 0 | 0 | 0 | 18 |
| Mark Hamstra | 2 | 0 | 0 | 0 | 12 |
| Andrew Day | 0 | 0 | 8 | 8 | 8 |
| Luke Bazacas | 1 | 0 | 0 | 0 | 6 |
| Chaz Black | 1 | 0 | 0 | 0 | 6 |
| Drew Thornfeldt | 1 | 0 | 0 | 0 | 6 |
| Colin Sinclair | 1 | 0 | 0 | 0 | 6 |
| Brett Latsha | 0 | 0 | 1 | 1 | 1 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja Heckendorn | 5 | 1 | 6 | 1.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Shuptar | 4 | 0 | 4 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muhammad Weusi | 3 | 1 | 4 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Erik Sartin | 2 | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Walters | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ma Gutierrez | 3 | 0 | 3 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Ast | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Ware | 1 | 2 | 3 | 1.5 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Justin Boxley | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tim March | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Toal | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Swanson | 1 | 0 | 1 | 1.0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Brad Thornton | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Lindberg | 1 | 0 | 1 | 1.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Todd Travis | 1 | 0 | 1 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eric Schlegel | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Andrew | 1 | 0 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Grandy | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jason Isaacson | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nate Mealy | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Montes | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Todd Travis | 1 | 9 | 9.0 | 0 | 9 |
| Mike Lindberg | 1 | 27 | 27.0 | 0 | 27 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Aaron Toly | 2 | 63 | 31.5 | 33 | 1 | 0 | — |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Chaz Black | 7 | 105 | 15.0 | 1 | 33 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Tim March | 1 | 35 | 35.0 | 0 | 35 |
| Brett Jackson | 1 | 28 | 28.0 | 0 | 28 |
| Chaz Black | 1 | 13 | 13.0 | 0 | 13 |
Scoring Summary
| 1st 10:39 | GC - Taylor, Bryson 38 yd pass from Thompson, Lee (Davis, Barton rush failed) |
| 1st 09:28 | WHEATON - Sinclair, Colin 39 yd pass from Chupp, Jeremy (Day, Andrew kick) |
| 1st 04:11 | WHEATON - Granberg, Ga. 25 yd run (Day, Andrew kick) |
| 2nd 14:55 | WHEATON - Thornfeldt, Dr. 1 yd run (Day, Andrew kick) |
| 2nd 13:22 | WHEATON - Hamstra, Mark 4 yd run (Day, Andrew kick) |
| 2nd 12:01 | WHEATON - TEAM safety |
| 2nd 09:04 | WHEATON - Granberg, Ga. 2 yd run (Day, Andrew kick) |
| 2nd 04:32 | WHEATON - Granberg, Ga. 15 yd run (Day, Andrew kick) |
| 3rd 10:39 | WHEATON - Black, Chaz 33 yd punt return (Day, Andrew kick) |
| 3rd 06:03 | WHEATON - Hamstra, Mark 8 yd run (Day, Andrew kick) |
| 4th 06:37 | WHEATON - Bazacas, Luke 4 yd run (Latsha, Brett kick) |
Team Statistics
| Statistic | Wheaton | Greenville University |
|---|---|---|
| FIRST DOWNS | 32 | 11 |
| Rushing | 25 | 2 |
| Passing | 6 | 8 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 393 | 4 |
| Rushing Attempts | 66 | 20 |
| Average Per Rush | 6.0 | 0.2 |
| Yards Gained Rushing | 403 | 50 |
| Yards Lost Rushing | 10 | 46 |
| NET YARDS PASSING | 168 | 173 |
| Completions-Attempts-Int | 14-20-0 | 16-39-2 |
| Average Per Attempt | 8.4 | 4.4 |
| Average Per Completion | 12.0 | 10.8 |
| TOTAL OFFENSE YARDS | 561 | 177 |
| Total offense plays | 86 | 59 |
| Average Gain Per Play | 6.5 | 3.0 |
| Fumbles: Number-Lost | 3-2 | 3-1 |
| Penalties: Number-Yards | 5-51 | 6-47 |
| PUNTS-YARDS | 2-63 | 7-251 |
| Average Yards Per Punt | 31.5 | 35.9 |
| Net Yards Per Punt | 31.5 | 20.9 |
| Inside 20 | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 9-502 | 4-237 |
| Average Yards Per Kickoff | 55.8 | 59.2 |
| Net Yards Per Kickoff | 47.8 | 40.2 |
| Touchbacks | 2 | 1 |
| Average Per Return | 25.3 | 10.3 |
| Interceptions: Number-Yds-TD | 2-36-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:10 | 23:50 |
| Red-Zone Scores-Chances | 6-7 | 0-0 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 9-9 | 0-0 |
| Field Goals | 0-0 | 0-0 |