58Wheaton
33Wabash College
Summary
Wheaton beat Wabash College 58–33 on the road in Crawfordsville, Ind. on Saturday, September 15, 2001. It was the second of ten games logged in 2001, and it left Wheaton at 1-1. It was the eleventh meeting with Wabash College, after which Wheaton led the series 7-4. Mike Swider was in his sixth season as head coach.
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Wheaton | 7 | 24 | 13 | 14 | 58 |
| Wabash College | 7 | 14 | 6 | 6 | 33 |
Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Josh Anderson | 15 | 31 | 48.4% | 297 | 2 | 1 | 51 | 143.7 |
Rushing
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Mike Whalen | 19 | 64 | 3.4 | 1 | 32 |
| Corey Noonan | 6 | 37 | 6.2 | 0 | 15 |
| Neil Anderson | 2 | 27 | 13.5 | 0 | 14 |
| Bryant Wolfsberger | 6 | 23 | 3.8 | 1 | 12 |
| Matt Harris | 6 | 18 | 3.0 | 1 | 5 |
| Josh Anderson | 2 | 4 | 2.0 | 0 | 3 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jonathan Wills | 4 | 92 | 23.0 | 1 | 43 |
| Randy Rosen | 3 | 64 | 21.3 | 0 | 34 |
| Andrew King | 4 | 60 | 15.0 | 0 | 38 |
| Brad Musso | 1 | 51 | 51.0 | 1 | 51 |
| Corey Noonan | 2 | 19 | 9.5 | 0 | 24 |
| J McDearmon | 1 | 11 | 11.0 | 0 | 11 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts |
|---|---|---|---|---|---|
| Bryant Wolfsberger | 2 | 0 | 0 | 0 | 12 |
| Grant Tillotson | 0 | 1 | 7 | 8 | 10 |
| Mike Whalen | 1 | 0 | 0 | 0 | 6 |
| Matt Harris | 1 | 0 | 0 | 0 | 6 |
| Jonathan Wills | 1 | 0 | 0 | 0 | 6 |
| Brad Musso | 1 | 0 | 0 | 0 | 6 |
| Jeff Mumm | 1 | 0 | 0 | 0 | 6 |
| Bob Bollweg | 1 | 0 | 0 | 0 | 6 |
Defense
| Player | Solo | Ast | Tot | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M Coddington | 11 | 4 | 15 | 2.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Justin Knapp | 7 | 5 | 12 | 0.0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jeff Mumm | 8 | 1 | 9 | 0.0 | 0.0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Bob Bollweg | 4 | 4 | 8 | 0.0 | 0.0 | 2 | 3 | 2 | 0 | 0 | 0 |
| Shawn Wildt | 6 | 1 | 7 | 0.0 | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Ryan McCaffrey | 4 | 1 | 5 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Diggs | 3 | 2 | 5 | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dane Lundgren | 0 | 4 | 4 | 1.0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Grant Tillotson | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Busch | 3 | 0 | 3 | 2.0 | 0.0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Ty Gose | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Darnauer | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bryan Ittersagen | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Corey Noonan | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Price | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Whalen | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Isaacson | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tom McAndrews | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Jordan | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eliot Thomasma | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Drach | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ben Reedy | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
Interceptions
| Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Bob Bollweg | 2 | 14 | 7.0 | 1 | 14 |
| Jeff Mumm | 1 | 47 | 47.0 | 1 | 47 |
| Justin Knapp | 1 | 0 | 0.0 | 0 | 0 |
Field Goals
| Player | FGM | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Grant Tillotson | 1 | 1 | 100.0% | 22 | 0 |
Punting
| Player | No | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Grant Tillotson | 5 | 199 | 39.8 | 48 | 1 | 0 | — |
Punt Returns
| Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Mike Whalen | 4 | 81 | 20.2 | 0 | 28 |
| Ryan McCaffrey | 1 | 0 | 0.0 | 0 | 0 |
Kick Returns
| Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Bryant Wolfsberger | 4 | 144 | 36.0 | 1 | 80 |
| Corey Noonan | 1 | 16 | 16.0 | 0 | 16 |
Team Stats
| Statistic | Wheaton | Wabash College |
|---|---|---|
| FIRST DOWNS | 20 | 20 |
| Rushing | 11 | 9 |
| Passing | 8 | 11 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 168 | 144 |
| Rushing Attempts | 43 | 29 |
| Average Per Rush | 3.9 | 5.0 |
| Yards Gained Rushing | 186 | 154 |
| Yards Lost Rushing | 18 | 10 |
| NET YARDS PASSING | 297 | 349 |
| Completions-Attempts-Int | 15-31-1 | 22-52-4 |
| Average Per Attempt | 9.6 | 6.7 |
| Average Per Completion | 19.8 | 15.9 |
| TOTAL OFFENSE YARDS | 465 | 493 |
| Total offense plays | 74 | 81 |
| Average Gain Per Play | 6.3 | 6.1 |
| Fumbles: Number-Lost | 2-2 | 1-1 |
| Penalties: Number-Yards | 12-80 | 8-80 |
| PUNTS-YARDS | 5-199 | 8-263 |
| Average Yards Per Punt | 39.8 | 32.9 |
| Net Yards Per Punt | 39.0 | 22.8 |
| Inside 20 | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 10-535 | 6-255 |
| Average Yards Per Kickoff | 53.5 | 42.5 |
| Net Yards Per Kickoff | 40.6 | 15.8 |
| Touchbacks | 0 | 0 |
| Average Per Return | 32.0 | 14.3 |
| Interceptions: Number-Yds-TD | 4-61-2 | 1-27-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:27 | 30:33 |
| Red-Zone Scores-Chances | 4-7 | 3-4 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 8-7 | 3-3 |
| Field Goals | 1-1 | 0-1 |
Scoring
| 1st 10:00 | WHEATON - Whalen, Mike 5 yd run (Tillotson, G. kick) |
| 1st 02:28 | WAB - Chris Morris 9 yd run (Olmy Olmstead kick) |
| 2nd 14:38 | WHEATON - Wills, Jonathan 43 yd pass from Anderson, Josh (Tillotson, G. kick) |
| 2nd 13:20 | WHEATON - Harris, Matt 1 yd run (Tillotson, G. kick) |
| 2nd 12:22 | WHEATON - Mumm, Jeff 47 yd interception return (Tillotson, G. kick) |
| 2nd 06:22 | WAB - Ryan Short 5 yd pass from Jake Knott (Olmy Olmstead kick) |
| 2nd 05:52 | WAB - Brandon Clifton 14 yd pass from Jake Knott (Olmy Olmstead kick) |
| 2nd 01:28 | WHEATON - Tillotson, G. 22 yd field goal |
| 3rd 14:46 | WHEATON - Wolfsberger, B. 80 yd kickoff return (Tillotson, G. kick blockd) |
| 3rd 13:08 | WAB - Ryan Short 64 yd pass from Jake Knott (Jake Knott pass failed) |
| 3rd 05:49 | WHEATON - Wolfsberger, B. 12 yd run (Tillotson, G. kick) |
| 4th 05:02 | WHEATON - Bollweg, Bob 14 yd interception return (Tillotson, G. kick) |
| 4th 04:38 | WAB - Ryan Short 64 yd pass from Jake Knott (Chris Morris rush failed) |
| 4th 03:39 | WHEATON - Musso, Brad 51 yd pass from Anderson, Josh (Tillotson, G. kick) |
Sources
The score, line score and player statistics on this page come from the official box score published by Wheaton College Athletics.
Archive ref. g0666