Head coach Mike Swider · Captains: Justin Knapp, Dane Lundgren, Corey Noonan
2002 Wheaton Football
CCIW ChampionsNCAA Division III Playoffs
Official record
10-2
7-0 CCIW
Points for
495
41.3 per game
Points against
196
16.3 per game
Games logged
12
12 with box scores
Results
| Date ▴ | Opponent | Location | Result | Margin | Att. | |
|---|---|---|---|---|---|---|
| Sep 14, 2002 | at Alma College | Alma, Mich. | L 16–23 | -7 | 3,127 | Game page |
| Sep 21, 2002 | Rose-Hulman | Wheaton, Ill. | W 49–0 | +49 | 1,900 | Game page |
| Sep 28, 2002 | at Hope College | Holland, Mich. | W 49–30 | +19 | 3,026 | Game page |
| Oct 5, 2002 | Elmhurst University CCIW | Wheaton, Ill. | W 62–7 | +55 | 5,500 | Game page |
| Oct 12, 2002 | at Millikin University CCIW | Decatur, Ill. | W 39–20 | +19 | 5,000 | Game page |
| Oct 19, 2002 | Carthage College CCIW | Wheaton, Ill. | W 35–6 | +29 | 700 | Game page |
| Oct 26, 2002 | at Illinois Wesleyan University CCIW | Bloomington, Ill. | W 35–21 | +14 | 1,200 | Game page |
| Nov 2, 2002 | North Central College CCIW | Wheaton, Ill. | W 41–7 | +34 | 3,650 | Game page |
| Nov 9, 2002 | at North Park University CCIW | Chicago, Ill. | W 68–12 | +56 | 414 | Game page |
| Nov 16, 2002 | Augustana College (IL) CCIW | Wheaton, Ill. | W 38–14 | +24 | 4,500 | Game page |
| Nov 23, 2002 | at Alma College | Alma, Mich. | W 42–14 | +28 | 2,384 | Game page |
| Nov 30, 2002 | at University of Mount Union | Alliance, Ohio | L 21–42 | -21 | 3,132 | Game page |
Season Statistics
Source: official StatCrew season reportPassingRushingReceivingTotal OffenseAll-Purpose YardsScoringDefenseInterceptionsField GoalsPuntingKickoffsPunt ReturnsKick ReturnsFumble Returns
Passing
| Player | GP | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating | Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|
| Chad Bradley | 10 | 171 | 278 | 61.5% | 2,253 | 15 | 11 | 66 | 139.5 | 225.3 |
| Josh Anderson | 10 | 65 | 114 | 57.0% | 852 | 6 | 6 | 60 | 126.6 | 85.2 |
| Neil Anderson | 4 | 3 | 4 | 75.0% | 38 | 0 | 0 | 18 | 154.8 | 9.5 |
| Wheaton | 12 | 239 | 396 | 60.4% | 3,143 | 21 | 17 | 66 | 135.9 | 261.9 |
| Opponents | 12 | 179 | 371 | 48.2% | 1,859 | 12 | 12 | 67 | 94.5 | 154.9 |
Rushing
| Player | GP | Att | Yds ▾ | Avg | TD | Long | Yds/G |
|---|---|---|---|---|---|---|---|
| Dan Price | 12 | 180 | 886 | 4.9 | 18 | 33 | 73.8 |
| Garrett Granberg | 11 | 145 | 769 | 5.3 | 11 | 40 | 69.9 |
| Corey Noonan | 11 | 65 | 329 | 5.1 | 8 | 49 | 29.9 |
| Mark Hamstra | 7 | 37 | 182 | 4.9 | 2 | 13 | 26.0 |
| Mike Whalen | 4 | 29 | 154 | 5.3 | 2 | 43 | 38.5 |
| Drew Thornfeldt | 11 | 30 | 150 | 5.0 | 1 | 41 | 13.6 |
| Josh Utterback | 6 | 14 | 70 | 5.0 | 0 | 18 | 11.7 |
| Isaac Boyd | 1 | 2 | 44 | 22.0 | 1 | 40 | 44.0 |
| Skip Ast | 4 | 8 | 39 | 4.9 | 0 | 12 | 9.8 |
| Neil Anderson | 4 | 10 | 38 | 3.8 | 2 | 16 | 9.5 |
| Chad Bradley | 10 | 57 | 25 | 0.4 | 2 | 29 | 2.5 |
| Matt Mele | 2 | 2 | 25 | 12.5 | 0 | 20 | 12.5 |
| Lukas Bazacas | 2 | 4 | 22 | 5.5 | 0 | 8 | 11.0 |
| Andrew King | 12 | 2 | 12 | 6.0 | 0 | 7 | 1.0 |
| Brad Musso | 12 | 1 | -3 | -3.0 | 0 | 0 | -0.2 |
| Josh Anderson | 10 | 12 | -24 | -2.0 | 0 | 6 | -2.4 |
| Wheaton | 12 | 603 | 2,696 | 4.5 | 47 | 49 | 224.7 |
| Opponents | 12 | 383 | 1,061 | 2.8 | 10 | 37 | 88.4 |
Receiving
| Player | GP | Rec | Yds ▾ | Avg | TD | Long | Yds/G |
|---|---|---|---|---|---|---|---|
| Brad Musso | 12 | 62 | 1,189 | 19.2 | 11 | 66 | 99.1 |
| Jonathan Wills | 12 | 51 | 626 | 12.3 | 2 | 40 | 52.2 |
| Andrew King | 12 | 59 | 590 | 10.0 | 4 | 59 | 49.2 |
| Corey Noonan | 11 | 20 | 279 | 13.9 | 3 | 58 | 25.4 |
| Randy Rosen | 7 | 17 | 178 | 10.5 | 1 | 33 | 25.4 |
| Drew Thornfeldt | 11 | 9 | 74 | 8.2 | 0 | 21 | 6.7 |
| Colin Sinclair | 6 | 7 | 58 | 8.3 | 0 | 15 | 9.7 |
| Dan Price | 12 | 4 | 43 | 10.8 | 0 | 19 | 3.6 |
| Chad Fenley | 4 | 2 | 30 | 15.0 | 0 | 18 | 7.5 |
| Garrett Granberg | 11 | 2 | 26 | 13.0 | 0 | 16 | 2.4 |
| Lucas McFadden | 2 | 1 | 23 | 23.0 | 0 | 23 | 11.5 |
| Mark Hardin | 3 | 3 | 16 | 5.3 | 0 | 8 | 5.3 |
| Mike Whalen | 4 | 2 | 11 | 5.5 | 0 | 7 | 2.8 |
| Wheaton | 12 | 239 | 3,143 | 13.2 | 21 | 66 | 261.9 |
| Opponents | 12 | 179 | 1,859 | 10.4 | 12 | 67 | 154.9 |
Total Offense
| Player | G | Plays | Rush | Pass | Yds ▾ | Yds/G |
|---|---|---|---|---|---|---|
| Chad Bradley | 10 | 335 | 25 | 2,253 | 2,278 | 227.8 |
| Dan Price | 12 | 180 | 886 | 0 | 886 | 73.8 |
| Josh Anderson | 10 | 126 | -24 | 852 | 828 | 82.8 |
| Garrett Granberg | 11 | 145 | 769 | 0 | 769 | 69.9 |
| Corey Noonan | 11 | 65 | 329 | 0 | 329 | 29.9 |
| Mark Hamstra | 7 | 37 | 182 | 0 | 182 | 26.0 |
| Mike Whalen | 4 | 29 | 154 | 0 | 154 | 38.5 |
| Drew Thornfeldt | 11 | 30 | 150 | 0 | 150 | 13.6 |
| Neil Anderson | 4 | 14 | 38 | 38 | 76 | 19.0 |
| Josh Utterback | 6 | 14 | 70 | 0 | 70 | 11.7 |
| Isaac Boyd | 1 | 2 | 44 | 0 | 44 | 44.0 |
| Skip Ast | 4 | 8 | 39 | 0 | 39 | 9.8 |
| Matt Mele | 2 | 2 | 25 | 0 | 25 | 12.5 |
| Lukas Bazacas | 2 | 4 | 22 | 0 | 22 | 11.0 |
| Andrew King | 12 | 2 | 12 | 0 | 12 | 1.0 |
| Brad Musso | 12 | 1 | -3 | 0 | -3 | -0.2 |
| Wheaton | 12 | 999 | 2,696 | 3,143 | 5,839 | 486.6 |
| Opponents | 12 | 754 | 1,061 | 1,859 | 2,920 | 243.3 |
All-Purpose Yards
| Player | G | Rush | Rec | PR | KR | IR | Yds ▾ | Yds/G |
|---|---|---|---|---|---|---|---|---|
| Brad Musso | 12 | -3 | 1,189 | 159 | 0 | 0 | 1,345 | 112.1 |
| Dan Price | 12 | 886 | 43 | 0 | 0 | 0 | 929 | 77.4 |
| Garrett Granberg | 11 | 769 | 26 | 0 | 121 | 0 | 916 | 83.3 |
| Jonathan Wills | 12 | 0 | 626 | 0 | 0 | 0 | 626 | 52.2 |
| Corey Noonan | 11 | 329 | 279 | 0 | 0 | 0 | 608 | 55.3 |
| Andrew King | 12 | 12 | 590 | 0 | 0 | 0 | 602 | 50.2 |
| Michael Drach | 11 | 0 | 0 | 339 | 63 | 25 | 427 | 38.8 |
| Muhammad Weusi | 10 | 0 | 0 | 0 | 343 | 0 | 343 | 34.3 |
| Drew Thornfeldt | 11 | 150 | 74 | 0 | 0 | 0 | 224 | 20.4 |
| Mark Hamstra | 7 | 182 | 0 | 0 | 0 | 0 | 182 | 26.0 |
| Randy Rosen | 7 | 0 | 178 | 0 | 0 | 0 | 178 | 25.4 |
| Mike Whalen | 4 | 154 | 11 | 1 | 0 | 0 | 166 | 41.5 |
| Shawn Wildt | 12 | 0 | 0 | 0 | 0 | 95 | 95 | 7.9 |
| Josh Utterback | 6 | 70 | 0 | 0 | 12 | 0 | 82 | 13.7 |
| Colin Sinclair | 6 | 0 | 58 | 4 | 0 | 0 | 62 | 10.3 |
| Lucas McFadden | 2 | 0 | 23 | 0 | 31 | 0 | 54 | 27.0 |
| Isaac Boyd | 1 | 44 | 0 | 0 | 0 | 0 | 44 | 44.0 |
| Skip Ast | 4 | 39 | 0 | 0 | 0 | 0 | 39 | 9.8 |
| Chad Fenley | 4 | 0 | 30 | 0 | 9 | 0 | 39 | 9.8 |
| Neil Anderson | 4 | 38 | 0 | 0 | 0 | 0 | 38 | 9.5 |
| Grant Gibbons | 7 | 0 | 0 | 0 | 0 | 29 | 29 | 4.1 |
| Chad Bradley | 10 | 25 | 0 | 0 | 0 | 0 | 25 | 2.5 |
| Matt Mele | 2 | 25 | 0 | 0 | 0 | 0 | 25 | 12.5 |
| Lukas Bazacas | 2 | 22 | 0 | 0 | 0 | 0 | 22 | 11.0 |
| Jeff Mumm | 11 | 0 | 0 | 0 | 0 | 19 | 19 | 1.7 |
| Mark Hardin | 3 | 0 | 16 | 0 | 0 | 0 | 16 | 5.3 |
| Justin Knapp | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tom McAndrews | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Caleb Walters | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Kevin Sellers | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Josh Anderson | 10 | -24 | 0 | 0 | 0 | 0 | -24 | -2.4 |
| Wheaton | 12 | 2,696 | 3,143 | 503 | 579 | 168 | 7,089 | 590.8 |
| Opponents | 12 | 1,061 | 1,859 | 174 | 1,360 | 124 | 4,578 | 381.5 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Dan Price | 18 | 0 | 0 | 0 | 108 |
| Brad Musso | 12 | 0 | 0 | 0 | 72 |
| Corey Noonan | 11 | 0 | 0 | 0 | 68 |
| Garrett Granberg | 11 | 0 | 0 | 0 | 66 |
| Esteban Lopez | 0 | 4 | 25 | 30 | 37 |
| Andrew Day | 0 | 1 | 28 | 33 | 31 |
| Andrew King | 4 | 0 | 0 | 0 | 24 |
| Jonathan Wills | 2 | 0 | 0 | 0 | 18 |
| Mark Hamstra | 2 | 0 | 0 | 0 | 12 |
| Neil Anderson | 2 | 0 | 0 | 0 | 12 |
| Chad Bradley | 2 | 0 | 0 | 0 | 12 |
| Mike Whalen | 2 | 0 | 0 | 0 | 12 |
| Isaac Boyd | 1 | 0 | 0 | 0 | 6 |
| Shawn Wildt | 1 | 0 | 0 | 0 | 6 |
| Randy Rosen | 1 | 0 | 0 | 0 | 6 |
| Drew Thornfeldt | 1 | 0 | 0 | 0 | 6 |
| Josh Anderson | 0 | 0 | 0 | 0 | 0 |
| Wheaton | 70 | 5 | 53 | 64 | 496 |
| Opponents | 27 | 2 | 20 | 21 | 196 |
Defense
| Player | GP | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Knapp | 12 | 29 | 80 | 109 | 5.5 | 2.5 | 2 | 6 | 1 | 1 | 2 | 0 |
| Ty Gose | 12 | 26 | 39 | 65 | 2.0 | 0.0 | 0 | 7 | 0 | 0 | 1 | 0 |
| Jeff Mumm | 11 | 26 | 39 | 65 | 12.0 | 3.0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Kevin Sellers | 12 | 26 | 39 | 65 | 5.0 | 0.5 | 1 | 4 | 0 | 1 | 1 | 0 |
| Michael Drach | 11 | 32 | 26 | 58 | 0.0 | 0.0 | 2 | 10 | 0 | 3 | 1 | 0 |
| Dane Lundgren | 12 | 21 | 36 | 57 | 13.5 | 10.0 | 0 | 1 | 8 | 0 | 2 | 0 |
| John Diggs | 12 | 16 | 40 | 56 | 7.5 | 3.0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Shawn Wildt | 12 | 16 | 29 | 45 | 1.0 | 0.0 | 3 | 15 | 2 | 1 | 1 | 0 |
| Jeff Darnauer | 12 | 12 | 29 | 41 | 5.0 | 2.5 | 0 | 2 | 5 | 0 | 0 | 0 |
| Caleb Walters | 10 | 21 | 19 | 40 | 0.5 | 0.0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Chad Isaacson | 10 | 14 | 21 | 35 | 7.5 | 6.5 | 0 | 1 | 5 | 1 | 0 | 0 |
| Ja McDearmon | 10 | 19 | 13 | 32 | 1.0 | 0.0 | 0 | 4 | 2 | 0 | 1 | 0 |
| Tom McAndrews | 9 | 10 | 21 | 31 | 4.0 | 1.5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Ben Reedy | 12 | 13 | 18 | 31 | 7.0 | 6.0 | 0 | 2 | 2 | 1 | 1 | 0 |
| Mike Lindberg | 9 | 16 | 12 | 28 | 0.0 | 0.0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Grant Gibbons | 7 | 9 | 7 | 16 | 2.0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ja Heckendorn | 8 | 8 | 7 | 15 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muhammad Weusi | 10 | 4 | 6 | 10 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ma Gutierrez | 5 | 3 | 4 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Cryer | 5 | 3 | 3 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Grandy | 3 | 3 | 2 | 5 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Price | 12 | 4 | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skip Ast | 4 | 3 | 2 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Geoff Kirkendall | 5 | 3 | 2 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ted Coniaris | 5 | 1 | 4 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Lee | 1 | 0 | 2 | 2 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Noonan | 11 | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew King | 12 | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Thornfeldt | 11 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Wills | 12 | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esteban Lopez | 12 | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Armetta | 2 | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Boxley | 1 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie King | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Hoxworth | 1 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Rosen | 7 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Musso | 12 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheaton | 12 | 350 | 510 | 860 | 76.0 | 34.0 | 12 | 71 | 29 | 11 | 11 | 1 |
| Opponents | 12 | 607 | 465 | 1,072 | 57.0 | 23.0 | 17 | 40 | 11 | 6 | 14 | 4 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Shawn Wildt | 3 | 95 | 31.7 | 1 | 66 |
| Justin Knapp | 2 | 0 | 0.0 | 0 | 0 |
| Michael Drach | 2 | 25 | 12.5 | 0 | 25 |
| Tom McAndrews | 1 | 0 | 0.0 | 0 | 0 |
| Jeff Mumm | 1 | 19 | 19.0 | 0 | 19 |
| Caleb Walters | 1 | 0 | 0.0 | 0 | 0 |
| Kevin Sellers | 1 | 0 | 0.0 | 0 | 0 |
| Grant Gibbons | 1 | 29 | 29.0 | 0 | 29 |
| Wheaton | 12 | 168 | 14.0 | 1 | 66 |
| Opponents | 17 | 124 | 7.3 | 1 | 55 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Esteban Lopez | 4 | 9 | 44.4% | 34 | 1 |
| Andrew Day | 1 | 2 | 50.0% | 24 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Esteban Lopez | 25 | 803 | 32.1 | 43 | 6 | 1 | 2 |
| Ted Coniaris | 9 | 301 | 33.4 | 53 | 2 | 0 | 0 |
| Wheaton | 36 | 1,104 | 30.7 | 53 | 8 | 1 | 2 |
| Opponents | 90 | 3,004 | 33.4 | 61 | 12 | 0 | 0 |
Kickoffs
| Player | No ▾ | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Esteban Lopez | 84 | 4,613 | 54.9 | 0 | 0 |
| Andrew Day | 3 | 139 | 46.3 | 0 | 0 |
| Wheaton | 87 | 4,752 | 54.6 | 0 | 0 |
| Opponents | 41 | 1,885 | 46.0 | 0 | 0 |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Michael Drach | 27 | 339 | 12.6 | 0 | 52 |
| Brad Musso | 21 | 159 | 7.6 | 1 | 58 |
| Colin Sinclair | 2 | 4 | 2.0 | 0 | 6 |
| Mike Whalen | 2 | 1 | 0.5 | 0 | 1 |
| Wheaton | 52 | 503 | 9.7 | 1 | 58 |
| Opponents | 16 | 174 | 10.9 | 2 | 41 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Muhammad Weusi | 16 | 343 | 21.4 | 0 | 38 |
| Garrett Granberg | 6 | 121 | 20.2 | 0 | 26 |
| Michael Drach | 4 | 63 | 15.8 | 0 | 19 |
| Lucas McFadden | 3 | 31 | 10.3 | 0 | 18 |
| Josh Utterback | 1 | 12 | 12.0 | 0 | 12 |
| Chad Fenley | 1 | 9 | 9.0 | 0 | 9 |
| Wheaton | 31 | 579 | 18.7 | 0 | 38 |
| Opponents | 82 | 1,360 | 16.6 | 1 | 91 |
Fumble Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Dane Lundgren | 1 | 15 | 15.0 | 0 | 15 |
| Wheaton | 1 | 15 | 15.0 | 0 | 15 |
| Opponents | 1 | 74 | 74.0 | 1 | 74 |
Team Statistics & Game Highs
Team Statistics
| Statistic | Wheaton | Opponents |
|---|---|---|
| SCORING | 496 | 196 |
| Points Per Game | 41.3 | 16.3 |
| FIRST DOWNS | 323 | 163 |
| Rushing | 165 | 67 |
| Passing | 145 | 82 |
| Penalty | 13 | 14 |
| RUSHING YARDAGE | 2696 | 1061 |
| Yards gained rushing | 2965 | 1456 |
| Yards lost rushing | 269 | 395 |
| Rushing Attempts | 603 | 383 |
| Average Per Rush | 4.5 | 2.8 |
| Average Per Game | 224.7 | 88.4 |
| TDs Rushing | 47 | 10 |
| PASSING YARDAGE | 3143 | 1859 |
| Att-Comp-Int | 396-239-17 | 371-179-12 |
| Average Per Pass | 7.9 | 5.0 |
| Average Per Catch | 13.2 | 10.4 |
| Average Per Game | 261.9 | 154.9 |
| TDs Passing | 21 | 12 |
| TOTAL OFFENSE | 5839 | 2920 |
| Total Plays | 999 | 754 |
| Average Per Play | 5.8 | 3.9 |
| Average Per Game | 486.6 | 243.3 |
| KICK RETURNS: #-YARDS | 31-579 | 82-1360 |
| PUNT RETURNS: #-YARDS | 52-503 | 16-174 |
| INT RETURNS: #-YARDS | 12-168 | 17-124 |
| KICK RETURN AVERAGE | 18.7 | 16.6 |
| PUNT RETURN AVERAGE | 9.7 | 10.9 |
| INT RETURN AVERAGE | 14.0 | 7.3 |
| FUMBLES-LOST | 25-14 | 19-11 |
| PENALTIES-YARDS | 77-699 | 64-474 |
| Average Per Game | 58.2 | 39.5 |
| PUNTS-YARDS | 36-1104 | 90-3004 |
| Average Per Punt | 30.7 | 33.4 |
| Net punt average | 25.8 | 27.8 |
| TIME OF POSSESSION/GAME | 32:36 | 27:24 |
| 3RD-DOWN CONVERSIONS | 103/188 | 38/172 |
| 3rd-Down Pct | 55% | 22% |
| 4TH-DOWN CONVERSIONS | 18/36 | 12/29 |
| 4th-Down Pct | 50% | 41% |
| SACKS BY-YARDS | 34-200 | 23-156 |
| MISC YARDS | 15 | 74 |
| TOUCHDOWNS SCORED | 70 | 27 |
| FIELD GOALS-ATTEMPTS | 5-11 | 2-6 |
| PAT-ATTEMPTS | 53-64 | 20-21 |
| ATTENDANCE | 16250 | 18283 |
| Games/Avg Per Game | 5/3250 | 7/2612 |
| Neutral Site Games | 0/0 |
Season statistics source: https://athletics.wheaton.edu/custompages/football/fb_archivedstats/2002/teamcume.htm