Oct 13, 2001 · Kenosha, Wis. · CCIW game · Attendance 325
Head coach Mike Swider
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Wheaton | 12 | 6 | 6 | 17 | 41 |
| Carthage | 0 | 7 | 7 | 0 | 14 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Josh Anderson | 19 | 29 | 65.5% | 249 | 5 | 0 | 56 | 194.5 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Mike Whalen | 15 | 51 | 3.4 | 1 | 32 |
| Josh Anderson | 10 | 24 | 2.4 | 0 | 17 |
| Corey Noonan | 7 | 13 | 1.9 | 0 | 9 |
| Bryant Wolfsberger | 8 | 10 | 1.2 | 0 | 6 |
| Neil Anderson | 2 | 8 | 4.0 | 0 | 8 |
| Matt Harris | 2 | 1 | 0.5 | 0 | 1 |
| Garrett Granberg | 1 | 1 | 1.0 | 0 | 1 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Brad Musso | 5 | 122 | 24.4 | 3 | 56 |
| Corey Noonan | 4 | 48 | 12.0 | 1 | 24 |
| Jonathan Wills | 2 | 32 | 16.0 | 0 | 17 |
| Randy Rosen | 3 | 21 | 7.0 | 1 | 10 |
| Mike Whalen | 2 | 12 | 6.0 | 0 | 8 |
| Andrew King | 2 | 9 | 4.5 | 0 | 13 |
| Bryant Wolfsberger | 1 | 5 | 5.0 | 0 | 5 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Brad Musso | 3 | 0 | 0 | 0 | 18 |
| Mike Whalen | 1 | 0 | 0 | 0 | 6 |
| Corey Noonan | 1 | 0 | 0 | 0 | 6 |
| Randy Rosen | 1 | 0 | 0 | 0 | 6 |
| Grant Tillotson | 0 | 1 | 2 | 3 | 5 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Knapp | 4 | 5 | 9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Sellers | 6 | 1 | 7 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Lundgren | 4 | 2 | 6 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Ittersagen | 4 | 1 | 5 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bob Bollweg | 3 | 2 | 5 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M Coddington | 2 | 3 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Busch | 3 | 1 | 4 | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Diggs | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan McCaffrey | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ty Gose | 2 | 1 | 3 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Reedy | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom McAndrews | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Mumm | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Drach | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Isaacson | 1 | 1 | 2 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eliot Thomasma | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Bryant Wolfsberger | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Price | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Gibbons | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Wildt | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nathaniel Lee | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matthew Benton | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Grant Tillotson | 1 | 1 | 100.0% | 27 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Grant Tillotson | 4 | 129 | 32.2 | 46 | 1 | 0 | — |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Mike Whalen | 8 | 162 | 20.2 | 0 | 52 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Bryant Wolfsberger | 3 | 88 | 29.3 | 0 | 53 |
Scoring Summary
| 1st 10:23 | WHEATON - Musso, Brad 56 yd pass from Anderson, Josh (Tillotson, G. kick blockd) |
| 1st 02:49 | WHEATON - Musso, Brad 16 yd pass from Anderson, Josh (Anderson, Josh pass failed) |
| 2nd 14:40 | CARTHAGE - Baker, Randal 5 yd run (Grybash, Jeff kick) |
| 2nd 11:44 | WHEATON - Noonan, Corey 17 yd pass from Anderson, Josh (Wolfsberger, B. rush failed) |
| 3rd 09:27 | WHEATON - Musso, Brad 12 yd pass from Anderson, Josh (Wolfsberger, B. rush failed) |
| 3rd 03:36 | CARTHAGE - Garnes, Rob 11 yd pass from Brown, Patrick (Grybash, Jeff kick) |
| 4th 12:38 | WHEATON - Rosen, Randy 6 yd pass from Anderson, Josh (Tillotson, G. kick) |
| 4th 07:43 | WHEATON - Whalen, Mike 5 yd run (Tillotson, G. kick) |
| 4th 05:21 | WHEATON - Tillotson, G. 27 yd field goal |
Team Statistics
| Statistic | Wheaton | Carthage College |
|---|---|---|
| FIRST DOWNS | 18 | 9 |
| Rushing | 8 | 5 |
| Passing | 8 | 2 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 106 | 127 |
| Rushing Attempts | 47 | 35 |
| Average Per Rush | 2.3 | 3.6 |
| Yards Gained Rushing | 154 | 164 |
| Yards Lost Rushing | 48 | 37 |
| NET YARDS PASSING | 249 | 50 |
| Completions-Attempts-Int | 19-29-0 | 6-20-0 |
| Average Per Attempt | 8.6 | 2.5 |
| Average Per Completion | 13.1 | 8.3 |
| TOTAL OFFENSE YARDS | 355 | 177 |
| Total offense plays | 76 | 55 |
| Average Gain Per Play | 4.7 | 3.2 |
| Fumbles: Number-Lost | 5-2 | 4-1 |
| Penalties: Number-Yards | 8-86 | 10-90 |
| PUNTS-YARDS | 4-129 | 11-432 |
| Average Yards Per Punt | 32.2 | 39.3 |
| Net Yards Per Punt | 20.5 | 24.5 |
| Inside 20 | 1 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 8-472 | 3-146 |
| Average Yards Per Kickoff | 59.0 | 48.7 |
| Net Yards Per Kickoff | 47.2 | 19.3 |
| Touchbacks | 0 | 0 |
| Average Per Return | 29.3 | 13.4 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:30 | 27:30 |
| Red-Zone Scores-Chances | 6-7 | 2-2 |
| Sacks By: Number-Yards | 3-26 | 1-7 |
| PAT Kicks | 3-2 | 2-2 |
| Field Goals | 1-1 | 0-0 |