Nov 6, 2004 · Wheaton, Ill. · CCIW game · Attendance 3,918
Head coach Mike Swider
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| North Park | 0 | 7 | 0 | 7 | 14 |
| Wheaton | 14 | 7 | 35 | 0 | 56 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Jeremy Chupp | 26 | 33 | 78.8% | 291 | 2 | 1 | 25 | 166.8 |
| Frank Andrews | 2 | 2 | 100.0% | 20 | 0 | 0 | 12 | 184.0 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Mark Hamstra | 5 | 38 | 7.6 | 1 | 21 |
| Garrett Granberg | 11 | 35 | 3.2 | 1 | 13 |
| Luke Bazacas | 7 | 20 | 2.9 | 0 | 6 |
| Frank Andrews | 3 | 14 | 4.7 | 0 | 6 |
| Skip Ast | 2 | 8 | 4.0 | 0 | 6 |
| Chaz Black | 4 | 7 | 1.8 | 0 | 4 |
| Jeremy Chupp | 2 | 6 | 3.0 | 1 | 5 |
| Jamie Aucutt | 1 | 4 | 4.0 | 0 | 4 |
| Drew Thornfeldt | 1 | 2 | 2.0 | 1 | 2 |
| Kirk Sundberg | 2 | 2 | 1.0 | 0 | 2 |
| Will Ahrberg | 1 | 0 | 0.0 | 0 | 0 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Colin Sinclair | 16 | 194 | 12.1 | 2 | 25 |
| Brad Musso | 8 | 65 | 8.1 | 0 | 15 |
| Noah Dreyer | 2 | 20 | 10.0 | 0 | 12 |
| Garrett Granberg | 1 | 17 | 17.0 | 0 | 17 |
| Drew Thornfeldt | 1 | 15 | 15.0 | 0 | 15 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Colin Sinclair | 2 | 0 | 0 | 0 | 12 |
| Andrew Day | 0 | 0 | 8 | 8 | 8 |
| Mark Hamstra | 1 | 0 | 0 | 0 | 6 |
| Garrett Granberg | 1 | 0 | 0 | 0 | 6 |
| Luke Bazacas | 1 | 0 | 0 | 0 | 6 |
| Jeremy Chupp | 1 | 0 | 0 | 0 | 6 |
| Drew Thornfeldt | 1 | 0 | 0 | 0 | 6 |
| Joe Foley | 1 | 0 | 0 | 0 | 6 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Phil Montes | 7 | 3 | 10 | 2.5 | 1.0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mike Lindberg | 4 | 2 | 6 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jonathan Toal | 1 | 5 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Walters | 2 | 3 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Odom | 4 | 0 | 4 | 2.0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Muhammad Weusi | 2 | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Molenkamp | 1 | 3 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Travis | 2 | 1 | 3 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ja Heckendorn | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Shuptar | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Swanson | 1 | 1 | 2 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim March | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tim Cryer | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Isaacson | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Geoff Kirkendall | 0 | 2 | 2 | 0.5 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brian Griffin | 1 | 0 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk McKenney | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaz Black | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Hamstra | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Mealy | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Boxley | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Foley | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Todd Travis | 1 | 0 | 0.0 | 0 | 0 |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Chaz Black | 2 | 69 | 34.5 | 0 | 54 |
| Brad Musso | 1 | 53 | 53.0 | 0 | 53 |
| Nate Odom | 1 | 36 | 36.0 | 0 | 0 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Luke Bazacas | 1 | 40 | 40.0 | 0 | 40 |
| Mike McKinney | 1 | 3 | 3.0 | 0 | 3 |
Fumble Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Luke Bazacas | 0 | 0 | — | 1 | — |
| Joe Foley | 0 | 0 | — | 1 | — |
Scoring Summary
| 1st 10:53 | WHEATON - Sinclair, Colin 19 yd pass from Chupp, Jeremy (Day, Andrew kick) |
| 1st 06:01 | WHEATON - Sinclair, Colin 11 yd pass from Chupp, Jeremy (Day, Andrew kick) |
| 2nd 12:42 | NPU - Harris, Jon 34 yd pass from Haehn, Mike (Thomsen, Christ kick) |
| 2nd 08:43 | WHEATON - Chupp, Jeremy 1 yd run (Day, Andrew kick) |
| 3rd 12:56 | WHEATON - Bazacas, Luke 11 yd blocked punt return (Day, Andrew kick) |
| 3rd 09:04 | WHEATON - Thornfeldt, Dr. 2 yd run (Day, Andrew kick) |
| 3rd 05:15 | WHEATON - Hamstra, Mark 10 yd run (Day, Andrew kick) |
| 3rd 03:40 | WHEATON - Foley, Joe 6 yd fumble recovery (Day, Andrew kick) |
| 3rd 01:05 | WHEATON - Granberg, Ga. 2 yd run (Day, Andrew kick) |
| 4th 01:11 | NPU - Harris, Jon 43 yd pass from Haehn, Mike (Thomsen, Christ kick) |
Team Statistics
| Statistic | Wheaton | North Park University |
|---|---|---|
| FIRST DOWNS | 27 | 16 |
| Rushing | 6 | 2 |
| Passing | 19 | 12 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 136 | 2 |
| Rushing Attempts | 39 | 21 |
| Average Per Rush | 3.5 | 0.1 |
| Yards Gained Rushing | 140 | 53 |
| Yards Lost Rushing | 4 | 51 |
| NET YARDS PASSING | 311 | 280 |
| Completions-Attempts-Int | 28-35-1 | 24-48-1 |
| Average Per Attempt | 8.9 | 5.8 |
| Average Per Completion | 11.1 | 11.7 |
| TOTAL OFFENSE YARDS | 447 | 282 |
| Total offense plays | 74 | 69 |
| Average Gain Per Play | 6.0 | 4.1 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 6-63 | 6-39 |
| PUNTS-YARDS | 0-0 | 6-237 |
| Average Yards Per Punt | 0.0 | 39.5 |
| Net Yards Per Punt | 0.0 | 11.3 |
| Inside 20 | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 9-546 | 3-129 |
| Average Yards Per Kickoff | 60.7 | 43.0 |
| Net Yards Per Kickoff | 52.8 | 28.7 |
| Touchbacks | 4 | 1 |
| Average Per Return | 21.5 | 14.2 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:21 | 29:39 |
| Red-Zone Scores-Chances | 6-7 | 0-0 |
| Sacks By: Number-Yards | 3-26 | 0-0 |
| PAT Kicks | 8-8 | 2-2 |
| Field Goals | 0-0 | 0-0 |