Oct 15, 2005 · NA · Elmhurst, Ill. · CCIW game · Attendance 1,572
Head coach Mike Swider
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Wheaton | 7 | 7 | 3 | 7 | 24 |
| Elmhurst College | 0 | 7 | 0 | 0 | 7 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Jeremy Chupp | 6 | 20 | 30.0% | 58 | 0 | 0 | 23 | 54.4 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Luke Bazacas | 23 | 107 | 4.7 | 1 | 27 |
| Brad Thornton | 7 | 52 | 7.4 | 1 | 20 |
| Chaz Black | 13 | 40 | 3.1 | 1 | 9 |
| Jeremy Chupp | 3 | 5 | 1.7 | 0 | 4 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Joe Chupp | 1 | 23 | 23.0 | 0 | 23 |
| Brad Thornton | 1 | 22 | 22.0 | 0 | 22 |
| Matt Bradley | 1 | 9 | 9.0 | 0 | 9 |
| Kirk Sundberg | 1 | 6 | 6.0 | 0 | 6 |
| Luke Bazacas | 1 | 2 | 2.0 | 0 | 2 |
| Nate Mealy | 1 | -4 | -4.0 | 0 | 0 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Luke Bazacas | 1 | 0 | 0 | 0 | 6 |
| Brad Thornton | 1 | 0 | 0 | 0 | 6 |
| Chaz Black | 1 | 0 | 0 | 0 | 6 |
| Andrew Day | 0 | 1 | 3 | 3 | 6 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Toal | 10 | 1 | 11 | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeff Grandy | 3 | 3 | 6 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Ittersagen | 2 | 4 | 6 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim March | 4 | 1 | 5 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jason Isaacson | 3 | 2 | 5 | 1.0 | 0.0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Todd Travis | 3 | 1 | 4 | 0.0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kirk Swanson | 2 | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Shuptar | 3 | 0 | 3 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scott Ast | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Geoff Kirkendall | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Studebaker | 2 | 0 | 2 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Walters | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Studebaker | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Foley | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Sartin | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Thornton | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Chupp | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaz Black | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Steinbrueck | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Sundberg | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jon Shuptar | 1 | 15 | 15.0 | 0 | 15 |
| Todd Travis | 1 | 0 | 0.0 | 0 | 0 |
| Jonathan Toal | 1 | 4 | 4.0 | 0 | 4 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Andrew Day | 1 | 1 | 100.0% | 37 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Aaron Toly | 7 | 262 | 37.4 | 46 | 3 | 0 | — |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Chaz Black | 4 | 33 | 8.2 | 0 | 27 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Tim March | 1 | 20 | 20.0 | 0 | 20 |
| Matt Prudhomme | 1 | -12 | -12.0 | 0 | 3 |
Scoring Summary
| 1st 12:52 | WHEATON - Thornton, Brad 2 yd run (Day, Andrew kick) |
| 2nd 13:20 | ELMHURST - Evans, Todd 37 yd pass from Kudyba (Steele kick) |
| 2nd 04:47 | WHEATON - Black, Chaz 1 yd run (Day, Andrew kick) |
| 3rd 11:08 | WHEATON - Day, Andrew 37 yd field goal |
| 4th 05:12 | WHEATON - Bazacas, Luke 27 yd run (Day, Andrew kick) |
Team Statistics
| Statistic | Wheaton | Elmhurst University |
|---|---|---|
| FIRST DOWNS | 12 | 19 |
| Rushing | 11 | 7 |
| Passing | 1 | 11 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 202 | 125 |
| Rushing Attempts | 47 | 41 |
| Average Per Rush | 4.3 | 3.0 |
| Yards Gained Rushing | 212 | 163 |
| Yards Lost Rushing | 10 | 38 |
| NET YARDS PASSING | 58 | 210 |
| Completions-Attempts-Int | 6-20-0 | 18-39-3 |
| Average Per Attempt | 2.9 | 5.4 |
| Average Per Completion | 9.7 | 11.7 |
| TOTAL OFFENSE YARDS | 260 | 335 |
| Total offense plays | 67 | 80 |
| Average Gain Per Play | 3.9 | 4.2 |
| Fumbles: Number-Lost | 3-2 | 5-2 |
| Penalties: Number-Yards | 6-48 | 5-45 |
| PUNTS-YARDS | 8-273 | 6-258 |
| Average Yards Per Punt | 34.1 | 43.0 |
| Net Yards Per Punt | 32.9 | 37.5 |
| Inside 20 | 3 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 5-298 | 2-102 |
| Average Yards Per Kickoff | 59.6 | 51.0 |
| Net Yards Per Kickoff | 52.4 | 47.0 |
| Touchbacks | 1 | 0 |
| Average Per Return | 4.0 | 9.0 |
| Interceptions: Number-Yds-TD | 3-19-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:26 | 30:34 |
| Red-Zone Scores-Chances | 3-3 | 0-3 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 3-3 | 1-1 |
| Field Goals | 1-1 | 0-1 |