Oct 1, 2005 · NA · Naperville, Ill. · CCIW game · Attendance 3,500
Head coach Mike Swider
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Wheaton | 7 | 13 | 0 | 6 | 26 |
| North Central Coll | 7 | 0 | 7 | 21 | 35 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Jeremy Chupp | 16 | 32 | 50.0% | 265 | 3 | 5 | 66 | 119.2 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Jeremy Chupp | 8 | 63 | 7.9 | 0 | 22 |
| Luke Bazacas | 14 | 58 | 4.1 | 0 | 17 |
| Brad Thornton | 7 | 41 | 5.9 | 0 | 15 |
| Chaz Black | 10 | 38 | 3.8 | 0 | 20 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Joe Chupp | 4 | 102 | 25.5 | 1 | 66 |
| Chris Fossum | 3 | 79 | 26.3 | 1 | 35 |
| Nate Mealy | 5 | 41 | 8.2 | 0 | 11 |
| Matt Bradley | 1 | 26 | 26.0 | 0 | 26 |
| Brad Thornton | 2 | 21 | 10.5 | 1 | 11 |
| Luke Bazacas | 1 | -4 | -4.0 | 0 | 0 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Andrew Day | 0 | 2 | 2 | 2 | 8 |
| Brad Thornton | 1 | 0 | 0 | 0 | 6 |
| Joe Chupp | 1 | 0 | 0 | 0 | 6 |
| Chris Fossum | 1 | 0 | 0 | 0 | 6 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Grandy | 5 | 4 | 9 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andy Studebaker | 6 | 2 | 8 | 4.5 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Ast | 7 | 0 | 7 | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Todd Travis | 6 | 1 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim March | 5 | 1 | 6 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pete Ittersagen | 3 | 3 | 6 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Toal | 4 | 1 | 5 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Isaacson | 2 | 3 | 5 | 0.5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike McKinney | 1 | 3 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Laizure | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chaz Black | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Thornton | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Woodward | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Studebaker | 1 | 0 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk McKenney | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Scott Ast | 1 | 0 | 0.0 | 0 | 0 |
| Jeff Grandy | 1 | 13 | 13.0 | 0 | 13 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Andrew Day | 2 | 2 | 100.0% | 41 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Aaron Toly | 2 | 66 | 33.0 | 38 | 0 | 0 | — |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Chaz Black | 2 | 4 | 2.0 | 0 | 4 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Tim March | 5 | 146 | 29.2 | 0 | 69 |
Scoring Summary
| 1st 10:26 | WHEATON - Chupp, Joe 66 yd pass from Chupp, Jeremy (Day, Andrew kick) |
| 1st 06:43 | NCC - Spencer, Tyke 14 yd pass from Kniss, Kam (Aguilar, Ben kick) |
| 2nd 10:39 | WHEATON - Day, Andrew 41 yd field goal |
| 2nd 06:03 | WHEATON - Fossum, Chris 35 yd pass from Chupp, Jeremy (Day, Andrew kick) |
| 2nd 00:40 | WHEATON - Day, Andrew 32 yd field goal |
| 3rd 01:23 | NCC - Didier, Tyler 10 yd pass from Kniss, Kam (Aguilar, Ben kick) |
| 4th 09:48 | NCC - Spencer, Tyke 51 yd pass from Kniss, Kam (Aguilar, Ben kick) |
| 4th 05:10 | NCC - Smith, Mario 57 yd interception return (Pucylowski, Ada kick) |
| 4th 03:04 | WHEATON - Thornton, Brad 10 yd pass from Chupp, Jeremy (Chupp, Jeremy pass failed) |
| 4th 01:35 | NCC - Williams, Kory 5 yd pass from Kniss, Kam (Pucylowski, Ada kick) |
Team Statistics
| Statistic | Wheaton | North Central College |
|---|---|---|
| FIRST DOWNS | 22 | 26 |
| Rushing | 12 | 8 |
| Passing | 10 | 16 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 200 | 145 |
| Rushing Attempts | 39 | 35 |
| Average Per Rush | 5.1 | 4.1 |
| Yards Gained Rushing | 211 | 178 |
| Yards Lost Rushing | 11 | 33 |
| NET YARDS PASSING | 265 | 279 |
| Completions-Attempts-Int | 16-32-5 | 24-35-2 |
| Average Per Attempt | 8.3 | 8.0 |
| Average Per Completion | 16.6 | 11.6 |
| TOTAL OFFENSE YARDS | 465 | 424 |
| Total offense plays | 71 | 70 |
| Average Gain Per Play | 6.5 | 6.1 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 11-86 | 7-70 |
| PUNTS-YARDS | 2-66 | 4-166 |
| Average Yards Per Punt | 33.0 | 41.5 |
| Net Yards Per Punt | 33.0 | 40.5 |
| Inside 20 | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 6-301 | 6-340 |
| Average Yards Per Kickoff | 50.2 | 56.7 |
| Net Yards Per Kickoff | 36.3 | 32.3 |
| Touchbacks | 0 | 0 |
| Average Per Return | 29.2 | 16.6 |
| Interceptions: Number-Yds-TD | 2-22-0 | 5-58-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:28 | 28:32 |
| Red-Zone Scores-Chances | 2-3 | 3-4 |
| Sacks By: Number-Yards | 3-17 | 1-5 |
| PAT Kicks | 2-2 | 5-5 |
| Field Goals | 2-2 | 0-0 |