Nov 30, 2002 · Alliance, Ohio · Attendance 3,132
Head coach Mike Swider
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Wheaton | 0 | 0 | 15 | 6 | 21 |
| Mount Union | 7 | 14 | 13 | 8 | 42 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Chad Bradley | 15 | 35 | 42.9% | 176 | 1 | 0 | 23 | 94.5 |
| Josh Anderson | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 | 0.0 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Garrett Granberg | 16 | 87 | 5.4 | 0 | 14 |
| Dan Price | 17 | 78 | 4.6 | 2 | 18 |
| Drew Thornfeldt | 4 | 20 | 5.0 | 0 | 9 |
| Josh Utterback | 1 | 9 | 9.0 | 0 | 9 |
| Chad Bradley | 6 | 2 | 0.3 | 0 | 7 |
| Josh Anderson | 3 | -14 | -4.7 | 0 | 0 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Brad Musso | 5 | 83 | 16.6 | 0 | 23 |
| Jonathan Wills | 6 | 68 | 11.3 | 1 | 16 |
| Andrew King | 3 | 22 | 7.3 | 0 | 22 |
| Drew Thornfeldt | 1 | 3 | 3.0 | 0 | 3 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Dan Price | 2 | 0 | 0 | 0 | 12 |
| Jonathan Wills | 1 | 0 | 0 | 0 | 8 |
| Andrew Day | 0 | 0 | 1 | 1 | 1 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Knapp | 1 | 13 | 14 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ty Gose | 6 | 4 | 10 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Mumm | 5 | 3 | 8 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Sellers | 2 | 5 | 7 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chad Isaacson | 3 | 3 | 6 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Diggs | 1 | 5 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Lundgren | 3 | 2 | 5 | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Drach | 2 | 3 | 5 | 0.0 | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Caleb Walters | 2 | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Reedy | 0 | 4 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Coniaris | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja Heckendorn | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Lindberg | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Wildt | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew King | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muhammad Weusi | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skip Ast | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Darnauer | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Esteban Lopez | 4 | 121 | 30.2 | 38 | 0 | 0 | — |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Muhammad Weusi | 5 | 86 | 17.2 | 0 | 22 |
| Lucas McFadden | 2 | 13 | 6.5 | 0 | 7 |
Scoring Summary
| 1st 07:41 | MTU - Dan Pugh 5 yd run (Chad Teague kick) |
| 2nd 09:25 | MTU - Chris Kern 0 yd blocked punt return (Chad Teague kick) |
| 2nd 00:39 | MTU - Randell Knapp 14 yd pass from Rob Adamson (Chad Teague kick) |
| 3rd 12:36 | MTU - Dan Pugh 10 yd run (Chad Teague kick) |
| 3rd 07:21 | WHEATON - Wills, Jonathan 7 yd pass from Bradley, Chad (Day, Andrew kick) |
| 3rd 02:22 | WHEATON - Price, Dan 18 yd run (Wills, Jonathan pass from Bradley, Chad) |
| 3rd 02:01 | MTU - Dan Pugh 91 yd kickoff return (Rob Adamson pass failed) |
| 4th 12:51 | WHEATON - Price, Dan 1 yd run (Bradley, Chad pass failed) |
| 4th 08:08 | MTU - Dan Pugh 1 yd run (Randell Knapp rush) |
Team Statistics
| Statistic | Wheaton | University of Mount Union |
|---|---|---|
| FIRST DOWNS | 24 | 23 |
| Rushing | 11 | 9 |
| Passing | 10 | 13 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 182 | 153 |
| Rushing Attempts | 47 | 44 |
| Average Per Rush | 3.9 | 3.5 |
| Yards Gained Rushing | 210 | 188 |
| Yards Lost Rushing | 28 | 35 |
| NET YARDS PASSING | 176 | 265 |
| Completions-Attempts-Int | 15-37-0 | 15-28-0 |
| Average Per Attempt | 4.8 | 9.5 |
| Average Per Completion | 11.7 | 17.7 |
| TOTAL OFFENSE YARDS | 358 | 418 |
| Total offense plays | 84 | 72 |
| Average Gain Per Play | 4.3 | 5.8 |
| Fumbles: Number-Lost | 2-1 | 4-2 |
| Penalties: Number-Yards | 8-58 | 7-52 |
| PUNTS-YARDS | 5-121 | 1-29 |
| Average Yards Per Punt | 24.2 | 29.0 |
| Net Yards Per Punt | 5.6 | 29.0 |
| Inside 20 | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 4-225 | 7-331 |
| Average Yards Per Kickoff | 56.2 | 47.3 |
| Net Yards Per Kickoff | 24.5 | 33.1 |
| Touchbacks | 0 | 0 |
| Average Per Return | 14.1 | 31.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:25 | 32:35 |
| Red-Zone Scores-Chances | 3-3 | 4-7 |
| Sacks By: Number-Yards | 2-9 | 3-25 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 0-0 | 0-1 |