Sep 20, 2003 · Terre Haute, Ind. · Attendance 1,200
Head coach Mike Swider
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Wheaton | 7 | 8 | 7 | 7 | 29 |
| Rose-Hulman Inst | 0 | 3 | 7 | 0 | 10 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Chad Bradley | 16 | 27 | 59.3% | 183 | 1 | 1 | 29 | 121.0 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Dan Price | 16 | 111 | 6.9 | 1 | 54 |
| Garrett Granberg | 17 | 68 | 4.0 | 1 | 15 |
| Drew Thornfeldt | 7 | 41 | 5.9 | 0 | 15 |
| Matt Davis | 2 | 20 | 10.0 | 0 | 17 |
| Skip Ast | 5 | 13 | 2.6 | 1 | 7 |
| Mark Hamstra | 2 | 10 | 5.0 | 0 | 8 |
| Matt Mele | 1 | -5 | -5.0 | 0 | 0 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Brad Musso | 7 | 90 | 12.9 | 1 | 26 |
| Andrew King | 6 | 66 | 11.0 | 0 | 29 |
| Colin Sinclair | 3 | 27 | 9.0 | 0 | 10 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Dan Price | 1 | 0 | 0 | 0 | 6 |
| Garrett Granberg | 1 | 0 | 0 | 0 | 6 |
| Skip Ast | 1 | 0 | 0 | 0 | 6 |
| Brad Musso | 1 | 0 | 0 | 0 | 6 |
| Andrew Day | 0 | 0 | 3 | 3 | 3 |
| Chad Bradley | 0 | 0 | 0 | 0 | 2 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom McAndrews | 9 | 2 | 11 | 1.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeff Mumm | 7 | 1 | 8 | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shawn Wildt | 5 | 3 | 8 | 2.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Gose | 4 | 3 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ma Gutierrez | 3 | 1 | 4 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Cryer | 2 | 2 | 4 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Reedy | 2 | 1 | 3 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muhammad Weusi | 2 | 0 | 2 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Foley | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Lee | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jas McDearmon | 2 | 0 | 2 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Grant Tillotson | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Drach | 0 | 2 | 2 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mark Hamstra | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Walters | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Ast | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Isaacson | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Boxley | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N VanSomeren | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Lindberg | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Michael Drach | 1 | 13 | 13.0 | 0 | 13 |
| Jas McDearmon | 1 | 0 | 0.0 | 0 | 0 |
| Shawn Wildt | 1 | 25 | 25.0 | 0 | 25 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Grant Tillotson | 2 | 105 | 52.5 | 55 | 0 | 0 | — |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Michael Drach | 3 | 63 | 21.0 | 0 | 41 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Muhammad Weusi | 2 | 45 | 22.5 | 0 | 25 |
| Luke Bazacas | 1 | 18 | 18.0 | 0 | 18 |
Scoring Summary
| 1st 07:16 | WHEATON - Ast, Skip 1 yd run (Day, Andrew kick) |
| 2nd 13:01 | RHIT - Cory Wright 39 yd field goal |
| 2nd 00:25 | WHEATON - Musso,Brad 19 yd pass from Bradley, Chad (Bradley, Chad rush) |
| 3rd 09:46 | WHEATON - Granberg, Ga. 9 yd run (Day, Andrew kick) |
| 3rd 02:06 | RHIT - Charlie Key 5 yd run (Cory Wright kick) |
| 4th 14:52 | WHEATON - Price, Dan 54 yd run (Day, Andrew kick) |
Team Statistics
| Statistic | Wheaton | Rose-Hulman |
|---|---|---|
| FIRST DOWNS | 25 | 15 |
| Rushing | 15 | 9 |
| Passing | 8 | 5 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 258 | 146 |
| Rushing Attempts | 50 | 46 |
| Average Per Rush | 5.2 | 3.2 |
| Yards Gained Rushing | 269 | 205 |
| Yards Lost Rushing | 11 | 59 |
| NET YARDS PASSING | 183 | 66 |
| Completions-Attempts-Int | 16-27-1 | 6-24-3 |
| Average Per Attempt | 6.8 | 2.8 |
| Average Per Completion | 11.4 | 11.0 |
| TOTAL OFFENSE YARDS | 441 | 212 |
| Total offense plays | 77 | 70 |
| Average Gain Per Play | 5.7 | 3.0 |
| Fumbles: Number-Lost | 3-3 | 1-0 |
| Penalties: Number-Yards | 5-51 | 5-42 |
| PUNTS-YARDS | 3-105 | 5-156 |
| Average Yards Per Punt | 35.0 | 31.2 |
| Net Yards Per Punt | 22.3 | 19.0 |
| Inside 20 | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-302 | 3-189 |
| Average Yards Per Kickoff | 60.4 | 63.0 |
| Net Yards Per Kickoff | 41.8 | 42.0 |
| Touchbacks | 0 | 0 |
| Average Per Return | 21.0 | 18.6 |
| Interceptions: Number-Yds-TD | 3-38-0 | 1-42-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:21 | 30:38 |
| Red-Zone Scores-Chances | 3-7 | 1-1 |
| Sacks By: Number-Yards | 5-51 | 0-0 |
| PAT Kicks | 3-3 | 1-1 |
| Field Goals | 0-0 | 1-2 |