Summary
Wheaton beat Rose-Hulman 49–0 at home in Wheaton, Ill. on Saturday, September 21, 2002. It was the second of twelve games logged in 2002, and it left Wheaton at 1-1. It was the first of two meetings with Rose-Hulman in the archive. Mike Swider was in his seventh season as head coach.
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Rose-Hulman | 0 | 0 | 0 | 0 | 0 |
| Wheaton | 14 | 21 | 7 | 7 | 49 |
Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Chad Bradley | 18 | 27 | 66.7% | 176 | 2 | 0 | 29 | 145.9 |
| Josh Anderson | 3 | 4 | 75.0% | 42 | 0 | 0 | 23 | 163.2 |
| Neil Anderson | 2 | 3 | 66.7% | 26 | 0 | 0 | 18 | 139.5 |
Rushing
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Garrett Granberg | 15 | 81 | 5.4 | 2 | 17 |
| Dan Price | 8 | 45 | 5.6 | 1 | 18 |
| Mike Whalen | 7 | 44 | 6.3 | 1 | 18 |
| Corey Noonan | 7 | 40 | 5.7 | 0 | 15 |
| Drew Thornfeldt | 4 | 34 | 8.5 | 0 | 15 |
| Lukas Bazacas | 3 | 19 | 6.3 | 0 | 8 |
| Mark Hamstra | 3 | 17 | 5.7 | 1 | 6 |
| Neil Anderson | 2 | 12 | 6.0 | 0 | 16 |
| Chad Bradley | 7 | 5 | 0.7 | 0 | 4 |
| Matt Mele | 1 | 5 | 5.0 | 0 | 5 |
| Josh Anderson | 1 | 5 | 5.0 | 0 | 5 |
| Josh Utterback | 1 | 2 | 2.0 | 0 | 2 |
| Skip Ast | 1 | 0 | 0.0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Brad Musso | 5 | 59 | 11.8 | 1 | 17 |
| Jonathan Wills | 4 | 30 | 7.5 | 0 | 13 |
| Andrew King | 4 | 30 | 7.5 | 0 | 15 |
| Corey Noonan | 1 | 29 | 29.0 | 1 | 29 |
| Colin Sinclair | 3 | 28 | 9.3 | 0 | 15 |
| Lucas McFadden | 1 | 23 | 23.0 | 0 | 23 |
| Chad Fenley | 1 | 18 | 18.0 | 0 | 18 |
| Mark Hardin | 2 | 12 | 6.0 | 0 | 8 |
| Garrett Granberg | 1 | 10 | 10.0 | 0 | 10 |
| Drew Thornfeldt | 1 | 5 | 5.0 | 0 | 5 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts |
|---|---|---|---|---|---|
| Garrett Granberg | 2 | 0 | 0 | 0 | 12 |
| Dan Price | 1 | 0 | 0 | 0 | 6 |
| Mike Whalen | 1 | 0 | 0 | 0 | 6 |
| Corey Noonan | 1 | 0 | 0 | 0 | 6 |
| Mark Hamstra | 1 | 0 | 0 | 0 | 6 |
| Brad Musso | 1 | 0 | 0 | 0 | 6 |
| Esteban Lopez | 0 | 0 | 6 | 6 | 6 |
| Andrew Day | 0 | 0 | 1 | 1 | 1 |
Defense
| Player | Solo | Ast | Tot | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Mumm | 2 | 7 | 9 | 1.5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tom McAndrews | 4 | 4 | 8 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Drach | 3 | 2 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Walters | 2 | 3 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Wildt | 3 | 1 | 4 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ja McDearmon | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Sellers | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Lundgren | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Knapp | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Reedy | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ty Gose | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Darnauer | 0 | 2 | 2 | 0.5 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jeff Grandy | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Isaacson | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja Heckendorn | 1 | 0 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Cryer | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ma Gutierrez | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Diggs | 0 | 1 | 1 | 0.5 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Esteban Lopez | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muhammad Weusi | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jeff Mumm | 1 | 19 | 19.0 | 0 | 19 |
Field Goals
| Player | FGM | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Esteban Lopez | 0 | 1 | 0.0% | — | 0 |
Punting
| Player | No | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Ted Coniaris | 2 | 67 | 33.5 | 34 | 1 | 0 | — |
Punt Returns
| Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Michael Drach | 2 | 27 | 13.5 | 0 | 18 |
| Brad Musso | 3 | 13 | 4.3 | 0 | 7 |
Kick Returns
| Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Lucas McFadden | 1 | 18 | 18.0 | 0 | 18 |
Team Stats
| Statistic | Wheaton | Rose-Hulman |
|---|---|---|
| FIRST DOWNS | 35 | 8 |
| Rushing | 21 | 2 |
| Passing | 13 | 5 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 304 | 48 |
| Rushing Attempts | 61 | 20 |
| Average Per Rush | 5.0 | 2.4 |
| Yards Gained Rushing | 322 | 65 |
| Yards Lost Rushing | 18 | 17 |
| NET YARDS PASSING | 244 | 92 |
| Completions-Attempts-Int | 23-34-0 | 12-27-1 |
| Average Per Attempt | 7.2 | 3.4 |
| Average Per Completion | 10.6 | 7.7 |
| TOTAL OFFENSE YARDS | 548 | 140 |
| Total offense plays | 95 | 47 |
| Average Gain Per Play | 5.8 | 3.0 |
| Fumbles: Number-Lost | 1-0 | 1-0 |
| Penalties: Number-Yards | 7-75 | 4-40 |
| PUNTS-YARDS | 2-67 | 8-252 |
| Average Yards Per Punt | 33.5 | 31.5 |
| Net Yards Per Punt | 32.0 | 26.5 |
| Inside 20 | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 8-446 | 1-48 |
| Average Yards Per Kickoff | 55.8 | 48.0 |
| Net Yards Per Kickoff | 38.6 | 30.0 |
| Touchbacks | 0 | 0 |
| Average Per Return | 18.0 | 17.1 |
| Interceptions: Number-Yds-TD | 1-19-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:59 | 22:01 |
| Red-Zone Scores-Chances | 6-8 | 0-0 |
| Sacks By: Number-Yards | 1-7 | 3-13 |
| PAT Kicks | 7-7 | 0-0 |
| Field Goals | 0-1 | 0-0 |
Scoring
| 1st 10:33 | WHEATON - Whalen, Mike 8 yd run (Lopez, Esteban kick) |
| 1st 02:20 | WHEATON - Noonan, Corey 29 yd pass from Bradley, Chad (Lopez, Esteban kick) |
| 2nd 13:16 | WHEATON - Granberg, G. 3 yd run (Lopez, Esteban kick) |
| 2nd 06:35 | WHEATON - Granberg, G. 2 yd run (Lopez, Esteban kick) |
| 2nd 00:52 | WHEATON - Musso, Brad 12 yd pass from Bradley, Chad (Lopez, Esteban kick) |
| 3rd 01:21 | WHEATON - Price, Dan 4 yd run (Lopez, Esteban kick) |
| 4th 09:03 | WHEATON - Hamstra, Mark 6 yd run (Day, Andrew kick) |
Coverage
Wheaton dominates Rose-Hulman 49-0 in a total team win (Boxscore)
Wheaton, Ill. (9/21) - The Wheaton College Thunder
(1-1) received an impressive team effort today in a 49-0 win against the
overmatched Rose-Hulman Institute of Technology (1-2) at Wheaton's McCully
Field. This was Wheaton's largest margin of victory since a 69-6 win over
Anderson University (Ind.) in the second game of the 1998 season, 38 games
ago. Today also marked Wheaton's first shutout victory in 49 games, dating
back to a 55-0 win at North Park in the eighth game of the 1996 season.
Wheaton will travel to Hope College next Saturday for a noon (CST) kickoff
in Holland, Mich., in a game that will be broadcast on WETN radio 88.1 FM
and on the Internet at www.wetn.org.
On 95 offensive plays the Thunder amassed 548 yards of total offense and
Rose-Hulman had just 140 yards of offense in 47 plays. Wheaton tallied 304
rushing yards on 61 carries as five different Thunder players carried the
ball for more than 30 yards. The hosts also completed 23 passes to 10 different
receivers for 244 yards. Rose-Hulman tallied just 140 yards of total offense
with 65 rushing yards on 20 carries and 92 passing yards on 12 completions.
Junior quarterback Chad Bradley (Wheaton, Ill./Wheaton North) completed
18 of his 27 passing attempts for the Thunder with 176 passing yards and
two touchdowns. Sophomore tailback Garrett Granberg (Blanco, Texas/Blanco)
was Wheaton's leading rusher with 81 yards on 15 carries and two touchdowns.
Junior Dan Price (Monument, Colo./Lewis Palmer) gained 45 yards on
eight carries with one touchdown. Starting tailback Mike Whalen (Wimberley,
Texas/Wimberley) left the game after the first drive with an injury, but
tallied 44 rushing yards on seven carries with a touchdown on that drive.
Sophomore wide receiver Brad Musso (Hinsdale, Ill./Hinsdale Central)
was Wheaton's top receiver with five catches for 59 yards and one touchdown
reception.
Pictured
left: This interception return by Jeff Mumm was a part of a big day
for the junior linebacker with one sack and six total tackles against Rose-Hulman.
Junior linebacker Jeff Mumm (Grapevine, Texas/Colleyville) led the
staunch Thunder defense with six total tackles (four solo), two tackles
for lost yardage (-9 yards). Mumm also tallied a quarterback sack (-7 yards)
with an interception (-15 yards) and a pass break-up. Senior Shawn Wildt
(Victoria, Texas/Victoria) and junior Jason McDearmon (Morrison,
Ill./Morrison) each made five total tackles (four solos).
The scoring started for the Thunder on the opening drive when Whalen reached
the end zone on an eight-yard TD run with 10:33 to play in the first quarter
to give Wheaton a 7-0 lead. Whalen accounted for 40 of Wheaton's 65 yards
on the 11-play opening drive. With 2:20 to play in the opening quarter senior
fullback Corey Noonan (Phoenix, Ariz./Desert Vista) recorded a 29-yard
touchdown reception from Bradley to give the hosts a 14-0 advantage. Noonan's
catch capped a nine-play drive of 70-yards that lasted 3:47.
With 13:16 to play in the second quarter Granberg scored on a three-yard
touchdown run, capping a six-play drive of 45 yards. Granberg gave Wheaton
a 28-0 lead with 6:35 to play on a two-yard touchdown run that capped a
12-play drive of 85 yards. With 00:52 left in the first half Musso caught
a 12-yard touchdown toss from Bradley to give Wheaton a 35-0 lead that it
would hold at halftime. Musso's catch capped a 10-play drive of 53 yards
for the Thunder.
With 1:21 left to play in the third quarter Price scored on a four-yard
touchdown run to cap a four-play drive of 35 yards. Wheaton's final score
came with 9:03 left to play in the game when sophomore Mark Hamstra
(Palos Heights, Ill./Chicago Christian) scored his first career touchdown
on a six-yard run for the 49-0 final score. Hamstra's touchdown capped an
eight-play drive of 55 yards.
Sources
The score, line score and player statistics on this page come from the official box score published by Wheaton College Athletics.
Archive ref. g0676