Oct 29, 2005 · Wheaton, Ill. · CCIW game · Attendance 3,357
Head coach Mike Swider
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Carthage | 7 | 7 | 0 | 0 | 14 |
| Wheaton | 7 | 14 | 2 | 7 | 30 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Jeremy Chupp | 2 | 4 | 50.0% | 78 | 1 | 0 | 71 | 296.3 |
| Frank Andrews | 2 | 2 | 100.0% | 21 | 0 | 0 | 11 | 188.2 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Chaz Black | 29 | 205 | 7.1 | 2 | 56 |
| Frank Andrews | 11 | 65 | 5.9 | 1 | 23 |
| Jeremy Chupp | 9 | 38 | 4.2 | 0 | 20 |
| Walker Smith | 4 | 26 | 6.5 | 0 | 15 |
| Tim March | 3 | 14 | 4.7 | 0 | 11 |
| Kirk Sundberg | 2 | 5 | 2.5 | 0 | 3 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Joe Chupp | 2 | 82 | 41.0 | 1 | 71 |
| Matt Bradley | 1 | 10 | 10.0 | 0 | 10 |
| Noah Dreyer | 1 | 7 | 7.0 | 0 | 7 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Chaz Black | 2 | 0 | 0 | 0 | 12 |
| Frank Andrews | 1 | 0 | 0 | 0 | 6 |
| Joe Chupp | 1 | 0 | 0 | 0 | 6 |
| Andrew Day | 0 | 0 | 4 | 4 | 4 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Ittersagen | 5 | 2 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Toal | 4 | 2 | 6 | 2.0 | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jeff Grandy | 2 | 4 | 6 | 1.0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andy Studebaker | 4 | 1 | 5 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Ast | 2 | 3 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Travis | 3 | 1 | 4 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Geoff Kirkendall | 1 | 3 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Sartin | 1 | 3 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Swanson | 3 | 0 | 3 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Steinbrueck | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Isaacson | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Caleb Walters | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Foley | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tim March | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike McKinney | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Woodward | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk McKenney | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Laizure | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Hahn | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Andrew Day | 0 | 2 | 0.0% | — | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Aaron Toly | 6 | 219 | 36.5 | 49 | 5 | 0 | — |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Tim March | 6 | 57 | 9.5 | 0 | 16 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Shane Woodward | 2 | 44 | 22.0 | 0 | 25 |
| Geoff Burns | 1 | 16 | 16.0 | 0 | 16 |
| Tim March | 1 | 8 | 8.0 | 0 | 8 |
Scoring Summary
| 1st 09:45 | CARTHAGE - O'Donnell, D 23 yd pass from O'Boyle, B (Denny, Matt kick) |
| 1st 00:41 | WHEATON - Chupp, Joe 71 yd pass from Chupp, Jeremy (Day, Andrew kick) |
| 2nd 14:11 | WHEATON - Black, Chaz 56 yd run (Day, Andrew kick) |
| 2nd 07:40 | WHEATON - Black, Chaz 13 yd run (Day, Andrew kick) |
| 2nd 05:09 | CARTHAGE - Leathers, Chris 44 yd pass from O'Boyle, B (Denny, Matt kick) |
| 3rd 05:37 | WHEATON - Toal, Jonathan safety |
| 4th 04:52 | WHEATON - Andrews, Frank 23 yd run (Day, Andrew kick) |
Team Statistics
| Statistic | Wheaton | Carthage College |
|---|---|---|
| FIRST DOWNS | 19 | 12 |
| Rushing | 16 | 5 |
| Passing | 3 | 7 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 350 | 112 |
| Rushing Attempts | 60 | 31 |
| Average Per Rush | 5.8 | 3.6 |
| Yards Gained Rushing | 360 | 134 |
| Yards Lost Rushing | 10 | 22 |
| NET YARDS PASSING | 99 | 151 |
| Completions-Attempts-Int | 4-6-0 | 14-22-0 |
| Average Per Attempt | 16.5 | 6.9 |
| Average Per Completion | 24.8 | 10.8 |
| TOTAL OFFENSE YARDS | 449 | 263 |
| Total offense plays | 66 | 53 |
| Average Gain Per Play | 6.8 | 5.0 |
| Fumbles: Number-Lost | 3-0 | 1-1 |
| Penalties: Number-Yards | 6-40 | 5-22 |
| PUNTS-YARDS | 6-219 | 7-286 |
| Average Yards Per Punt | 36.5 | 40.9 |
| Net Yards Per Punt | 35.8 | 32.7 |
| Inside 20 | 5 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-288 | 4-231 |
| Average Yards Per Kickoff | 57.6 | 57.8 |
| Net Yards Per Kickoff | 41.8 | 40.8 |
| Touchbacks | 0 | 0 |
| Average Per Return | 17.0 | 15.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:39 | 26:21 |
| Red-Zone Scores-Chances | 1-1 | 0-0 |
| Sacks By: Number-Yards | 3-15 | 2-7 |
| PAT Kicks | 4-4 | 2-2 |
| Field Goals | 0-2 | 0-0 |