Sep 11, 2004 · Wheaton, Ill. · Attendance 1,251
Head coach Mike Swider
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Gustavus Adolphus | 0 | 14 | 7 | 0 | 21 |
| Wheaton | 7 | 17 | 3 | 15 | 42 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Jeremy Chupp | 25 | 34 | 73.5% | 231 | 3 | 1 | 22 | 153.8 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Garrett Granberg | 21 | 190 | 9.0 | 2 | 42 |
| Mark Hamstra | 10 | 76 | 7.6 | 0 | 23 |
| Jeremy Chupp | 5 | 30 | 6.0 | 0 | 15 |
| Luke Bazacas | 3 | 12 | 4.0 | 0 | 8 |
| Drew Thornfeldt | 2 | 7 | 3.5 | 0 | 5 |
| Skip Ast | 1 | 3 | 3.0 | 0 | 3 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Brad Musso | 13 | 138 | 10.6 | 1 | 22 |
| Colin Sinclair | 8 | 54 | 6.8 | 2 | 21 |
| Chad Fenley | 3 | 37 | 12.3 | 0 | 15 |
| Drew Thornfeldt | 1 | 2 | 2.0 | 0 | 2 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Colin Sinclair | 2 | 0 | 0 | 0 | 14 |
| Garrett Granberg | 2 | 0 | 0 | 0 | 12 |
| Andrew Day | 0 | 2 | 4 | 4 | 10 |
| Brad Musso | 1 | 0 | 0 | 0 | 6 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Weusi | 5 | 3 | 8 | 0.5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caleb Walters | 5 | 1 | 6 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeff Grandy | 4 | 2 | 6 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ja Heckendorn | 3 | 3 | 6 | 1.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Cryer | 3 | 2 | 5 | 1.0 | 0.5 | 0 | 0 | 2 | 0 | 0 | 0 |
| Justin Boxley | 2 | 2 | 4 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Travis | 2 | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Kirkendall | 2 | 1 | 3 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Isaacson | 2 | 1 | 3 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ma Gutierrez | 1 | 1 | 2 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Lindberg | 1 | 1 | 2 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Coniaris | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Thornton | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Hamstra | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Swanson | 0 | 1 | 1 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Ware | 0 | 1 | 1 | 0.5 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joe Foley | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chaz Black | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim March | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Ast | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Andrew Day | 2 | 2 | 100.0% | 30 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Aaron Toly | 2 | 55 | 27.5 | 31 | 1 | 0 | — |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Brad Musso | 3 | 15 | 5.0 | 0 | 20 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Tim March | 3 | 68 | 22.7 | 0 | 28 |
| Chaz Black | 1 | 18 | 18.0 | 0 | 16 |
Scoring Summary
| 1st 04:32 | WHEATON - Granberg, Ga. 42 yd run (Day, Andrew kick) |
| 2nd 14:05 | GUSTAVUS - Drew Stifter 18 yd run (Kase Niles kick) |
| 2nd 11:35 | WHEATON - Musso, Brad 22 yd pass from Chupp, Jeremy (Day, Andrew kick) |
| 2nd 09:26 | GUSTAVUS - Sean Smith 14 yd pass from Jordan Stolp (Kase Niles kick) |
| 2nd 05:06 | WHEATON - Sinclair, Colin 11 yd pass from Chupp, Jeremy (Day, Andrew kick) |
| 2nd 00:00 | WHEATON - Day, Andrew 28 yd field goal |
| 3rd 09:27 | GUSTAVUS - A.J. Bouquet 5 yd run (Kase Niles kick) |
| 3rd 01:41 | WHEATON - Day, Andrew 30 yd field goal |
| 4th 10:37 | WHEATON - Sinclair, Colin 2 yd pass from Chupp, Jeremy (Sinclair, Colin pass from Chupp, Jeremy) |
| 4th 04:57 | WHEATON - Granberg, Ga. 16 yd run (Day, Andrew kick) |
Team Statistics
| Statistic | Wheaton | Gustavus Adolphus College |
|---|---|---|
| FIRST DOWNS | 31 | 18 |
| Rushing | 17 | 5 |
| Passing | 13 | 10 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 318 | 115 |
| Rushing Attempts | 43 | 32 |
| Average Per Rush | 7.4 | 3.6 |
| Yards Gained Rushing | 322 | 138 |
| Yards Lost Rushing | 4 | 23 |
| NET YARDS PASSING | 231 | 203 |
| Completions-Attempts-Int | 25-34-1 | 14-28-0 |
| Average Per Attempt | 6.8 | 7.2 |
| Average Per Completion | 9.2 | 14.5 |
| TOTAL OFFENSE YARDS | 549 | 318 |
| Total offense plays | 77 | 60 |
| Average Gain Per Play | 7.1 | 5.3 |
| Fumbles: Number-Lost | 3-0 | 0-0 |
| Penalties: Number-Yards | 9-80 | 3-35 |
| PUNTS-YARDS | 2-55 | 6-204 |
| Average Yards Per Punt | 27.5 | 34.0 |
| Net Yards Per Punt | 27.5 | 31.5 |
| Inside 20 | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-382 | 4-221 |
| Average Yards Per Kickoff | 54.6 | 55.2 |
| Net Yards Per Kickoff | 37.9 | 33.8 |
| Touchbacks | 0 | 0 |
| Average Per Return | 21.5 | 16.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1--2-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:24 | 27:36 |
| Red-Zone Scores-Chances | 5-5 | 3-4 |
| Sacks By: Number-Yards | 1-3 | 0-0 |
| PAT Kicks | 4-4 | 3-3 |
| Field Goals | 2-2 | 0-0 |