Nov 9, 2002 · Chicago, Ill. · CCIW game · Attendance 414
Head coach Mike Swider
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Wheaton | 14 | 28 | 14 | 12 | 68 |
| North Park | 0 | 6 | 0 | 6 | 12 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Chad Bradley | 13 | 19 | 68.4% | 134 | 0 | 2 | 24 | 106.6 |
| Josh Anderson | 2 | 5 | 40.0% | 14 | 0 | 0 | 10 | 63.5 |
| Neil Anderson | 1 | 1 | 100.0% | 12 | 0 | 0 | 12 | 200.8 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Mark Hamstra | 20 | 131 | 6.5 | 1 | 13 |
| Dan Price | 13 | 124 | 9.5 | 2 | 33 |
| Garrett Granberg | 15 | 99 | 6.6 | 3 | 11 |
| Corey Noonan | 4 | 57 | 14.2 | 2 | 49 |
| Skip Ast | 6 | 36 | 6.0 | 0 | 12 |
| Andrew King | 1 | 7 | 7.0 | 0 | 7 |
| Neil Anderson | 4 | 6 | 1.5 | 1 | 3 |
| Josh Utterback | 1 | 4 | 4.0 | 0 | 4 |
| Chad Bradley | 1 | 3 | 3.0 | 0 | 3 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Brad Musso | 4 | 65 | 16.2 | 0 | 24 |
| Andrew King | 5 | 32 | 6.4 | 0 | 11 |
| Jonathan Wills | 2 | 26 | 13.0 | 0 | 17 |
| Randy Rosen | 3 | 21 | 7.0 | 0 | 10 |
| Chad Fenley | 1 | 12 | 12.0 | 0 | 12 |
| Mark Hardin | 1 | 4 | 4.0 | 0 | 4 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Garrett Granberg | 3 | 0 | 0 | 0 | 18 |
| Dan Price | 2 | 0 | 0 | 0 | 12 |
| Corey Noonan | 2 | 0 | 0 | 0 | 12 |
| Andrew Day | 0 | 0 | 7 | 7 | 7 |
| Mark Hamstra | 1 | 0 | 0 | 0 | 6 |
| Neil Anderson | 1 | 0 | 0 | 0 | 6 |
| Brad Musso | 1 | 0 | 0 | 0 | 6 |
| Esteban Lopez | 0 | 0 | 1 | 3 | 1 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Sellers | 3 | 4 | 7 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Lundgren | 1 | 5 | 6 | 0.5 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Justin Knapp | 1 | 4 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Diggs | 0 | 5 | 5 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skip Ast | 3 | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeff Mumm | 2 | 2 | 4 | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom McAndrews | 2 | 2 | 4 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caleb Walters | 1 | 3 | 4 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Gibbons | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja McDearmon | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Lindberg | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeff Grandy | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Wildt | 0 | 3 | 3 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ja Heckendorn | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ma Gutierrez | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Gose | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Wills | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Darnauer | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Armetta | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Kirkendall | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Reedy | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Brad Musso | 3 | 75 | 25.0 | 1 | 58 |
| Colin Sinclair | 2 | 4 | 2.0 | 0 | 6 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Muhammad Weusi | 2 | 62 | 31.0 | 0 | 38 |
| Josh Utterback | 1 | 12 | 12.0 | 0 | 12 |
Scoring Summary
| 1st 10:43 | WHEATON - Noonan, Corey 1 yd run (Day, Andrew kick) |
| 1st 06:55 | WHEATON - Noonan, Corey 49 yd run (Day, Andrew kick) |
| 2nd 14:48 | NPU - Britten, Dante 55 yd interception return (Johnson, Ryan kick failed) |
| 2nd 12:56 | WHEATON - Granberg, G. 9 yd run (Day, Andrew kick) |
| 2nd 09:56 | WHEATON - Musso, Brad 58 yd punt return (Day, Andrew kick) |
| 2nd 07:26 | WHEATON - Price, Dan 7 yd run (Day, Andrew kick) |
| 2nd 03:38 | WHEATON - Granberg, G. 10 yd run (Day, Andrew kick) |
| 3rd 13:02 | WHEATON - Price, Dan 4 yd run (Day, Andrew kick) |
| 3rd 08:16 | WHEATON - Granberg, G. 9 yd run (Lopez, Esteban kick) |
| 4th 14:12 | WHEATON - Hamstra, Mark 1 yd run (Lopez, Esteban kick failed) |
| 4th 05:26 | WHEATON - Anderson, Neil 3 yd run (Lopez, Esteban kick blockd) |
| 4th 03:42 | NPU - Wada, Chris 67 yd pass from Cooper, Brett (Waterford, Ahke rush failed) |
Team Statistics
| Statistic | Wheaton | North Park University |
|---|---|---|
| FIRST DOWNS | 38 | 8 |
| Rushing | 30 | 4 |
| Passing | 7 | 2 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 465 | 92 |
| Rushing Attempts | 67 | 25 |
| Average Per Rush | 6.9 | 3.7 |
| Yards Gained Rushing | 471 | 100 |
| Yards Lost Rushing | 6 | 8 |
| NET YARDS PASSING | 160 | 142 |
| Completions-Attempts-Int | 16-25-2 | 9-27-0 |
| Average Per Attempt | 6.4 | 5.3 |
| Average Per Completion | 10.0 | 15.8 |
| TOTAL OFFENSE YARDS | 625 | 234 |
| Total offense plays | 92 | 52 |
| Average Gain Per Play | 6.8 | 4.5 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 6-66 | 6-26 |
| PUNTS-YARDS | 0-0 | 9-260 |
| Average Yards Per Punt | 0.0 | 28.9 |
| Net Yards Per Punt | 0.0 | 20.1 |
| Inside 20 | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 11-572 | 3-131 |
| Average Yards Per Kickoff | 52.0 | 43.7 |
| Net Yards Per Kickoff | 43.1 | 19.0 |
| Touchbacks | 0 | 0 |
| Average Per Return | 24.7 | 8.9 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-70-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:23 | 24:37 |
| Red-Zone Scores-Chances | 8-10 | 0-1 |
| Sacks By: Number-Yards | 1-5 | 0-0 |
| PAT Kicks | 10-8 | 1-0 |
| Field Goals | 0-0 | 0-0 |