Nov 5, 2005 · NA · Chicago, Ill. · CCIW game
Head coach Mike Swider
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Wheaton | 7 | 21 | 10 | 14 | 52 |
| NORTH PARK | 0 | 0 | 0 | 0 | 0 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Jeremy Chupp | 7 | 10 | 70.0% | 89 | 0 | 1 | 41 | 124.8 |
| Frank Andrews | 3 | 5 | 60.0% | 59 | 0 | 0 | 34 | 159.1 |
| Kyle Bradley | 1 | 1 | 100.0% | 11 | 0 | 0 | 11 | 192.4 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Chaz Black | 20 | 82 | 4.1 | 1 | 12 |
| Frank Andrews | 9 | 62 | 6.9 | 2 | 13 |
| Brad Thornton | 4 | 45 | 11.2 | 2 | 32 |
| Matt Prudhomme | 8 | 43 | 5.4 | 1 | 9 |
| Jeremy Chupp | 6 | 26 | 4.3 | 0 | 9 |
| Kyle Bradley | 3 | 21 | 7.0 | 0 | 15 |
| Kirk Sundberg | 3 | 20 | 6.7 | 0 | 9 |
| Jamie Aucutt | 1 | 0 | 0.0 | 0 | 0 |
| Alex Pokorny | 1 | -21 | -21.0 | 0 | 0 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Chris Fossum | 2 | 55 | 27.5 | 0 | 41 |
| Joe Chupp | 2 | 45 | 22.5 | 0 | 34 |
| Matt Williams | 2 | 25 | 12.5 | 0 | 14 |
| Matt Bradley | 2 | 15 | 7.5 | 0 | 9 |
| Noah Dreyer | 2 | 12 | 6.0 | 0 | 9 |
| Nate Mealy | 1 | 7 | 7.0 | 0 | 7 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Frank Andrews | 2 | 0 | 0 | 0 | 12 |
| Brad Thornton | 2 | 0 | 0 | 0 | 12 |
| Andrew Day | 0 | 1 | 6 | 6 | 9 |
| Chaz Black | 1 | 0 | 0 | 0 | 6 |
| Matt Prudhomme | 1 | 0 | 0 | 0 | 6 |
| Pete Ittersagen | 1 | 0 | 0 | 0 | 6 |
| Tim Ellingsen | 0 | 0 | 1 | 1 | 1 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Sartin | 3 | 6 | 9 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kirk Swanson | 1 | 5 | 6 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk McKenney | 2 | 3 | 5 | 0.0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jesse Laizure | 1 | 4 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Newman | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim March | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Travis | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Steinbrueck | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Ittersagen | 1 | 2 | 3 | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dan Hahn | 0 | 3 | 3 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Burns | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Scott Ast | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Latsha | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Kirkendall | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Toal | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Rowson | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Foley | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Griffin | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Grandy | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Andrews | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ric Radcliffe | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Studebaker | 0 | 1 | 1 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Tokar | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issac Boyd | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Kirk McKenney | 1 | 0 | 0.0 | 0 | 0 |
| Pete Ittersagen | 1 | 72 | 72.0 | 1 | 72 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Andrew Day | 1 | 1 | 100.0% | 25 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Aaron Toly | 3 | 103 | 34.3 | 36 | 0 | 0 | — |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Pete Ittersagen | 2 | 15 | 7.5 | 0 | 20 |
| Jonathan Toal | 1 | 8 | 8.0 | 0 | 8 |
| Tim March | 1 | 2 | 2.0 | 0 | 0 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Geoff Burns | 1 | 28 | 28.0 | 0 | 28 |
Scoring Summary
| 1st 09:37 | WHEATON - Thornton, Brad 1 yd run (Day, Andrew kick) |
| 2nd 12:20 | WHEATON - Thornton, Brad 32 yd run (Day, Andrew kick) |
| 2nd 10:19 | WHEATON - Ittersagen, Peter 72 yd interception return (Day, Andrew kick) |
| 2nd 01:29 | WHEATON - Andrews, Frank 4 yd run (Day, Andrew kick) |
| 3rd 06:50 | WHEATON - Black, Chaz 2 yd run (Day, Andrew kick) |
| 3rd 02:49 | WHEATON - Day, Andrew 25 yd field goal |
| 4th 13:53 | WHEATON - Andrews, Frank 11 yd run (Day, Andrew kick) |
| 4th 05:58 | WHEATON - Prudhomme, Matt 4 yd run (Ellingsen, Tim kick) |
Team Statistics
| Statistic | Wheaton | North Park University |
|---|---|---|
| FIRST DOWNS | 24 | 15 |
| Rushing | 14 | 4 |
| Passing | 7 | 9 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 277 | 93 |
| Rushing Attempts | 56 | 28 |
| Average Per Rush | 4.9 | 3.3 |
| Yards Gained Rushing | 299 | 110 |
| Yards Lost Rushing | 22 | 17 |
| NET YARDS PASSING | 159 | 161 |
| Completions-Attempts-Int | 11-16-1 | 12-32-2 |
| Average Per Attempt | 9.9 | 5.0 |
| Average Per Completion | 14.5 | 13.4 |
| TOTAL OFFENSE YARDS | 436 | 254 |
| Total offense plays | 72 | 60 |
| Average Gain Per Play | 6.1 | 4.2 |
| Fumbles: Number-Lost | 2-0 | 4-2 |
| Penalties: Number-Yards | 7-63 | 6-45 |
| PUNTS-YARDS | 3-103 | 8-259 |
| Average Yards Per Punt | 34.3 | 32.4 |
| Net Yards Per Punt | 35.0 | 29.2 |
| Inside 20 | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 9-520 | 1-57 |
| Average Yards Per Kickoff | 57.8 | 57.0 |
| Net Yards Per Kickoff | 45.9 | 29.0 |
| Touchbacks | 2 | 0 |
| Average Per Return | 28.0 | 15.3 |
| Interceptions: Number-Yds-TD | 2-72-1 | 1--2-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:01 | 24:59 |
| Red-Zone Scores-Chances | 6-6 | 0-1 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 7-7 | 0-0 |
| Field Goals | 1-1 | 0-1 |