Oct 27, 2001 · Wheaton, Ill. · CCIW game · Attendance 2,500
Head coach Mike Swider
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Elmhurst | 0 | 0 | 0 | 14 | 14 |
| Wheaton | 7 | 21 | 20 | 0 | 48 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Josh Anderson | 10 | 16 | 62.5% | 173 | 2 | 0 | 40 | 194.6 |
| Chad Bradley | 2 | 3 | 66.7% | 25 | 0 | 0 | 16 | 136.7 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Mike Whalen | 16 | 146 | 9.1 | 3 | 47 |
| Dan Price | 6 | 20 | 3.3 | 1 | 14 |
| Matt Harris | 5 | 12 | 2.4 | 0 | 5 |
| Josh Anderson | 2 | 11 | 5.5 | 0 | 9 |
| Mark Hamstra | 2 | 8 | 4.0 | 0 | 5 |
| Matt Mele | 3 | 7 | 2.3 | 0 | 6 |
| Corey Noonan | 2 | 5 | 2.5 | 1 | 4 |
| Garrett Granberg | 4 | 4 | 1.0 | 0 | 6 |
| Josh Utterback | 1 | 3 | 3.0 | 0 | 3 |
| Aaron Ashoff | 1 | 2 | 2.0 | 0 | 2 |
| Chad Bradley | 3 | -6 | -2.0 | 0 | 0 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Jonathan Wills | 3 | 76 | 25.3 | 0 | 40 |
| J McDearmon | 3 | 53 | 17.7 | 1 | 30 |
| Andrew King | 1 | 17 | 17.0 | 1 | 17 |
| Randy Rosen | 2 | 16 | 8.0 | 0 | 10 |
| Mike Lindberg | 1 | 16 | 16.0 | 0 | 16 |
| Corey Noonan | 1 | 11 | 11.0 | 0 | 11 |
| Lucas McFadden | 1 | 9 | 9.0 | 0 | 9 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Mike Whalen | 3 | 0 | 0 | 0 | 18 |
| Dan Price | 1 | 0 | 0 | 0 | 6 |
| Corey Noonan | 1 | 0 | 0 | 0 | 6 |
| J McDearmon | 1 | 0 | 0 | 0 | 6 |
| Andrew King | 1 | 0 | 0 | 0 | 6 |
| Grant Tillotson | 0 | 0 | 4 | 6 | 4 |
| Brad Musso | 0 | 0 | 0 | 0 | 2 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Knapp | 11 | 1 | 12 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Ittersagen | 7 | 0 | 7 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Mumm | 6 | 0 | 6 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Busch | 5 | 1 | 6 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom McAndrews | 5 | 1 | 6 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Bollweg | 5 | 1 | 6 | 1.0 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan McCaffrey | 4 | 2 | 6 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jason Stefely | 5 | 0 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Lundgren | 3 | 2 | 5 | 1.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Eliot Thomasma | 3 | 2 | 5 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Diggs | 4 | 0 | 4 | 3.0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kevin Sellers | 2 | 2 | 4 | 2.0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Wildt | 2 | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Reedy | 2 | 1 | 3 | 1.0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jeff Darnauer | 2 | 1 | 3 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Gose | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linden Heldt | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Coddington | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Isaacson | 1 | 0 | 1 | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C Van Kleef | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Iannacone | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Benton | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Geoff Kirkendall | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Price | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Grandy | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Tillotson | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Bob Bollweg | 1 | 0 | 0.0 | 0 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Grant Tillotson | 3 | 104 | 34.7 | 37 | 2 | 0 | — |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Brad Musso | 4 | 27 | 6.8 | 0 | 11 |
| Bryan Ittersagen | 1 | 14 | 14.0 | 0 | 14 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Brad Musso | 2 | 23 | 11.5 | 0 | 16 |
| Derek Peek | 1 | 14 | 14.0 | 0 | 14 |
Scoring Summary
| 1st 09:54 | WHEATON - Noonan, Corey 1 yd run (Tillotson, G. kick) |
| 2nd 14:09 | WHEATON - Whalen, Mike 6 yd run (Tillotson, G. kick blockd) |
| 2nd 04:59 | WHEATON - King, Andrew 17 yd pass from Anderson, Josh (Musso, Brad pass from Anderson, Josh) |
| 2nd 01:31 | WHEATON - Whalen, Mike 3 yd run (Tillotson, G. kick) |
| 3rd 10:19 | WHEATON - McDearmon, J. 30 yd pass from Anderson, Josh (Tillotson, G. kick) |
| 3rd 06:38 | WHEATON - Whalen, Mike 47 yd run (Tillotson, G. kick) |
| 3rd 00:46 | WHEATON - Price, Dan 1 yd run (Tillotson, G. kick failed) |
| 4th 11:14 | ELMHURST - Quesada, Juan 13 yd run (Josh Roggio kick) |
| 4th 06:38 | ELMHURST - Helms, Jason 9 yd run (Josh Roggio kick) |
Team Statistics
| Statistic | Wheaton | Elmhurst University |
|---|---|---|
| FIRST DOWNS | 17 | 19 |
| Rushing | 7 | 14 |
| Passing | 10 | 4 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 212 | 179 |
| Rushing Attempts | 45 | 59 |
| Average Per Rush | 4.7 | 3.0 |
| Yards Gained Rushing | 229 | 242 |
| Yards Lost Rushing | 17 | 63 |
| NET YARDS PASSING | 198 | 76 |
| Completions-Attempts-Int | 12-19-0 | 9-20-1 |
| Average Per Attempt | 10.4 | 3.8 |
| Average Per Completion | 16.5 | 8.4 |
| TOTAL OFFENSE YARDS | 410 | 255 |
| Total offense plays | 64 | 79 |
| Average Gain Per Play | 6.4 | 3.2 |
| Fumbles: Number-Lost | 2-2 | 2-0 |
| Penalties: Number-Yards | 5-27 | 5-39 |
| PUNTS-YARDS | 3-104 | 9-247 |
| Average Yards Per Punt | 34.7 | 27.4 |
| Net Yards Per Punt | 30.3 | 22.9 |
| Inside 20 | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 8-459 | 3-141 |
| Average Yards Per Kickoff | 57.4 | 47.0 |
| Net Yards Per Kickoff | 50.1 | 34.7 |
| Touchbacks | 0 | 0 |
| Average Per Return | 12.3 | 9.7 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:09 | 31:51 |
| Red-Zone Scores-Chances | 5-6 | 2-2 |
| Sacks By: Number-Yards | 5-31 | 0-0 |
| PAT Kicks | 6-4 | 2-2 |
| Field Goals | 0-0 | 0-0 |