Wheaton over the decades · 2010–2019
The 2010s
Wheaton went 95-17 in the 2010s under Mike Swider, winning 4 CCIW titles. 14 photographs from the decade, plus every season and all 112 games.
Photographs
14
pictured 2010–2019
Game frames
264
8 shoots photographed
2010s record
95-17
.848 · 10 seasons
Games played
112
4,272–1,530 points · 53-7 home, 42-10 away
Head coach
Mike Swider
CCIW titles
4
2012, 2014, 2015, 2019
Playoff seasons
5
2010, 2014, 2015, 2016, 2019
2010s gallery
Click a photo to view it full size
Game photography
264 frames from 8 shoots · the whole wall →The athletics department's own photographs of the decade's games, tagged by jersey number. Each cover opens that game's shoot; the wall filters every frame by season, game or player.
2019
8 games · 264 frames · all 2019 photographs →2010s season by season
All 2010s seasons →| Year | Coach | Record | CCIW | Games | PF | PA | Honors | |
|---|---|---|---|---|---|---|---|---|
| 2010 | Mike Swider | 10-2 | 6-1 | 12 | 381 | 192 | NCAA Playoffs | Schedule · Season → |
| 2011 | Mike Swider | 8-2 | 5-2 | 10 | 345 | 184 | Schedule · Season → | |
| 2012 | Mike Swider | 8-2 | 6-1 | 10 | 400 | 166 | CCIW Co-Champions | Schedule · Season → |
| 2013 | Mike Swider | 8-2 | 5-2 | 10 | 383 | 143 | Schedule · Season → | |
| 2014 | Mike Swider | 11-1 | 7-0 | 12 | 354 | 165 | CCIW Champions NCAA Playoffs | Schedule · Season → |
| 2015 | Mike Swider | 11-1 | 7-0 | 12 | 458 | 142 | CCIW Champions NCAA Playoffs | Schedule · Season → |
| 2016 | Mike Swider | 11-2 | 7-1 | 13 | 454 | 204 | NCAA Playoffs | Schedule · Season → |
| 2017 | Mike Swider | 8-2 | 6-2 | 10 | 455 | 128 | Schedule · Season → | |
| 2018 | Mike Swider | 8-2 | 7-2 | 10 | 431 | 90 | Schedule · Season → | |
| 2019 | Mike Swider | 12-1 | 9-0 | 13 | 611 | 116 | CCIW Champions NCAA Playoffs | Schedule · Season → |
Schedules and results
Full 2010s game log →Every game of the decade, year by year. Every date opens that game's page, and all 112 carry a box score, scoring summary or recap.
2010
10-2 · 6-1 CCIW · Mike SwiderNCAA Division III Playoffs
| Sep 11 | at Albion College | W 17–6 |
| Sep 18 | University of Wisconsin-Platteville | W 51–20 |
| Sep 25 | at The University of Olivet | W 61–14 |
| Oct 2 | Illinois Wesleyan University CCIW | W 29–19 |
| Oct 9 | at Elmhurst University CCIW | W 27–24 |
| Oct 16 | North Park University CCIW | W 52–7 |
| Oct 23 | Carthage College CCIW | W 31–24 |
| Oct 30 | at Augustana College (IL) CCIW | W 20–14 |
| Nov 6 | North Central College CCIW | L 6–28 |
| Nov 13 | at Millikin University CCIW | W 46–0 |
| Nov 20 | Coe College | W 31–21 |
| Nov 27 | Bethel University | L 10–15 |
2011
8-2 · 5-2 CCIW · Mike Swider| Sep 10 | Albion College | W 54–34 |
| Sep 17 | at University of Wisconsin-Platteville | W 23–14 |
| Sep 24 | The University of Olivet | W 49–15 |
| Oct 1 | at Illinois Wesleyan University CCIW | L 19–24 |
| Oct 8 | Elmhurst University CCIW | W 49–21 |
| Oct 15 | at North Park University CCIW | W 28–0 |
| Oct 22 | at Carthage College CCIW | W 31–7 |
| Oct 29 | Augustana College (IL) CCIW | W 36–7 |
| Nov 5 | at North Central College CCIW | L 7–33 |
| Nov 12 | Millikin University CCIW | W 49–29 |
2012
8-2 · 6-1 CCIW · Mike SwiderCCIW Co-Champions
| Aug 30 | Benedictine University | W 48–7 |
| Sep 8 | at Albion College | L 21–22 |
| Sep 15 | at Luther College | W 53–7 |
| Sep 29 | at Augustana College (IL) CCIW | W 49–7 |
| Oct 6 | Carthage College CCIW | W 44–10 |
| Oct 13 | at Elmhurst University CCIW | L 30–35 |
| Oct 20 | Illinois Wesleyan University CCIW | W 38–33 |
| Oct 27 | Millikin University CCIW | W 27–17 |
| Nov 3 | at North Central College CCIW | W 35–21 |
| Nov 10 | North Park University CCIW | W 55–7 |
2013
8-2 · 5-2 CCIW · Mike Swider| Sep 7 | at Benedictine University | W 48–27 |
| Sep 14 | Albion College | W 66–0 |
| Sep 21 | Luther College | W 38–12 |
| Oct 5 | Augustana College (IL) CCIW | W 24–15 |
| Oct 12 | at Carthage College CCIW | W 28–0 |
| Oct 19 | Elmhurst University CCIW | W 28–3 |
| Oct 26 | at Illinois Wesleyan University CCIW | L 19–30 |
| Nov 2 | at Millikin University CCIW | W 58–21 |
| Nov 9 | North Central College CCIW | L 16–35 |
| Nov 16 | at North Park University CCIW | W 58–0 |
2014
11-1 · 7-0 CCIW · Mike SwiderCCIW Champions NCAA Division III Playoffs
| Sep 6 | Coe College | W 36–28 |
| Sep 13 | at Kalamazoo College | W 26–12 |
| Sep 20 | University of Wisconsin-Eau Claire | W 17–0 |
| Oct 4 | North Park University CCIW | W 48–21 |
| Oct 11 | at Augustana College (IL) CCIW | W 20–13 |
| Oct 18 | at Millikin University CCIW | W 28–3 |
| Oct 25 | North Central College CCIW | W 34–31 |
| Nov 1 | at Elmhurst University CCIW | W 56–20 |
| Nov 8 | Illinois Wesleyan University CCIW | W 13–7 |
| Nov 15 | at Carthage College CCIW | W 21–2 |
| Nov 22 | Benedictine University | W 43–14 |
| Nov 29 | John Carroll University | L 12–14 |
2015
11-1 · 7-0 CCIW · Mike SwiderCCIW Champions NCAA Division III Playoffs
| Sep 5 | at Coe College | W 52–14 |
| Sep 12 | Adrian College | W 49–0 |
| Sep 19 | at University of Wisconsin-Eau Claire | W 56–17 |
| Oct 3 | at North Park University CCIW | W 31–7 |
| Oct 10 | Augustana College (IL) CCIW | W 31–14 |
| Oct 17 | Millikin University CCIW | W 62–14 |
| Oct 24 | at North Central College CCIW | W 17–9 |
| Oct 31 | Elmhurst University CCIW | W 31–0 |
| Nov 7 | at Illinois Wesleyan University CCIW | W 40–27 |
| Nov 14 | Carthage College CCIW | W 17–3 |
| Nov 21 | Lakeland University | W 55–6 |
| Nov 28 | University of Wisconsin-Whitewater | L 17–31 |
2016
11-2 · 7-1 CCIW · Mike SwiderNCAA Division III Playoffs
| Sep 3 | Benedictine University | W 26–7 |
| Sep 10 | Kalamazoo College | W 60–6 |
| Sep 17 | at Carthage College CCIW | W 19–14 |
| Sep 24 | Elmhurst University CCIW | W 10–6 |
| Oct 1 | at Illinois Wesleyan University CCIW | W 48–24 |
| Oct 8 | Millikin University CCIW | W 35–19 |
| Oct 15 | at North Central College CCIW | L 25–35 |
| Oct 22 | North Park University CCIW | W 60–7 |
| Nov 5 | at Augustana College (IL) CCIW | W 37–14 |
| Nov 12 | Carroll University CCIW | W 42–10 |
| Nov 19 | Huntingdon College | W 45–10 |
| Nov 26 | at North Central College CCIW | W 31–14 |
| Dec 3 | at University of Mary Hardin-Baylor | L 16–38 |
2017
8-2 · 6-2 CCIW · Mike Swider| Sep 2 | at Benedictine University | W 57–14 |
| Sep 9 | at Kalamazoo College | W 58–6 |
| Sep 16 | Carthage College CCIW | W 37–14 |
| Sep 23 | at Elmhurst University CCIW | W 40–15 |
| Sep 30 | Illinois Wesleyan University CCIW | L 10–14 |
| Oct 7 | at Millikin University CCIW | L 31–35 |
| Oct 14 | North Central College CCIW | W 42–20 |
| Oct 21 | at North Park University CCIW | W 56–0 |
| Nov 4 | Augustana College (IL) CCIW | W 53–10 |
| Nov 11 | at Carroll University CCIW | W 71–0 |
2018
8-2 · 7-2 CCIW · Mike Swider| Sep 1 | Monmouth College | W 32–7 |
| Sep 15 | at Illinois Wesleyan University CCIW | L 14–24 |
| Sep 22 | Millikin University CCIW | W 63–6 |
| Sep 29 | at North Central College CCIW | W 52–30 |
| Oct 6 | North Park University CCIW | W 55–0 |
| Oct 13 | at WashU CCIW | L 10–17 |
| Oct 20 | at Augustana College (IL) CCIW | W 20–3 |
| Oct 27 | Carroll University CCIW | W 58–0 |
| Nov 3 | at Carthage College CCIW | W 48–3 |
| Nov 10 | Elmhurst University CCIW | W 79–0 |
2019
12-1 · 9-0 CCIW · Mike SwiderCCIW Champions NCAA Division III Playoffs
| Sep 7 | at Monmouth College | W 38–0 |
| Sep 21 | Illinois Wesleyan University CCIW | W 24–10 |
| Sep 28 | at Millikin University CCIW | W 62–0 |
| Oct 5 | North Central College CCIW | W 35–21 |
| Oct 12 | at North Park University CCIW | W 63–0 |
| Oct 19 | WashU CCIW | W 52–13 |
| Oct 26 | Augustana College (IL) CCIW | W 40–0 |
| Nov 2 | at Carroll University CCIW | W 51–12 |
| Nov 9 | Carthage College CCIW | W 55–6 |
| Nov 16 | at Elmhurst University CCIW | W 58–0 |
| Nov 23 | Martin Luther College | W 51–7 |
| Nov 30 | Central College | W 49–13 |
| Dec 7 | Saint John's University | L 33–34 |