Head coach Mike Swider · Captains: Luke Bazacas, Jeff Grandy, Kelly Stewart, Todd Travis
2005 Wheaton Football
Official record
7-3
4-3 CCIW
Points for
323
32.3 per game
Points against
172
17.2 per game
Games logged
10
10 with box scores
Results
| Date ▴ | Opponent | Location | Result | Margin | Att. | |
|---|---|---|---|---|---|---|
| Sep 10, 2005 | at Gustavus Adolphus College | St. Peter, Minn. | W 23–16 | +7 | 2,734 | Game page |
| Sep 17, 2005 | Greenville University | Wheaton, Ill. | W 58–7 | +51 | 1,353 | Game page |
| Sep 24, 2005 | Hope College | Wheaton, Ill. | W 48–7 | +41 | 2,587 | Game page |
| Oct 1, 2005 | at North Central College CCIW | Naperville, Ill. | L 26–35 | -9 | 3,500 | Game page |
| Oct 8, 2005 | Millikin University CCIW | Wheaton, Ill. | W 41–35 OT | +6 | 4,228 | Game page |
| Oct 15, 2005 | at Elmhurst University CCIW | Elmhurst, Ill. | W 24–7 | +17 | 1,572 | Game page |
| Oct 22, 2005 | at Illinois Wesleyan University CCIW | Bloomington, Ill. | L 14–23 | -9 | 500 | Game page |
| Oct 29, 2005 | Carthage College CCIW | Wheaton, Ill. | W 30–14 | +16 | 3,357 | Game page |
| Nov 5, 2005 | at North Park University CCIW | Chicago, Ill. | W 52–0 | +52 | — | Game page |
| Nov 12, 2005 | Augustana College (IL) CCIW | Wheaton, Ill. | L 7–28 | -21 | 3,318 | Game page |
Season Statistics
Source: official StatCrew season reportPassingRushingReceivingTotal OffenseAll-Purpose YardsScoringDefenseInterceptionsField GoalsPuntingKickoffsPunt ReturnsKick ReturnsFumble Returns
Passing
| Player | GP | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating | Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Chupp | 10 | 110 | 225 | 48.9% | 1,481 | 12 | 15 | 71 | 108.4 | 148.1 |
| Frank Andrews | 5 | 16 | 34 | 47.1% | 186 | 2 | 6 | 34 | 77.1 | 37.2 |
| Kyle Bradley | 1 | 1 | 1 | 100.0% | 11 | 0 | 0 | 11 | 192.4 | 11.0 |
| Bradley | 3 | 1 | 1 | 100.0% | 7 | 0 | 0 | 7 | 158.8 | 2.3 |
| Wheaton | 10 | 128 | 261 | 49.0% | 1,685 | 14 | 21 | 71 | 104.9 | 168.5 |
| Opponents | 10 | 141 | 272 | 51.8% | 1,625 | 14 | 14 | 54 | 108.7 | 162.5 |
Rushing
| Player | GP | Att | Yds ▾ | Avg | TD | Long | Yds/G |
|---|---|---|---|---|---|---|---|
| Luke Bazacas | 8 | 143 | 707 | 4.9 | 5 | 57 | 88.4 |
| Chaz Black | 10 | 143 | 643 | 4.5 | 7 | 56 | 64.3 |
| Jeremy Chupp | 10 | 71 | 311 | 4.4 | 3 | 31 | 31.1 |
| Brad Thornton | 8 | 39 | 196 | 5.0 | 6 | 32 | 24.5 |
| Frank Andrews | 5 | 37 | 192 | 5.2 | 3 | 23 | 38.4 |
| Kirk Sundberg | 8 | 12 | 49 | 4.1 | 0 | 11 | 6.1 |
| Matt Prudhomme | 5 | 13 | 41 | 3.2 | 1 | 9 | 8.2 |
| Walker Smith | 3 | 9 | 34 | 3.8 | 1 | 15 | 11.3 |
| Kyle Bradley | 1 | 3 | 21 | 7.0 | 0 | 15 | 21.0 |
| Daniel Sunday | 1 | 2 | 14 | 7.0 | 0 | 12 | 14.0 |
| Tim March | 10 | 3 | 14 | 4.7 | 0 | 11 | 1.4 |
| Andrew Hershey | 2 | 3 | 10 | 3.3 | 0 | 6 | 5.0 |
| Jamie Aucutt | 2 | 2 | 2 | 1.0 | 0 | 2 | 1.0 |
| Bradley | 3 | 1 | 2 | 2.0 | 0 | 2 | 0.7 |
| Aaron Toly | 10 | 1 | -8 | -8.0 | 0 | 0 | -0.8 |
| Alex Pokorny | 4 | 2 | -15 | -7.5 | 0 | 6 | -3.8 |
| Wheaton | 10 | 490 | 2,207 | 4.5 | 26 | 57 | 220.7 |
| Opponents | 10 | 374 | 1,148 | 3.1 | 7 | 59 | 114.8 |
Receiving
| Player | GP | Rec | Yds ▾ | Avg | TD | Long | Yds/G |
|---|---|---|---|---|---|---|---|
| Joe Chupp | 10 | 39 | 710 | 18.2 | 7 | 71 | 71.0 |
| Chris Fossum | 8 | 25 | 422 | 16.9 | 3 | 41 | 52.8 |
| Nate Mealy | 8 | 24 | 162 | 6.8 | 0 | 14 | 20.2 |
| Brad Thornton | 8 | 9 | 126 | 14.0 | 2 | 22 | 15.8 |
| Matt Bradley | 6 | 7 | 94 | 13.4 | 0 | 30 | 15.7 |
| Noah Dreyer | 5 | 7 | 47 | 6.7 | 1 | 20 | 9.4 |
| Brett Jackson | 2 | 4 | 40 | 10.0 | 1 | 14 | 20.0 |
| Luke Bazacas | 8 | 6 | 29 | 4.8 | 0 | 21 | 3.6 |
| Matt Williams | 2 | 2 | 25 | 12.5 | 0 | 14 | 12.5 |
| Kirk Sundberg | 8 | 3 | 15 | 5.0 | 0 | 6 | 1.9 |
| Chaz Black | 10 | 1 | 8 | 8.0 | 0 | 8 | 0.8 |
| Daniel Sunday | 1 | 1 | 7 | 7.0 | 0 | 7 | 7.0 |
| Wheaton | 10 | 128 | 1,685 | 13.2 | 14 | 71 | 168.5 |
| Opponents | 10 | 141 | 1,625 | 11.5 | 14 | 54 | 162.5 |
Total Offense
| Player | G | Plays | Rush | Pass | Yds ▾ | Yds/G |
|---|---|---|---|---|---|---|
| Jeremy Chupp | 10 | 296 | 311 | 1,481 | 1,792 | 179.2 |
| Luke Bazacas | 8 | 143 | 707 | 0 | 707 | 88.4 |
| Chaz Black | 10 | 143 | 643 | 0 | 643 | 64.3 |
| Frank Andrews | 5 | 71 | 192 | 186 | 378 | 75.6 |
| Brad Thornton | 8 | 39 | 196 | 0 | 196 | 24.5 |
| Kirk Sundberg | 8 | 12 | 49 | 0 | 49 | 6.1 |
| Matt Prudhomme | 5 | 13 | 41 | 0 | 41 | 8.2 |
| Walker Smith | 3 | 9 | 34 | 0 | 34 | 11.3 |
| Kyle Bradley | 1 | 4 | 21 | 11 | 32 | 32.0 |
| Tim March | 10 | 3 | 14 | 0 | 14 | 1.4 |
| Daniel Sunday | 1 | 2 | 14 | 0 | 14 | 14.0 |
| Andrew Hershey | 2 | 3 | 10 | 0 | 10 | 5.0 |
| Bradley | 3 | 2 | 2 | 7 | 9 | 3.0 |
| Jamie Aucutt | 2 | 2 | 2 | 0 | 2 | 1.0 |
| Aaron Toly | 10 | 1 | -8 | 0 | -8 | -0.8 |
| Alex Pokorny | 4 | 2 | -15 | 0 | -15 | -3.8 |
| Wheaton | 10 | 751 | 2,207 | 1,685 | 3,892 | 389.2 |
| Opponents | 10 | 646 | 1,148 | 1,625 | 2,773 | 277.3 |
All-Purpose Yards
| Player | G | Rush | Rec | PR | KR | IR | Yds ▾ | Yds/G |
|---|---|---|---|---|---|---|---|---|
| Chaz Black | 10 | 643 | 8 | 120 | 0 | 0 | 771 | 77.1 |
| Luke Bazacas | 8 | 707 | 29 | 0 | 0 | 0 | 736 | 92.0 |
| Joe Chupp | 10 | 0 | 710 | 0 | 0 | 0 | 710 | 71.0 |
| Tim March | 10 | 14 | 0 | 223 | 310 | 9 | 556 | 55.6 |
| Chris Fossum | 8 | 0 | 422 | 0 | 0 | 0 | 422 | 52.8 |
| Brad Thornton | 8 | 196 | 126 | 0 | 0 | 0 | 322 | 40.2 |
| Jeremy Chupp | 10 | 311 | 0 | 0 | 0 | 0 | 311 | 31.1 |
| Geoff Burns | 7 | 0 | 0 | 14 | 209 | 0 | 223 | 31.9 |
| Frank Andrews | 5 | 192 | 0 | 0 | 0 | 0 | 192 | 38.4 |
| Nate Mealy | 8 | 0 | 162 | 0 | 0 | 0 | 162 | 20.2 |
| Pete Ittersagen | 10 | 0 | 0 | 18 | 26 | 72 | 116 | 11.6 |
| Matt Bradley | 6 | 0 | 94 | 0 | 0 | 0 | 94 | 15.7 |
| Kirk Sundberg | 8 | 49 | 15 | 0 | 0 | 0 | 64 | 8.0 |
| Noah Dreyer | 5 | 0 | 47 | 0 | 0 | 0 | 47 | 9.4 |
| Todd Travis | 10 | 0 | 0 | 0 | 0 | 46 | 46 | 4.6 |
| Matt Prudhomme | 5 | 41 | 0 | 0 | 3 | 0 | 44 | 8.8 |
| Shane Woodward | 6 | 0 | 0 | 0 | 44 | 0 | 44 | 7.3 |
| Brett Jackson | 2 | 0 | 40 | 0 | 0 | 0 | 40 | 20.0 |
| Walker Smith | 3 | 34 | 0 | 0 | 0 | 0 | 34 | 11.3 |
| Matt Williams | 2 | 0 | 25 | 0 | 0 | 0 | 25 | 12.5 |
| Daniel Sunday | 1 | 14 | 7 | 0 | 0 | 0 | 21 | 21.0 |
| Kyle Bradley | 1 | 21 | 0 | 0 | 0 | 0 | 21 | 21.0 |
| Caleb Walters | 9 | 0 | 0 | 0 | 0 | 18 | 18 | 2.0 |
| Jon Shuptar | 6 | 0 | 0 | 0 | 0 | 15 | 15 | 2.5 |
| Jeff Grandy | 10 | 0 | 0 | 0 | 0 | 13 | 13 | 1.3 |
| Alex Pokorny | 4 | -15 | 0 | 27 | 0 | 0 | 12 | 3.0 |
| Andrew Hershey | 2 | 10 | 0 | 0 | 0 | 0 | 10 | 5.0 |
| Jonathan Toal | 10 | 0 | 0 | 0 | 0 | 4 | 4 | 0.4 |
| Bradley | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0.7 |
| Jamie Aucutt | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Scott Ast | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Kirk McKenney | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aaron Toly | 10 | -8 | 0 | 0 | 0 | 0 | -8 | -0.8 |
| Wheaton | 10 | 2,207 | 1,685 | 402 | 592 | 177 | 5,063 | 506.3 |
| Opponents | 10 | 1,148 | 1,625 | 30 | 908 | 284 | 3,995 | 399.5 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Andrew Day | 0 | 10 | 36 | 36 | 66 |
| Brad Thornton | 8 | 0 | 0 | 0 | 48 |
| Joe Chupp | 7 | 0 | 0 | 0 | 42 |
| Chaz Black | 7 | 0 | 0 | 0 | 42 |
| Luke Bazacas | 5 | 0 | 0 | 0 | 30 |
| Chris Fossum | 3 | 0 | 0 | 0 | 18 |
| Frank Andrews | 3 | 0 | 0 | 0 | 18 |
| Jeremy Chupp | 3 | 0 | 0 | 0 | 18 |
| Matt Prudhomme | 1 | 0 | 0 | 0 | 6 |
| Brett Jackson | 1 | 0 | 0 | 0 | 6 |
| Noah Dreyer | 1 | 0 | 0 | 0 | 6 |
| Walker Smith | 1 | 0 | 0 | 0 | 6 |
| Pete Ittersagen | 1 | 0 | 0 | 0 | 6 |
| Andy Studebaker | 1 | 0 | 0 | 0 | 6 |
| Tim Ellingsen | 0 | 0 | 3 | 4 | 3 |
| Jonathan Toal | 0 | 0 | 0 | 0 | 2 |
| Wheaton | 42 | 10 | 39 | 40 | 323 |
| Opponents | 24 | 2 | 22 | 23 | 172 |
Defense
| Player | GP | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Grandy | 10 | 26 | 47 | 73 | 7.5 | 2.5 | 2 | 0 | 5 | 0 | 1 | 0 |
| Jonathan Toal | 10 | 30 | 30 | 60 | 10.5 | 2.0 | 1 | 1 | 5 | 1 | 1 | 0 |
| Todd Travis | 10 | 36 | 20 | 56 | 1.5 | 0.0 | 3 | 5 | 0 | 0 | 0 | 0 |
| Pete Ittersagen | 10 | 32 | 23 | 55 | 4.0 | 0.0 | 4 | 5 | 0 | 1 | 1 | 0 |
| Andy Studebaker | 10 | 28 | 27 | 55 | 19.5 | 7.5 | 0 | 3 | 3 | 2 | 2 | 1 |
| Jason Isaacson | 10 | 17 | 29 | 46 | 7.0 | 3.0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Tim March | 10 | 36 | 8 | 44 | 0.5 | 0.0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Scott Ast | 10 | 23 | 20 | 43 | 3.0 | 0.0 | 1 | 7 | 0 | 0 | 1 | 0 |
| Mike McKinney | 9 | 17 | 17 | 34 | 7.5 | 1.5 | 0 | 0 | 4 | 1 | 0 | 0 |
| Geoff Kirkendall | 9 | 6 | 21 | 27 | 1.5 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Joe Foley | 8 | 5 | 18 | 23 | 3.0 | 1.0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Eric Sartin | 6 | 4 | 16 | 20 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kirk Swanson | 9 | 7 | 11 | 18 | 3.5 | 1.0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Caleb Walters | 9 | 8 | 9 | 17 | 1.5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jesse Laizure | 7 | 7 | 8 | 15 | 0.0 | 0.0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Kirk McKenney | 6 | 1 | 11 | 12 | 0.5 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mark Steinbrueck | 7 | 6 | 4 | 10 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Hahn | 6 | 3 | 7 | 10 | 3.0 | 1.5 | 0 | 0 | 4 | 0 | 0 | 0 |
| Geoff Burns | 7 | 6 | 3 | 9 | 0.5 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Shane Woodward | 6 | 7 | 1 | 8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Shuptar | 6 | 6 | 1 | 7 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kirk Sundberg | 8 | 2 | 4 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Molenkamp | 5 | 3 | 3 | 6 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stephen Pagh | 2 | 1 | 4 | 5 | 2.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chaz Black | 10 | 4 | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Studebaker | 5 | 5 | 0 | 5 | 2.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Javier Almanza | 3 | 2 | 3 | 5 | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brian Griffin | 4 | 1 | 3 | 4 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Andrew | 1 | 3 | 1 | 4 | 3.5 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Bush | 2 | 1 | 3 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Thornton | 8 | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Tokar | 4 | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Latsha | 3 | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jeremy Chupp | 10 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Chupp | 10 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Newman | 1 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Andrews | 5 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Day | 10 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Williams | 2 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ric Radcliffe | 1 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Rowson | 2 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Mealy | 8 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issac Boyd | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wheaton | 10 | 347 | 360 | 707 | 84.0 | 24.0 | 14 | 39 | 38 | 7 | 10 | 2 |
| Opponents | 10 | 400 | 474 | 874 | 34.0 | 10.0 | 21 | 32 | 11 | 8 | 7 | 1 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Pete Ittersagen | 4 | 72 | 18.0 | 1 | 72 |
| Todd Travis | 3 | 46 | 15.3 | 0 | 46 |
| Jeff Grandy | 2 | 13 | 6.5 | 0 | 13 |
| Jon Shuptar | 1 | 15 | 15.0 | 0 | 15 |
| Scott Ast | 1 | 0 | 0.0 | 0 | 0 |
| Jonathan Toal | 1 | 4 | 4.0 | 0 | 4 |
| Kirk McKenney | 1 | 0 | 0.0 | 0 | 0 |
| Caleb Walters | 1 | 18 | 18.0 | 0 | 18 |
| Wheaton | 14 | 177 | 12.6 | 1 | 72 |
| Opponents | 21 | 284 | 13.5 | 2 | 76 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Andrew Day | 10 | 13 | 76.9% | 41 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Aaron Toly | 42 | 1,541 | 36.7 | 62 | 12 | 1 | 1 |
| Wheaton | 43 | 1,552 | 36.1 | 62 | 12 | 1 | 1 |
| Opponents | 66 | 2,463 | 37.3 | 55 | 9 | 3 | 0 |
Kickoffs
| Player | No ▾ | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Andrew Day | 48 | 2,766 | 57.6 | 3 | 1 |
| Tim Ellingsen | 10 | 599 | 59.9 | 2 | 0 |
| Wheaton | 58 | 3,365 | 58.0 | 5 | 1 |
| Opponents | 36 | 2,009 | 55.8 | 4 | 1 |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Tim March | 22 | 223 | 10.1 | 0 | 40 |
| Chaz Black | 11 | 120 | 10.9 | 0 | 27 |
| Alex Pokorny | 3 | 27 | 9.0 | 0 | 12 |
| Pete Ittersagen | 2 | 18 | 9.0 | 0 | 20 |
| Geoff Burns | 1 | 14 | 14.0 | 0 | 14 |
| Wheaton | 39 | 402 | 10.3 | 0 | 40 |
| Opponents | 17 | 30 | 1.8 | 0 | 10 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Tim March | 14 | 310 | 22.1 | 0 | 69 |
| Geoff Burns | 10 | 209 | 20.9 | 0 | 28 |
| Shane Woodward | 2 | 44 | 22.0 | 0 | 25 |
| Pete Ittersagen | 1 | 26 | 26.0 | 0 | 26 |
| Matt Prudhomme | 2 | 3 | 1.5 | 0 | 15 |
| Wheaton | 29 | 592 | 20.4 | 0 | 69 |
| Opponents | 52 | 908 | 17.5 | 0 | 41 |
Fumble Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Andy Studebaker | 0 | 0 | 0.0 | 1 | 0 |
| Wheaton | 0 | 0 | 0.0 | 1 | 0 |
| Opponents | 2 | 30 | 15.0 | 1 | 25 |
Team Statistics & Game Highs
Team Statistics
| Statistic | Wheaton | Opponents |
|---|---|---|
| SCORING | 323 | 172 |
| Points Per Game | 32.3 | 17.2 |
| FIRST DOWNS | 208 | 154 |
| Rushing | 122 | 63 |
| Passing | 74 | 80 |
| Penalty | 12 | 11 |
| RUSHING YARDAGE | 2207 | 1148 |
| Yards gained rushing | 2370 | 1533 |
| Yards lost rushing | 163 | 385 |
| Rushing Attempts | 490 | 374 |
| Average Per Rush | 4.5 | 3.1 |
| Average Per Game | 220.7 | 114.8 |
| TDs Rushing | 26 | 7 |
| PASSING YARDAGE | 1685 | 1625 |
| Att-Comp-Int | 261-128-21 | 272-141-14 |
| Average Per Pass | 6.5 | 6.0 |
| Average Per Catch | 13.2 | 11.5 |
| Average Per Game | 168.5 | 162.5 |
| TDs Passing | 14 | 14 |
| TOTAL OFFENSE | 3892 | 2773 |
| Total Plays | 751 | 646 |
| Average Per Play | 5.2 | 4.3 |
| Average Per Game | 389.2 | 277.3 |
| KICK RETURNS: #-YARDS | 29-592 | 52-908 |
| PUNT RETURNS: #-YARDS | 39-402 | 17-30 |
| INT RETURNS: #-YARDS | 14-177 | 21-284 |
| KICK RETURN AVERAGE | 20.4 | 17.5 |
| PUNT RETURN AVERAGE | 10.3 | 1.8 |
| INT RETURN AVERAGE | 12.6 | 13.5 |
| FUMBLES-LOST | 18-7 | 18-10 |
| PENALTIES-YARDS | 70-563 | 61-503 |
| Average Per Game | 56.3 | 50.3 |
| PUNTS-YARDS | 43-1552 | 66-2463 |
| Average Per Punt | 36.1 | 37.3 |
| Net punt average | 35.4 | 31.2 |
| TIME OF POSSESSION/GAME | 30:52 | 28:58 |
| 3RD-DOWN CONVERSIONS | 66/153 | 48/149 |
| 3rd-Down Pct | 43% | 32% |
| 4TH-DOWN CONVERSIONS | 15/24 | 4/16 |
| 4th-Down Pct | 62% | 25% |
| SACKS BY-YARDS | 24-173 | 10-68 |
| MISC YARDS | 0 | 30 |
| TOUCHDOWNS SCORED | 42 | 24 |
| FIELD GOALS-ATTEMPTS | 10-13 | 2-6 |
| PAT-ATTEMPTS | 39-40 | 22-23 |
| ATTENDANCE | 14843 | 8306 |
| Games/Avg Per Game | 5/2969 | 5/1661 |
| Neutral Site Games | 0/0 |
Season statistics source: https://athletics.wheaton.edu/custompages/football/fb_archivedstats/2005/teamcume.htm