Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Wheaton | 0 | 16 | 0 | 0 | 16 |
| Alma College | 7 | 9 | 7 | 0 | 23 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Chad Bradley | 27 | 46 | 58.7% | 354 | 1 | 2 | 53 | 121.8 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Mike Whalen | 15 | 92 | 6.1 | 0 | 43 |
| Garrett Granberg | 11 | 37 | 3.4 | 0 | 11 |
| Corey Noonan | 3 | 5 | 1.7 | 1 | 3 |
| Drew Thornfeldt | 2 | 0 | 0.0 | 0 | 0 |
| Chad Bradley | 15 | -19 | -1.3 | 0 | 10 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Jonathan Wills | 10 | 130 | 13.0 | 0 | 40 |
| Brad Musso | 5 | 117 | 23.4 | 1 | 47 |
| Corey Noonan | 5 | 64 | 12.8 | 0 | 53 |
| Garrett Granberg | 1 | 16 | 16.0 | 0 | 16 |
| Randy Rosen | 2 | 11 | 5.5 | 0 | 7 |
| Andrew King | 3 | 9 | 3.0 | 0 | 5 |
| Mike Whalen | 1 | 7 | 7.0 | 0 | 7 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Corey Noonan | 1 | 0 | 0 | 0 | 6 |
| Brad Musso | 1 | 0 | 0 | 0 | 6 |
| Esteban Lopez | 0 | 1 | 1 | 1 | 4 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Mumm | 4 | 9 | 13 | 1.5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Knapp | 1 | 8 | 9 | 0.5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeff Darnauer | 0 | 7 | 7 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Walters | 4 | 1 | 5 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Michael Drach | 3 | 2 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Isaacson | 1 | 4 | 5 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dane Lundgren | 4 | 0 | 4 | 4.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Sellers | 1 | 3 | 4 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ty Gose | 1 | 3 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja McDearmon | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Diggs | 2 | 1 | 3 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Wildt | 1 | 2 | 3 | 0.5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tom McAndrews | 1 | 1 | 2 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Thornfeldt | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Reedy | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Grant Gibbons | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Price | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Esteban Lopez | 1 | 3 | 33.3% | 29 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Ted Coniaris | 7 | 234 | 33.4 | 53 | 1 | 0 | — |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Mike Whalen | 2 | 1 | 0.5 | 0 | 1 |
| Brad Musso | 3 | -2 | -0.7 | 0 | 1 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Garrett Granberg | 2 | 35 | 17.5 | 0 | 22 |
Scoring Summary
| 1st 09:12 | ALMA - Jeremy Droptiny 12 yd run (Matt Piccirilli kick) |
| 2nd 14:46 | ALMA - Mark Boehms 16 yd pass from Steve Slowke (Matt Piccirilli kick) |
| 2nd 10:31 | WHEATON - Lopez, Esteban 29 yd field goal |
| 2nd 08:12 | WHEATON - Musso, Brad 47 yd pass from Bradley, Chad (Lopez, Esteban kick) |
| 2nd 01:53 | WHEATON - Noonan, Corey 1 yd run (TEAM rush fumbld) |
| 2nd 01:53 | ALMA - Justin McHugh PAT return |
| 3rd 01:13 | ALMA - Alan Montgomery 28 yd run (Matt Piccirilli kick) |
Team Statistics
| Statistic | Wheaton | Alma College |
|---|---|---|
| FIRST DOWNS | 24 | 13 |
| Rushing | 10 | 7 |
| Passing | 13 | 6 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 115 | 114 |
| Rushing Attempts | 46 | 28 |
| Average Per Rush | 2.5 | 4.1 |
| Yards Gained Rushing | 168 | 142 |
| Yards Lost Rushing | 53 | 28 |
| NET YARDS PASSING | 354 | 147 |
| Completions-Attempts-Int | 27-46-2 | 19-31-0 |
| Average Per Attempt | 7.7 | 4.7 |
| Average Per Completion | 13.1 | 7.7 |
| TOTAL OFFENSE YARDS | 469 | 261 |
| Total offense plays | 92 | 59 |
| Average Gain Per Play | 5.1 | 4.4 |
| Fumbles: Number-Lost | 3-2 | 1-1 |
| Penalties: Number-Yards | 2-11 | 6-41 |
| PUNTS-YARDS | 7-234 | 11-441 |
| Average Yards Per Punt | 33.4 | 40.1 |
| Net Yards Per Punt | 31.7 | 40.2 |
| Inside 20 | 1 | 3 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 4-235 | 4-241 |
| Average Yards Per Kickoff | 58.8 | 60.2 |
| Net Yards Per Kickoff | 41.0 | 51.5 |
| Touchbacks | 0 | 0 |
| Average Per Return | 17.5 | 17.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:15 | 25:45 |
| Red-Zone Scores-Chances | 2-6 | 1-2 |
| Sacks By: Number-Yards | 6-24 | 6-43 |
| PAT Kicks | 2-1 | 3-3 |
| Field Goals | 1-3 | 0-0 |