Wheaton over the decades · 1980–1986
The 1980s
Wheaton went 47-43 in the 1980s under 3 head coaches. 6 photographs from the decade, plus every season and all 90 games.
Photographs
6
pictured 1980–1986
1980s record
47-43
.522 · 10 seasons
Games played
90
1,946–1,769 points · 27-18 home, 21-24 away
Head coaches
3
C. Schimmels, Jim Rexilius, J.R. Bishop
CCIW titles
0
none
1980s gallery
Click a photo to view it full size
3 of these yearbook pages are low-resolution previews; higher-quality scans will replace them as they become available.
1980s season by season
All 1980s seasons →| Year | Coach | Record | CCIW | Games | PF | PA | Honors | |
|---|---|---|---|---|---|---|---|---|
| 1980 | C. Schimmels | 2-7 | 1-7 | 9 | 120 | 216 | Schedule · Season → | |
| 1981 | Jim Rexilius | 2-7 | 1-7 | 9 | 145 | 206 | Schedule · Season → | |
| 1982 | J.R. Bishop | 2-7 | 2-6 | 9 | 199 | 263 | Schedule · Season → | |
| 1983 | J.R. Bishop | 6-3 | 5-3 | 9 | 252 | 270 | Schedule · Season → | |
| 1984 | J.R. Bishop | 6-3 | 5-3 | 9 | 218 | 158 | Schedule · Season → | |
| 1985 | J.R. Bishop | 6-3 | 6-2 | 9 | 271 | 183 | Schedule · Season → | |
| 1986 | J.R. Bishop | 7-2 | 6-2 | 9 | 199 | 107 | Schedule · Season → | |
| 1987 | J.R. Bishop | 3-6 | 2-6 | 9 | 138 | 181 | Schedule · Season → | |
| 1988 | J.R. Bishop | 7-2 | 6-2 | 9 | 195 | 83 | Schedule · Season → | |
| 1989 | J.R. Bishop | 6-3 | 5-3 | 9 | 209 | 102 | source conflict | Schedule · Season → |
Schedules and results
Full 1980s game log →Every game of the decade, year by year. Every date opens that game's page. Results come from the program's game log; box scores and recaps begin in 1997.
1980
2-7 · 1-7 CCIW · C. Schimmels| Sep 20 | at Augustana College (IL) CCIW | L 15–20 |
| Sep 27 | Elmhurst University CCIW | L 9–57 |
| Oct 4 | at North Park University CCIW | W 33–7 |
| Oct 11 | Carroll University | L 0–19 |
| Oct 18 | WashU | W 7–0 |
| Oct 25 | at Illinois Wesleyan University CCIW | L 17–20 |
| Nov 1 | Carthage College CCIW | L 12–59 |
| Nov 8 | at Millikin University CCIW | L 0–6 |
| Nov 15 | North Central College CCIW | L 27–28 |
1981
2-7 · 1-7 CCIW · Jim Rexilius| Sep 19 | Augustana College (IL) CCIW | L 7–17 |
| Sep 26 | at Elmhurst University CCIW | L 7–28 |
| Oct 3 | North Park University CCIW | W 35–13 |
| Oct 10 | at Carroll University | L 25–35 |
| Oct 17 | WashU | W 35–19 |
| Oct 24 | Illinois Wesleyan University CCIW | L 6–19 |
| Oct 31 | at Carthage College CCIW | L 10–31 |
| Nov 7 | Millikin University CCIW | L 7–17 |
| Nov 14 | at North Central College CCIW | L 13–27 |
1982
2-7 · 2-6 CCIW · J.R. Bishop| Sep 18 | North Central College CCIW | L 22–27 |
| Sep 25 | at Augustana College (IL) CCIW | L 0–37 |
| Oct 2 | Elmhurst University CCIW | L 21–52 |
| Oct 9 | at North Park University CCIW | W 33–12 |
| Oct 16 | Carroll University | W 34–13 |
| Oct 23 | at Wabash College | L 36–41 |
| Oct 30 | at Illinois Wesleyan University CCIW | L 20–21 |
| Nov 6 | Carthage College CCIW | L 21–26 |
| Nov 13 | at Millikin University CCIW | L 12–34 |
1983
6-3 · 5-3 CCIW · J.R. Bishop| Sep 17 | at North Central College CCIW | W 34–30 |
| Sep 24 | Augustana College (IL) CCIW | L 12–47 |
| Oct 1 | at Elmhurst University CCIW | L 28–35 |
| Oct 8 | North Park University CCIW | W 41–31 |
| Oct 15 | at Carroll University | W 41–29 |
| Oct 22 | Wabash College | W 22–17 |
| Oct 29 | Illinois Wesleyan University CCIW | W 16–14 |
| Nov 5 | at Carthage College CCIW | W 13–7 |
| Nov 12 | Millikin University CCIW | L 45–60 |
1984
6-3 · 5-3 CCIW · J.R. Bishop| Sep 15 | at Millikin University CCIW | L 20–25 |
| Sep 22 | North Central College CCIW | W 35–0 |
| Sep 29 | at Augustana College (IL) CCIW | L 14–45 |
| Oct 6 | Elmhurst University CCIW | W 7–6 |
| Oct 13 | at North Park University CCIW | W 35–13 |
| Oct 20 | at Carroll University | W 48–2 |
| Oct 27 | Benedictine University | W 35–20 |
| Nov 3 | at Illinois Wesleyan University CCIW | L 10–34 |
| Nov 10 | Carthage College CCIW | W 14–13 |
1985
6-3 · 6-2 CCIW · J.R. Bishop| Sep 21 | Millikin University CCIW | L 15–23 |
| Sep 28 | at North Central College CCIW | W 29–21 |
| Oct 5 | Augustana College (IL) CCIW | L 14–26 |
| Oct 12 | at Elmhurst University CCIW | W 49–15 |
| Oct 19 | North Park University CCIW | W 47–22 |
| Oct 26 | at Carroll University | W 52–12 |
| Nov 3 | Benedictine University | L 21–28 |
| Nov 10 | at Illinois Wesleyan University CCIW | W 30–29 |
| Nov 17 | at Carthage College CCIW | W 14–7 |
1986
7-2 · 6-2 CCIW · J.R. Bishop| Sep 20 | Northeastern Illinois University | W 10–3 |
| Sep 27 | Carthage College CCIW | W 38–30 |
| Oct 4 | at Millikin University CCIW | L 0–28 |
| Oct 11 | North Central College CCIW | W 31–7 |
| Oct 18 | at Augustana College (IL) CCIW | L 17–18 |
| Oct 25 | Elmhurst University CCIW | W 17–0 |
| Nov 1 | at North Park University CCIW | W 20–0 |
| Nov 8 | Carroll University | W 33–9 |
| Nov 15 | at Illinois Wesleyan University CCIW | W 33–12 |
1987
3-6 · 2-6 CCIW · J.R. Bishop| Sep 19 | at Northeastern Illinois University | W 28–7 |
| Sep 26 | at Carthage College CCIW | L 14–21 |
| Oct 3 | Millikin University CCIW | L 13–30 |
| Oct 10 | at North Central College CCIW | L 6–10 |
| Oct 17 | Augustana College (IL) CCIW | L 6–28 |
| Oct 24 | at Elmhurst University CCIW | L 14–31 |
| Oct 31 | North Park University CCIW | W 30–9 |
| Nov 7 | at Carroll University | L 0–24 |
| Nov 14 | Illinois Wesleyan University CCIW | W 27–21 |
1988
7-2 · 6-2 CCIW · J.R. Bishop| Sep 17 | at Illinois Wesleyan University CCIW | W 27–10 |
| Sep 24 | Carthage College CCIW | W 36–6 |
| Oct 1 | at Millikin University CCIW | L 14–7 |
| Oct 8 | North Central College CCIW | W 7–6 |
| Oct 15 | at Augustana College (IL) CCIW | L 13–30 |
| Oct 22 | Elmhurst University CCIW | W 26–0 |
| Oct 29 | at North Park University CCIW | W 41–8 |
| Nov 5 | Carroll University | W 24–16 |
| Nov 12 | at Olivet Nazarene University (Ill.) | W 7–0 |
1989
6-3 · 5-3 CCIW · J.R. Bishop| Sep 16 | Illinois Wesleyan University CCIW | W 27–0 |
| Sep 23 | at Carthage College CCIW | W 21–0 |
| Sep 30 | Millikin University CCIW | W 3–14 |
| Oct 7 | at North Central College CCIW | W 28–0 |
| Oct 14 | Augustana College (IL) CCIW | L 20–24 |
| Oct 21 | at Elmhurst University CCIW | W 28–7 |
| Oct 28 | North Park University CCIW | W 42–6 |
| Nov 4 | at Carroll University | L 12–37 |
| Nov 11 | Olivet Nazarene University (Ill.) | W 28–14 |
The full 1989 season → · the official record and the game log disagree