Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Illinois Wesleyan University | 3 | 0 | 0 | 7 | 10 |
| Wheaton | 7 | 13 | 7 | 17 | 44 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Sean Norris | 12 | 22 | 54.5% | 249 | 3 | 0 | 41 | 194.6 |
| Kyle Bradley | 1 | 3 | 33.3% | 15 | 1 | 0 | 15 | 185.3 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Rocky Gingg | 30 | 123 | 4.1 | 2 | 22 |
| Kyle Bradley | 5 | 33 | 6.6 | 0 | 14 |
| Andrew Hershey | 8 | 16 | 2.0 | 0 | 6 |
| Dan Newman | 1 | 4 | 4.0 | 0 | 4 |
| Sean Norris | 3 | 4 | 1.3 | 0 | 8 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Alex Pokorny | 6 | 141 | 23.5 | 3 | 41 |
| Freddy Ellis | 3 | 63 | 21.0 | 0 | 30 |
| Dan Newman | 1 | 18 | 18.0 | 0 | 18 |
| Dan Svendson | 1 | 15 | 15.0 | 1 | 15 |
| JJ Clark | 1 | 15 | 15.0 | 0 | 15 |
| Danny Hindman | 1 | 12 | 12.0 | 0 | 12 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Alex Pokorny | 3 | 0 | 0 | 0 | 18 |
| Rocky Gingg | 2 | 0 | 0 | 0 | 12 |
| Tim Ellingsen | 0 | 1 | 5 | 6 | 8 |
| Dan Svendson | 1 | 0 | 0 | 0 | 6 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Schirman | 5 | 1 | 6 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike McKinney | 3 | 2 | 5 | 1.5 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyler Langs | 2 | 3 | 5 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Theobald | 2 | 3 | 5 | 0.5 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pete Ittersagen | 3 | 1 | 4 | 1.0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Steven Lutes | 2 | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Ryan | 2 | 2 | 4 | 1.5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Kuenzle | 1 | 3 | 4 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Reyes | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brian Hollett | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Pagh | 2 | 1 | 3 | 1.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Cory Hart | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Campbell | 2 | 0 | 2 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Woodward | 1 | 1 | 2 | 0.0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jeff Root | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jordan Langs | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Meeh | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nic O'Neal | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brian Leffler | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Harper | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Dozeman | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Pete Ittersagen | 1 | 25 | 25.0 | 0 | 25 |
| Shane Woodward | 1 | 14 | 14.0 | 0 | 14 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Tim Ellingsen | 1 | 2 | 50.0% | 28 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Matthew Griffiths | 4 | 123 | 30.8 | 36 | 2 | 0 | — |
Kickoffs
| Player | No ▾ | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Tim Ellingsen | 8 | 467 | 58.4 | 1 | 0 |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Pete Ittersagen | 1 | 42 | 42.0 | 0 | 34 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Tyler Langs | 2 | 61 | 30.5 | 0 | 35 |
| Alex Pokorny | 1 | 6 | 6.0 | 0 | 6 |
Scoring Summary
| 1st 10:27 | WHEATON - Gingg, Rocky 2 yd run (Ellingsen, Tim kick) |
| 1st 09:37 | IWU - Duffy, Joe 37 yd field goal |
| 2nd 02:58 | WHEATON - Pokorny, Alex 39 yd pass from Norris, Sean (Ellingsen, Tim kick) |
| 2nd 01:38 | WHEATON - Pokorny, Alex 34 yd pass from Norris, Sean (Ellingsen, Tim kick failed) |
| 3rd 08:45 | WHEATON - Gingg, Rocky 2 yd run (Ellingsen, Tim kick) |
| 4th 14:53 | WHEATON - Pokorny, Alex 41 yd pass from Norris, Sean (Ellingsen, Tim kick) |
| 4th 11:42 | WHEATON - Ellingsen, Tim 28 yd field goal |
| 4th 05:54 | IWU - Messina, Chris 14 yd pass from Rooney, Brien (Duffy, Joe kick) |
| 4th 02:14 | WHEATON - Svendson, Dan 15 yd pass from Bradley, Kyle (Ellingsen, Tim kick) |
Team Statistics
| Statistic | Wheaton | Illinois Wesleyan University |
|---|---|---|
| FIRST DOWNS | 25 | 12 |
| Rushing | 12 | 5 |
| Passing | 12 | 5 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 184 | 102 |
| Rushing Attempts | 49 | 32 |
| Average Per Rush | 3.8 | 3.2 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 203 | 132 |
| Yards Lost Rushing | 19 | 30 |
| NET YARDS PASSING | 264 | 133 |
| Completions-Attempts-Int | 13-25-0 | 13-31-2 |
| Average Per Attempt | 10.6 | 4.3 |
| Average Per Completion | 20.3 | 10.2 |
| Passing Touchdowns | 4 | 1 |
| TOTAL OFFENSE YARDS | 448 | 235 |
| Total offense plays | 74 | 63 |
| Average Gain Per Play | 6.1 | 3.7 |
| Fumbles: Number-Lost | 1-1 | 2-1 |
| Penalties: Number-Yards | 4-39 | 3-21 |
| PUNTS-YARDS | 4-123 | 7-235 |
| Average Yards Per Punt | 30.8 | 33.6 |
| Net Yards Per Punt | 30.8 | 27.6 |
| Inside 20 | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 8-467 | 3-162 |
| Average Yards Per Kickoff | 58.4 | 54.0 |
| Net Yards Per Kickoff | 40.1 | 31.7 |
| Touchbacks | 1 | 0 |
| Average Per Return | 22.3 | 18.0 |
| Interceptions: Number-Yds-TD | 2-39-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:56 | 26:04 |
| Red-Zone Scores-Chances | 4-4 | 2-2 |
| Sacks By: Number-Yards | 2-12 | 1-7 |
| PAT Kicks | 5-6 | 1-1 |
| Field Goals | 1-2 | 1-1 |
Game Recap
Wheaton College AthleticsThe Thunder defeats Illinois Wesleyan 44-10
Wheaton, Ill. - The Wheaton football team closed out the home portion of its regular season schedule on Saturday with a convincing 44-10 victory against Illinois Wesleyan at McCully Stadium. Wheaton is now 7-2 overall and 4-2 in CCIW play, while the Titans fall to 5-4 overall and 2-4 in league action. Wheaton will end the regular season next Saturday with a 1 PM kickoff at Carthage College.
Wheaton took an early 7-0 lead with 10:27 left to play in the first quarter when Thunder tailback Rocky Gingg scored on a one-yard touchdown run to cap the opening drive of the game. Gingg ran for 32 of Wheaton's 55 yards in the nine-play drive. Illinois Wesleyan cut the Thunder lead to 7-3 on a 37-yard field goal by Joe Duffy, with 9:37 left in the opening quarter.
Quarterback Sean Norris connected with senior wide receiver Alex Pokorny on a pair of second quarter touchdown tosses to give Wheaton a 20-3 lead at halftime. Pokorny's first trip to the end zone was on a 39-yard pass with 2:58 left in the first half and he scored the second time on a 34-yard catch with 1:38 left in the opening half.
Gingg (PICTURED RIGHT) tallied his second touchdown of the game on a two-yard run with 8:45 left in the third quarter to extend the hosts' advantage to 27-3. Norris connected with Pokorny again on a 41-yard touchdown toss over the middle to increase the Wheaton lead to 34-3 with 14:53 left in the fourth quarter. Thunder kicker Tim Ellingsen booted a 28-yard field goal with 11:42 remaining in the game to extend the hosts' lead to 37-3. Illinois Wesleyan's only touchdown of the game came with 5:54 left in the contest when Chris Messina caught a deflected pass on his back in the end zone for a 37-10 Wheaton lead. Wheaton quarterback Kyle Bradley tossed a 15-yard touchdown toss to fellow senior Dan Svendsen with 2:14 remaining in the game to account for the 44-10 final score.
Wheaton amassed 448 yards of offense, with 264 passing yards and 184 yards on the ground. The Titans tallied 235 yards of offense, with 133 passing yards and 102 rushing yards.
Norris completed 12 of his 22 passing attempts for 249 yards, with three touchdown tosses for the Thunder. Pokorny caught six passes for 141 yards; with three trips into the end zone and Freddy Ellis caught three passes for 63 yards. Gingg ran for 123 yards, on 30 carries, with two touchdown runs.
Jordan Schirman, (PICTURED LEFT) Tyler Langs, Ben Kuenzle, Nick Theobald# and Mike McKinney each collected a team-high five total tackles to lead the Wheaton defense. McKinney and fellow linebacker Jon Ryan# each tallied 1-1/2 tackles for lost yardage, including a quarterback sack by Ryan. Senior defensive backs Pete Ittersagen and Shane Woodward each collected an interception on the day, with two pass break-ups.
Titan quarterback Kraig Ladd was 6-for-14 passing, with 79 yards and teammate Brien Rooney was 7-for-16, with 54 passing yards and a touchdown. Rooney led the Titans with 84 rushing yards on 10 carries. Martin Ceisel caught five passes for 51 yards. Linebacker Dan Souder led the Titans' defense with a game-high 16 total tackles.