Oct 20, 2001 · Bloomington, Ill. · CCIW game · Attendance 1,400
Head coach Mike Swider
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Wheaton | 6 | 0 | 0 | 7 | 13 |
| Illinois Wesleyan | 7 | 17 | 0 | 7 | 31 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Josh Anderson | 11 | 24 | 45.8% | 148 | 1 | 3 | 21 | 86.4 |
| Neil Anderson | 6 | 11 | 54.5% | 98 | 0 | 0 | 36 | 129.4 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Mike Whalen | 10 | 36 | 3.6 | 1 | 17 |
| Chad Bradley | 1 | 24 | 24.0 | 0 | 24 |
| Matt Harris | 4 | 23 | 5.8 | 0 | 9 |
| Dan Price | 2 | 19 | 9.5 | 0 | 14 |
| Corey Noonan | 2 | 13 | 6.5 | 0 | 8 |
| Bryant Wolfsberger | 1 | 4 | 4.0 | 0 | 4 |
| Garrett Granberg | 1 | 2 | 2.0 | 0 | 2 |
| Neil Anderson | 7 | -4 | -0.6 | 0 | 6 |
| Josh Anderson | 2 | -18 | -9.0 | 0 | 0 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Brad Musso | 5 | 104 | 20.8 | 1 | 36 |
| Jonathan Wills | 4 | 51 | 12.8 | 0 | 21 |
| Corey Noonan | 2 | 34 | 17.0 | 0 | 19 |
| Andrew King | 3 | 30 | 10.0 | 0 | 16 |
| Randy Rosen | 2 | 18 | 9.0 | 0 | 10 |
| Dan Price | 1 | 9 | 9.0 | 0 | 9 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Mike Whalen | 1 | 0 | 0 | 0 | 6 |
| Brad Musso | 1 | 0 | 0 | 0 | 6 |
| Grant Tillotson | 0 | 0 | 1 | 2 | 1 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Knapp | 10 | 8 | 18 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kevin Sellers | 8 | 1 | 9 | 1.0 | 0.0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Jamie Busch | 6 | 2 | 8 | 2.0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Bryan Ittersagen | 5 | 2 | 7 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ryan McCaffrey | 4 | 3 | 7 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jeff Mumm | 4 | 3 | 7 | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Bollweg | 3 | 4 | 7 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Wildt | 4 | 2 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eliot Thomasma | 4 | 2 | 6 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Diggs | 5 | 0 | 5 | 4.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dane Lundgren | 2 | 3 | 5 | 1.0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Ty Gose | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chad Isaacson | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Michael Drach | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Tillotson | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Darnauer | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Ryan McCaffrey | 1 | 0 | 0.0 | 0 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Grant Tillotson | 4 | 163 | 40.8 | 44 | 0 | 0 | — |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Brad Musso | 2 | 16 | 8.0 | 0 | 16 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Brad Musso | 3 | 63 | 21.0 | 0 | 25 |
| Bryant Wolfsberger | 2 | 44 | 22.0 | 0 | 24 |
Scoring Summary
| 1st 12:06 | WHEATON - Whalen, Mike 17 yd run (Tillotson, G. kick failed) |
| 1st 06:42 | IWU - Spangler, Pat 1 yd run (Klesath, Brian kick) |
| 2nd 09:19 | IWU - Telford, Aaron 4 yd run (Klesath, Brian kick) |
| 2nd 04:38 | IWU - Klesath, Brian 28 yd field goal |
| 2nd 00:25 | IWU - Telford, Aaron 1 yd run (Klesath, Brian kick) |
| 4th 07:32 | WHEATON - Musso, Brad 11 yd pass from Anderson, Josh (Tillotson, G. kick) |
| 4th 06:37 | IWU - Telford, Aaron 46 yd pass from Akin, Josh (Klesath, Brian kick) |
Team Statistics
| Statistic | Wheaton | Illinois Wesleyan University |
|---|---|---|
| FIRST DOWNS | 19 | 19 |
| Rushing | 6 | 8 |
| Passing | 12 | 10 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 99 | 128 |
| Rushing Attempts | 30 | 43 |
| Average Per Rush | 3.3 | 3.0 |
| Yards Gained Rushing | 130 | 156 |
| Yards Lost Rushing | 31 | 28 |
| NET YARDS PASSING | 246 | 234 |
| Completions-Attempts-Int | 17-35-3 | 17-38-1 |
| Average Per Attempt | 7.0 | 6.2 |
| Average Per Completion | 14.5 | 13.8 |
| TOTAL OFFENSE YARDS | 345 | 362 |
| Total offense plays | 65 | 81 |
| Average Gain Per Play | 5.3 | 4.5 |
| Fumbles: Number-Lost | 4-4 | 1-1 |
| Penalties: Number-Yards | 5-48 | 5-30 |
| PUNTS-YARDS | 4-163 | 6-175 |
| Average Yards Per Punt | 40.8 | 29.2 |
| Net Yards Per Punt | 31.5 | 26.5 |
| Inside 20 | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-148 | 6-327 |
| Average Yards Per Kickoff | 49.3 | 54.5 |
| Net Yards Per Kickoff | 37.3 | 36.7 |
| Touchbacks | 0 | 0 |
| Average Per Return | 21.4 | 12.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 3-25-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:08 | 33:52 |
| Red-Zone Scores-Chances | 2-4 | 4-6 |
| Sacks By: Number-Yards | 0-0 | 3-20 |
| PAT Kicks | 2-1 | 4-4 |
| Field Goals | 0-0 | 1-2 |