Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Wheaton College | 7 | 7 | 0 | 0 | 14 |
| Hope College | 14 | 0 | 6 | 6 | 26 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Neil Anderson | 19 | 50 | 38.0% | 260 | 2 | 5 | 43 | 74.9 |
| Jeremy Amos | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.0 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Brian Pastermack | 14 | 41 | 2.9 | 0 | 8 |
| J.E. McKissic | 3 | 13 | 4.3 | 0 | 13 |
| Matt Harris | 2 | 9 | 4.5 | 0 | 8 |
| Corey Noonan | 4 | 9 | 2.2 | 0 | 4 |
| Jeremy Amos | 1 | 8 | 8.0 | 0 | 8 |
| Andrew King | 1 | 1 | 1.0 | 0 | 1 |
| Neil Anderson | 6 | -10 | -1.7 | 0 | 5 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Jeremy Amos | 10 | 175 | 17.5 | 1 | 43 |
| Chris Boddy | 3 | 30 | 10.0 | 0 | 16 |
| Brian Pastermack | 1 | 25 | 25.0 | 0 | 25 |
| Matt Harris | 2 | 15 | 7.5 | 1 | 9 |
| Andrew King | 2 | 11 | 5.5 | 0 | 6 |
| Corey Noonan | 1 | 4 | 4.0 | 0 | 4 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Matt Harris | 1 | 0 | 0 | 0 | 6 |
| Jeremy Amos | 1 | 0 | 0 | 0 | 6 |
| Chris Baughman | 0 | 0 | 2 | 2 | 2 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dane Lundgren | 10 | 6 | 16 | 2.0 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jeff Darnauer | 2 | 9 | 11 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg McMillin | 4 | 6 | 10 | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| J.D. Leman | 9 | 0 | 9 | 1.0 | 1.0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Bob Bollweg | 6 | 2 | 8 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Grant Tillotson | 6 | 2 | 8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eliot Thomasma | 5 | 2 | 7 | 1.0 | 0.5 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brett Wyss | 5 | 2 | 7 | 2.0 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ryan McCaffrey | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryn Wiebe | 2 | 2 | 4 | 2.0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Ittersagen | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Boddy | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Wolfsberger | 1 | 1 | 2 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Harris | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Busch | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie King | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Diggs | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Mumm | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kevin Sellers | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Rosen | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Pastermack | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Bryant Wolfsberger | 1 | 6 | 6.0 | 0 | 6 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Chris Baughman | 0 | 1 | 0.0% | — | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Randy Rosen | 8 | 250 | 31.2 | 43 | 3 | 0 | — |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Jeremy Amos | 4 | 26 | 6.5 | 0 | 13 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Jeremy Amos | 5 | 149 | 29.8 | 0 | 62 |
Scoring Summary
| 1st 13:51 | WHEATON - Matt Harris 9 yd pass from Neil Anderson (Chris Baughman kick) |
| 1st 08:29 | HOPE - Adam Magers 3 yd run (J.D. Graves kick) |
| 1st 00:27 | HOPE - Nick Conrad 68 yd interception return (J.D. Graves kick) |
| 2nd 02:56 | WHEATON - Jeremy Amos 43 yd pass from Neil Anderson (Chris Baughman kick) |
| 3rd 06:51 | HOPE - Brian Adloff 10 yd pass from J.D. Graves (J.D. Graves kick failed) |
| 4th 12:26 | HOPE - J.D. Graves 4 yd run (J.D. Graves pass intcpt) |
Team Statistics
| Statistic | Wheaton | Hope College |
|---|---|---|
| FIRST DOWNS | 19 | 14 |
| Rushing | 4 | 5 |
| Passing | 13 | 9 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 71 | 102 |
| Rushing Attempts | 31 | 47 |
| Average Per Rush | 2.3 | 2.2 |
| Yards Gained Rushing | 90 | 143 |
| Yards Lost Rushing | 19 | 41 |
| NET YARDS PASSING | 260 | 118 |
| Completions-Attempts-Int | 19-51-5 | 14-28-1 |
| Average Per Attempt | 5.1 | 4.2 |
| Average Per Completion | 13.7 | 8.4 |
| TOTAL OFFENSE YARDS | 331 | 220 |
| Total offense plays | 82 | 75 |
| Average Gain Per Play | 4.0 | 2.9 |
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 5-55 | 5-34 |
| PUNTS-YARDS | 8-250 | 11-443 |
| Average Yards Per Punt | 31.2 | 40.3 |
| Net Yards Per Punt | 26.8 | 37.9 |
| Inside 20 | 3 | 4 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 3-163 | 5-301 |
| Average Yards Per Kickoff | 54.3 | 60.2 |
| Net Yards Per Kickoff | 46.0 | 30.4 |
| Touchbacks | 0 | 0 |
| Average Per Return | 29.8 | 12.5 |
| Interceptions: Number-Yds-TD | 1-6-0 | 5-93-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:43 | 33:17 |
| Red-Zone Scores-Chances | 0-0 | 0-0 |
| Sacks By: Number-Yards | 6-40 | 2-11 |
| PAT Kicks | 2-2 | 3-2 |
| Field Goals | 0-1 | 0-1 |