Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Mount St. Joseph | 0 | 0 | 6 | 22 | 28 |
| Wheaton College | 7 | 21 | 7 | 7 | 42 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Jeremy Chupp | 9 | 15 | 60.0% | 143 | 1 | 1 | 29 | 148.7 |
| Zach Ullrich | 5 | 10 | 50.0% | 50 | 0 | 0 | 14 | 92.0 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Chaz Black | 22 | 137 | 6.2 | 1 | 30 |
| Jeremy Chupp | 8 | 39 | 4.9 | 2 | 14 |
| Andrew Hershey | 4 | 20 | 5.0 | 0 | 7 |
| Daniel Sunday | 1 | 3 | 3.0 | 0 | 3 |
| Zach Ullrich | 2 | -4 | -2.0 | 1 | 1 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Noah Dreyer | 7 | 70 | 10.0 | 1 | 15 |
| Chris Fossum | 3 | 56 | 18.7 | 0 | 25 |
| Jordan Kemper | 1 | 29 | 29.0 | 0 | 29 |
| Brett Jackson | 1 | 14 | 14.0 | 0 | 14 |
| Alex Pokorny | 1 | 14 | 14.0 | 0 | 14 |
| Joe Chupp | 1 | 10 | 10.0 | 0 | 10 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Jeremy Chupp | 2 | 0 | 0 | 0 | 12 |
| Chaz Black | 1 | 0 | 0 | 0 | 6 |
| Zach Ullrich | 1 | 0 | 0 | 0 | 6 |
| Noah Dreyer | 1 | 0 | 0 | 0 | 6 |
| Pete Ittersagen | 1 | 0 | 0 | 0 | 6 |
| Tim Ellingsen | 0 | 0 | 6 | 6 | 6 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Toal | 5 | 7 | 12 | 0.5 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Pete Ittersagen | 8 | 0 | 8 | 2.0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Shane Woodward | 5 | 3 | 8 | 2.0 | 0.0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Tim March | 5 | 2 | 7 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike McKinney | 4 | 2 | 6 | 1.0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Andy Studebaker | 3 | 3 | 6 | 2.0 | 1.0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Javier Almanza | 0 | 4 | 4 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kirk McKenney | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Pagh | 2 | 1 | 3 | 1.0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jesse Laizure | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Andrew | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Latsha | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Hahn | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Geoff Burns | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Steinbrueck | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Prudhomme | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaz Black | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Ford | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Studebaker | 0 | 1 | 1 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Tokar | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hershey | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Kuenzle | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Sean Norris | 4 | 127 | 31.8 | 39 | 0 | 0 | — |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Pete Ittersagen | 4 | 174 | 43.5 | 1 | 79 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Shane Woodward | 3 | 49 | 16.3 | 0 | 29 |
| David Tokar | 1 | 0 | 0.0 | 0 | 0 |
Scoring Summary
| 1st 00:53 | WHEATON - Chupp, Jeremy 8 yd run (Ellingsen, Tim kick) |
| 2nd 06:26 | WHEATON - Ullrich, Zach 1 yd run (Ellingsen, Tim kick) |
| 2nd 03:16 | WHEATON - Black, Chaz 2 yd run (Ellingsen, Tim kick) |
| 2nd 01:26 | WHEATON - Dreyer, Noah 11 yd pass from Chupp, Jeremy (Ellingsen, Tim kick) |
| 3rd 04:25 | WHEATON - Ittersagen, P. 79 yd punt return (Ellingsen, Tim kick) |
| 3rd 01:00 | MSJ - Haggard,Don 22 yd pass from Dreyer,Evan (Koch, Kevin kick failed) |
| 4th 13:48 | WHEATON - Chupp, Jeremy 14 yd run (Ellingsen, Tim kick) |
| 4th 11:38 | MSJ - Cocanougher, K. 44 yd pass from Dreyer,Evan (Koch, Kevin kick) |
| 4th 05:56 | MSJ - Dreyer,Evan 2 yd run (Koch, Kevin kick) |
| 4th 01:48 | MSJ - Kelly,Tim 1 yd run (Cocanougher, K. pass from Dreyer,Evan) |
Team Statistics
| Statistic | Wheaton | Mount St. Joseph University |
|---|---|---|
| FIRST DOWNS | 18 | 23 |
| Rushing | 10 | 5 |
| Passing | 8 | 15 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 192 | 86 |
| Rushing Attempts | 39 | 37 |
| Average Per Rush | 4.9 | 2.3 |
| Yards Gained Rushing | 207 | 119 |
| Yards Lost Rushing | 15 | 33 |
| NET YARDS PASSING | 193 | 304 |
| Completions-Attempts-Int | 14-25-1 | 21-36-0 |
| Average Per Attempt | 7.7 | 8.4 |
| Average Per Completion | 13.8 | 14.5 |
| TOTAL OFFENSE YARDS | 385 | 390 |
| Total offense plays | 64 | 73 |
| Average Gain Per Play | 6.0 | 5.3 |
| Fumbles: Number-Lost | 5-3 | 2-1 |
| Penalties: Number-Yards | 11-110 | 7-49 |
| PUNTS-YARDS | 4-127 | 8-247 |
| Average Yards Per Punt | 31.8 | 30.9 |
| Net Yards Per Punt | 28.8 | 9.1 |
| Inside 20 | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 7-409 | 5-249 |
| Average Yards Per Kickoff | 58.4 | 49.8 |
| Net Yards Per Kickoff | 39.9 | 40.0 |
| Touchbacks | 0 | 1 |
| Average Per Return | 12.2 | 18.6 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:40 | 34:20 |
| Red-Zone Scores-Chances | 5-7 | 3-5 |
| Sacks By: Number-Yards | 2-18 | 1-5 |
| PAT Kicks | 6-6 | 3-2 |
| Field Goals | 0-0 | 0-1 |
Game Recap
Wheaton College AthleticsPage Not Found (404)
404 Error
404
It looks like you're lost...
The page you are looking for no longer exists.
Related Links
Links
Home
Men's Sports
Baseball
Roster
Schedule
News
Men's Basketball
Roster
Schedule
News
Cross Country
Roster
Schedule
News
Men's Cross Country
Roster
Schedule
News
Football
Roster
Schedule
News
General
Roster
Schedule
News
Men's Golf
Roster
Schedule
News
Men's Soccer
Roster
Schedule
News
Swimming
Roster
Schedule
News
Men's Swimming & Diving
Roster
Schedule
News
Men's Tennis
Roster
Schedule
News
Track & Field
Roster
Schedule
News
Men's Track and Field
Roster
Schedule
News
Wrestling
Roster
Schedule
News
Women's Sports
Women's Basketball
Roster
Schedule
News
Cross Country
Roster
Schedule
News
Women's Cross Country
Roster
Schedule
News
General
Roster
Schedule
News
Women's Golf
Roster
Schedule
News
Women's Soccer
Roster
Schedule
News
Softball
Roster
Schedule
News
Swimming
Roster
Schedule
News
Women's Swimming & Diving
Roster
Schedule
News
Women's Tennis
Roster
Schedule
News
Track & Field
Roster
Schedule
News
Women's Track and Field
Roster
Schedule
News
Volleyball
Roster
Schedule
News