Oct 28, 2000 · Elmhurst, Ill. · CCIW game · Attendance 1,200
Head coach Mike Swider
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Wheaton College | 0 | 9 | 13 | 6 | 28 |
| Elmhurst College | 14 | 7 | 0 | 3 | 24 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Neil Anderson | 6 | 11 | 54.5% | 72 | 1 | 1 | 26 | 121.3 |
| Josh Anderson | 0 | 2 | 0.0% | 0 | 0 | 1 | 0 | -100.0 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Brian Pastermack | 19 | 100 | 5.3 | 1 | 19 |
| Matt Harris | 7 | 49 | 7.0 | 0 | 22 |
| Neil Anderson | 9 | 26 | 2.9 | 2 | 9 |
| Corey Noonan | 6 | 23 | 3.8 | 0 | 9 |
| Josh Anderson | 5 | -44 | -8.8 | 0 | 15 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Jeremy Amos | 3 | 54 | 18.0 | 1 | 26 |
| Brian Pastermack | 2 | 15 | 7.5 | 0 | 10 |
| Chris Boddy | 1 | 3 | 3.0 | 0 | 3 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Neil Anderson | 2 | 0 | 0 | 0 | 12 |
| Brian Pastermack | 1 | 0 | 0 | 0 | 6 |
| Jeremy Amos | 1 | 0 | 0 | 0 | 6 |
| Chris Baughman | 0 | 0 | 2 | 3 | 2 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J.D. Leman | 12 | 3 | 15 | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| James Busch | 6 | 4 | 10 | 2.0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Darnauer | 2 | 6 | 8 | 1.0 | 0.5 | 0 | 0 | 1 | 1 | 0 | 0 |
| Grant Tillotson | 6 | 1 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Lundgren | 3 | 4 | 7 | 3.0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Wyss | 4 | 2 | 6 | 2.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Greg McMillin | 4 | 2 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryn Wiebe | 3 | 2 | 5 | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Bollweg | 3 | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Sellers | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McCaffrey | 3 | 0 | 3 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Hamilton | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Diggs | 1 | 1 | 2 | 1.0 | 0.5 | 0 | 0 | 2 | 0 | 0 | 0 |
| Justin Knapp | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Gose | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Whalen | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Harris | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Ittersagen | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brian Pastermack | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| J.D. Leman | 1 | 73 | 73.0 | 0 | 73 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Randy Rosen | 6 | 188 | 31.3 | 40 | 2 | 0 | — |
| Grant Tillotson | 2 | 63 | 31.5 | 41 | 2 | 0 | — |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Mike Whalen | 4 | 57 | 14.2 | 0 | 26 |
| Brian Pastermack | 1 | 7 | 7.0 | 0 | 0 |
| Jeremy Amos | 1 | 5 | 5.0 | 0 | 5 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Jeremy Amos | 2 | 38 | 19.0 | 0 | 22 |
| Dan Price | 1 | 21 | 21.0 | 0 | 21 |
| Chad Isaacson | 1 | 13 | 13.0 | 0 | 13 |
| Corey Noonan | 1 | 0 | 0.0 | 0 | 0 |
Scoring Summary
| 1st 12:58 | ELMHURST - Rasand Hall 1 yd run (Mike Jacklin kick) |
| 1st 07:30 | ELMHURST - Chris Welter 3 yd run (Mike Jacklin kick) |
| 2nd 10:26 | ELMHURST - Juan Quesada 1 yd run (Mike Jacklin kick) |
| 2nd 05:29 | WHEATON - Br. Pastermack safety |
| 2nd 01:33 | WHEATON - Neil Anderson 3 yd run (Chris Baughman kick) |
| 3rd 11:29 | WHEATON - Neil Anderson 2 yd run (Chris Baughman kick) |
| 3rd 08:46 | WHEATON - Jeremy Amos 18 yd pass from Neil Anderson (Neil Anderson pass failed) |
| 4th 08:26 | WHEATON - Br. Pastermack 19 yd run (Chris Baughman kick failed) |
| 4th 04:48 | ELMHURST - Mike Jacklin 35 yd field goal |
Team Statistics
| Statistic | Wheaton | Elmhurst University |
|---|---|---|
| FIRST DOWNS | 13 | 15 |
| Rushing | 9 | 9 |
| Passing | 3 | 6 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 153 | 86 |
| Rushing Attempts | 48 | 49 |
| Average Per Rush | 3.2 | 1.8 |
| Yards Gained Rushing | 223 | 161 |
| Yards Lost Rushing | 70 | 75 |
| NET YARDS PASSING | 72 | 132 |
| Completions-Attempts-Int | 6-13-2 | 9-23-1 |
| Average Per Attempt | 5.5 | 5.7 |
| Average Per Completion | 12.0 | 14.7 |
| TOTAL OFFENSE YARDS | 225 | 218 |
| Total offense plays | 61 | 72 |
| Average Gain Per Play | 3.7 | 3.0 |
| Fumbles: Number-Lost | 3-1 | 2-0 |
| Penalties: Number-Yards | 6-55 | 3-15 |
| PUNTS-YARDS | 8-251 | 9-320 |
| Average Yards Per Punt | 31.4 | 35.6 |
| Net Yards Per Punt | 31.4 | 27.9 |
| Inside 20 | 4 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 5-232 | 5-215 |
| Average Yards Per Kickoff | 46.4 | 43.0 |
| Net Yards Per Kickoff | 44.4 | 28.6 |
| Touchbacks | 0 | 0 |
| Average Per Return | 14.4 | 2.5 |
| Interceptions: Number-Yds-TD | 1-73-0 | 2-37-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:22 | 28:57 |
| Red-Zone Scores-Chances | 0-0 | 0-0 |
| Sacks By: Number-Yards | 5-63 | 4-36 |
| PAT Kicks | 3-2 | 3-3 |
| Field Goals | 0-0 | 1-1 |