Head coach Mike Swider · Captains: Jeremy Amos, Greg McMillin, Darryn Wiebe, Brian Pastermack
2000 Wheaton Football
CCIW Co-Champions
Official record
8-2
6-1 CCIW
Points for
267
26.7 per game
Points against
227
22.7 per game
Games logged
10
10 with box scores
Results
| Date ▴ | Opponent | Location | Result | Margin | Att. | |
|---|---|---|---|---|---|---|
| Sep 9, 2000 | at University of St. Francis (Ill.) | Joliet, IL | W 17–9 | +8 | 1,100 | Game page |
| Sep 16, 2000 | Wabash College | Wheaton, Ill. | W 17–14 | +3 | 2,000 | Game page |
| Sep 23, 2000 | at Hope College | Holland, Mich. | L 14–26 | -12 | — | Game page |
| Sep 30, 2000 | North Central College CCIW | Wheaton, Ill. | W 38–10 | +28 | 3,000 | Game page |
| Oct 7, 2000 | at Millikin University CCIW | Decatur, Ill. | L 10–35 | -25 | 4,000 | Game page |
| Oct 14, 2000 | Carthage College CCIW | Wheaton, Ill. | W 29–24 | +5 | 500 | Game page |
| Oct 21, 2000 | Illinois Wesleyan University CCIW | Wheaton, Ill. | W 35–21 | +14 | 2,500 | Game page |
| Oct 28, 2000 | at Elmhurst University CCIW | Elmhurst, Ill. | W 28–24 | +4 | 1,200 | Game page |
| Nov 4, 2000 | North Park University CCIW | Wheaton, Ill. | W 42–34 | +8 | 3,500 | Game page |
| Nov 11, 2000 | at Augustana College (IL) | Augustana College | W 37–30 | +7 | 1,000 | Game page |
Season Statistics
Source: official StatCrew season reportPassingRushingReceivingTotal OffenseAll-Purpose YardsScoringDefenseInterceptionsField GoalsPuntingPunt ReturnsKick ReturnsFumble Returns
Passing
| Player | GP | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating | Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Anderson | 7 | 75 | 139 | 54.0% | 1,092 | 13 | 6 | 48 | 142.2 | 156.0 |
| Neil Anderson | 9 | 75 | 164 | 45.7% | 906 | 7 | 14 | 43 | 89.1 | 100.7 |
| Chad Bradley | 1 | 2 | 3 | 66.7% | 38 | 0 | 0 | 28 | 173.1 | 38.0 |
| Jeremy Amos | 10 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Wheaton | 10 | 152 | 307 | 49.5% | 2,036 | 20 | 20 | 48 | 113.7 | 203.6 |
| Opponents | 10 | 159 | 320 | 49.7% | 1,749 | 14 | 14 | 53 | 101.3 | 174.9 |
Rushing
| Player | GP | Att | Yds ▾ | Avg | TD | Long | Yds/G |
|---|---|---|---|---|---|---|---|
| Brian Pastermack | 10 | 185 | 1,082 | 5.8 | 8 | 64 | 108.2 |
| J.E. McKissic | 9 | 36 | 149 | 4.1 | 1 | 26 | 16.6 |
| Corey Noonan | 9 | 30 | 123 | 4.1 | 1 | 16 | 13.7 |
| Matt Harris | 10 | 30 | 106 | 3.5 | 1 | 22 | 10.6 |
| Neil Anderson | 9 | 69 | 89 | 1.3 | 2 | 13 | 9.9 |
| Mike Whalen | 8 | 8 | 23 | 2.9 | 0 | 8 | 2.9 |
| Jeremy Amos | 10 | 2 | 10 | 5.0 | 0 | 8 | 1.0 |
| Dan Price | 3 | 1 | 3 | 3.0 | 0 | 3 | 1.0 |
| Aaron Ashoff | 1 | 2 | 2 | 1.0 | 0 | 2 | 2.0 |
| Josh Utterback | 1 | 1 | 1 | 1.0 | 0 | 1 | 1.0 |
| Andrew King | 3 | 1 | 1 | 1.0 | 0 | 1 | 0.3 |
| Chad Bradley | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| Chris Boddy | 10 | 1 | -4 | -4.0 | 0 | 0 | -0.4 |
| Josh Anderson | 7 | 42 | -40 | -1.0 | 2 | 15 | -5.7 |
| Wheaton | 10 | 418 | 1,527 | 3.7 | 15 | 64 | 152.7 |
| Opponents | 10 | 443 | 1,525 | 3.4 | 15 | 81 | 152.5 |
Receiving
| Player | GP | Rec | Yds ▾ | Avg | TD | Long | Yds/G |
|---|---|---|---|---|---|---|---|
| Jeremy Amos | 10 | 76 | 1,171 | 15.4 | 12 | 48 | 117.1 |
| Chris Boddy | 10 | 30 | 361 | 12.0 | 2 | 38 | 36.1 |
| Jonathan Wills | 5 | 9 | 229 | 25.4 | 5 | 46 | 45.8 |
| Corey Noonan | 9 | 14 | 84 | 6.0 | 0 | 15 | 9.3 |
| Brian Pastermack | 10 | 7 | 74 | 10.6 | 0 | 25 | 7.4 |
| Matt Harris | 10 | 6 | 40 | 6.7 | 1 | 14 | 4.0 |
| Aaron Ashoff | 1 | 1 | 28 | 28.0 | 0 | 28 | 28.0 |
| Andrew King | 3 | 4 | 21 | 5.2 | 0 | 10 | 7.0 |
| Mark Hardin | 2 | 3 | 14 | 4.7 | 0 | 5 | 7.0 |
| Brian Gonzales | 2 | 2 | 14 | 7.0 | 0 | 8 | 7.0 |
| Wheaton | 10 | 152 | 2,036 | 13.4 | 20 | 48 | 203.6 |
| Opponents | 10 | 159 | 1,749 | 11.0 | 14 | 53 | 174.9 |
Total Offense
| Player | G | Plays | Rush | Pass | Yds ▾ | Yds/G |
|---|---|---|---|---|---|---|
| Brian Pastermack | 10 | 185 | 1,082 | 0 | 1,082 | 108.2 |
| Josh Anderson | 7 | 181 | -40 | 1,092 | 1,052 | 150.3 |
| Neil Anderson | 9 | 233 | 89 | 906 | 995 | 110.6 |
| J.E. McKissic | 9 | 36 | 149 | 0 | 149 | 16.6 |
| Corey Noonan | 9 | 30 | 123 | 0 | 123 | 13.7 |
| Matt Harris | 10 | 30 | 106 | 0 | 106 | 10.6 |
| Chad Bradley | 1 | 4 | 0 | 38 | 38 | 38.0 |
| Mike Whalen | 8 | 8 | 23 | 0 | 23 | 2.9 |
| Jeremy Amos | 10 | 3 | 10 | 0 | 10 | 1.0 |
| Dan Price | 3 | 1 | 3 | 0 | 3 | 1.0 |
| Aaron Ashoff | 1 | 2 | 2 | 0 | 2 | 2.0 |
| Andrew King | 3 | 1 | 1 | 0 | 1 | 0.3 |
| Josh Utterback | 1 | 1 | 1 | 0 | 1 | 1.0 |
| Chris Boddy | 10 | 1 | -4 | 0 | -4 | -0.4 |
| Wheaton | 10 | 725 | 1,527 | 2,036 | 3,563 | 356.3 |
| Opponents | 10 | 763 | 1,525 | 1,749 | 3,274 | 327.4 |
All-Purpose Yards
| Player | G | Rush | Rec | PR | KR | IR | Yds ▾ | Yds/G |
|---|---|---|---|---|---|---|---|---|
| Jeremy Amos | 10 | 10 | 1,171 | 91 | 488 | 0 | 1,760 | 176.0 |
| Brian Pastermack | 10 | 1,082 | 74 | 7 | 0 | 0 | 1,163 | 116.3 |
| Mike Whalen | 8 | 23 | 0 | 277 | 82 | 0 | 382 | 47.8 |
| Chris Boddy | 10 | -4 | 361 | 0 | 0 | 0 | 357 | 35.7 |
| Jonathan Wills | 5 | 0 | 229 | 0 | 0 | 0 | 229 | 45.8 |
| Corey Noonan | 9 | 123 | 84 | 0 | 13 | 0 | 220 | 24.4 |
| J.E. McKissic | 9 | 149 | 0 | 0 | 16 | 0 | 165 | 18.3 |
| Matt Harris | 10 | 106 | 40 | 0 | 0 | 0 | 146 | 14.6 |
| Neil Anderson | 9 | 89 | 0 | 0 | 0 | 0 | 89 | 9.9 |
| J.D. Leman | 10 | 0 | 0 | 0 | 0 | 73 | 73 | 7.3 |
| Dan Price | 3 | 3 | 0 | 0 | 33 | 0 | 36 | 12.0 |
| Aaron Ashoff | 1 | 2 | 28 | 0 | 0 | 0 | 30 | 30.0 |
| Grant Tillotson | 9 | 0 | 0 | 0 | 0 | 24 | 24 | 2.7 |
| Andrew King | 3 | 1 | 21 | 0 | 0 | 0 | 22 | 7.3 |
| Ryan McCaffrey | 10 | 0 | 0 | 0 | 0 | 20 | 20 | 2.0 |
| Shawn Wildt | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 8.0 |
| Mark Hardin | 2 | 0 | 14 | 0 | 0 | 0 | 14 | 7.0 |
| Brian Gonzales | 2 | 0 | 14 | 0 | 0 | 0 | 14 | 7.0 |
| Chad Isaacson | 2 | 0 | 0 | 0 | 13 | 0 | 13 | 6.5 |
| Bryant Wolfsberger | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2.0 |
| Josh Utterback | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Chad Bradley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Bob Bollweg | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Josh Anderson | 7 | -40 | 0 | 0 | 0 | 0 | -40 | -5.7 |
| Wheaton | 10 | 1,527 | 2,036 | 380 | 645 | 139 | 4,727 | 472.7 |
| Opponents | 10 | 1,525 | 1,749 | 268 | 638 | 230 | 4,410 | 441.0 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Jeremy Amos | 12 | 0 | 0 | 0 | 74 |
| Brian Pastermack | 8 | 0 | 0 | 0 | 50 |
| Chris Baughman | 0 | 5 | 23 | 29 | 38 |
| Jonathan Wills | 5 | 0 | 0 | 0 | 30 |
| Chris Boddy | 2 | 0 | 0 | 0 | 14 |
| Neil Anderson | 2 | 0 | 0 | 0 | 12 |
| Matt Harris | 2 | 0 | 0 | 0 | 12 |
| Josh Anderson | 2 | 0 | 0 | 0 | 12 |
| Corey Noonan | 1 | 0 | 0 | 0 | 8 |
| J.E. McKissic | 1 | 0 | 0 | 0 | 6 |
| Bryan Ittersagen | 1 | 0 | 0 | 0 | 6 |
| Grant Tillotson | 0 | 1 | 2 | 2 | 5 |
| Wheaton | 36 | 6 | 25 | 31 | 267 |
| Opponents | 31 | 5 | 22 | 26 | 227 |
Defense
| Player | GP | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.D. Leman | 10 | 85 | 31 | 116 | 13.0 | 4.0 | 3 | 9 | 6 | 0 | 2 | 0 |
| Greg McMillin | 9 | 54 | 30 | 84 | 3.0 | 2.0 | 0 | 0 | 8 | 1 | 0 | 0 |
| Brett Wyss | 10 | 54 | 28 | 82 | 9.0 | 2.0 | 0 | 4 | 6 | 0 | 1 | 0 |
| Jeff Darnauer | 10 | 28 | 45 | 73 | 10.0 | 5.5 | 0 | 7 | 7 | 1 | 0 | 1 |
| Bob Bollweg | 10 | 43 | 27 | 70 | 6.0 | 3.5 | 1 | 4 | 2 | 1 | 0 | 0 |
| Dane Lundgren | 8 | 35 | 29 | 64 | 12.0 | 5.0 | 0 | 1 | 8 | 1 | 1 | 0 |
| Bryan Ittersagen | 10 | 43 | 15 | 58 | 1.0 | 0.5 | 0 | 11 | 1 | 0 | 1 | 0 |
| Grant Tillotson | 9 | 45 | 12 | 57 | 0.0 | 0.0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Ryan McCaffrey | 10 | 46 | 11 | 57 | 2.0 | 0.0 | 4 | 9 | 0 | 1 | 0 | 0 |
| James Busch | 10 | 35 | 17 | 52 | 10.0 | 5.5 | 0 | 1 | 8 | 2 | 0 | 0 |
| Darryn Wiebe | 10 | 23 | 19 | 42 | 9.0 | 4.5 | 0 | 1 | 3 | 0 | 1 | 1 |
| John Diggs | 10 | 20 | 14 | 34 | 7.0 | 2.5 | 0 | 0 | 4 | 0 | 1 | 0 |
| Justin Knapp | 6 | 15 | 13 | 28 | 0.0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kevin Sellers | 9 | 18 | 5 | 23 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eliot Thomasma | 4 | 10 | 11 | 21 | 3.0 | 1.0 | 0 | 0 | 6 | 0 | 1 | 0 |
| Shawn Wildt | 2 | 14 | 6 | 20 | 0.0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ty Gose | 7 | 9 | 2 | 11 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Swalley | 2 | 7 | 2 | 9 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Hamilton | 5 | 5 | 2 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Harris | 10 | 5 | 2 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Wolfsberger | 3 | 3 | 3 | 6 | 0.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jeff Mumm | 4 | 2 | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Whalen | 8 | 2 | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Randy Rosen | 10 | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Boddy | 10 | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Barbar | 3 | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Isaacson | 2 | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linden Heldt | 3 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mark Ritzman | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Drach | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Anderson | 7 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Iannacone | 2 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie King | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Baughman | 10 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Anderson | 9 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Noonan | 9 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Pastermack | 10 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jeremy Amos | 10 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheaton | 10 | 623 | 336 | 959 | 86.0 | 37.0 | 14 | 52 | 61 | 11 | 11 | 9 |
| Opponents | 10 | 0 | 0 | 0 | 0.0 | 28.0 | 20 | 30 | 0 | 17 | 16 | 1 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Ryan McCaffrey | 4 | 20 | 5.0 | 0 | 20 |
| J.D. Leman | 3 | 73 | 24.3 | 0 | 73 |
| Bryant Wolfsberger | 2 | 6 | 3.0 | 0 | 6 |
| Grant Tillotson | 2 | 24 | 12.0 | 0 | 24 |
| Shawn Wildt | 2 | 16 | 8.0 | 0 | 16 |
| Bob Bollweg | 1 | 0 | 0.0 | 0 | 0 |
| Wheaton | 14 | 139 | 9.9 | 0 | 73 |
| Opponents | 20 | 230 | 11.5 | 2 | 68 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Chris Baughman | 5 | 14 | 35.7% | 36 | 0 |
| Grant Tillotson | 1 | 1 | 100.0% | 33 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Randy Rosen | 50 | 1,605 | 32.1 | 49 | 9 | 1 | 0 |
| Grant Tillotson | 10 | 352 | 35.2 | 42 | 2 | 0 | 0 |
| Wheaton | 61 | 1,958 | 32.1 | 49 | 11 | 1 | 1 |
| Opponents | 73 | 2,506 | 34.3 | 61 | 13 | 4 | 2 |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Mike Whalen | 26 | 277 | 10.7 | 0 | 30 |
| Jeremy Amos | 11 | 91 | 8.3 | 0 | 15 |
| Brian Pastermack | 1 | 7 | 7.0 | 0 | 0 |
| Wheaton | 39 | 380 | 9.7 | 0 | 30 |
| Opponents | 27 | 268 | 9.9 | 0 | 37 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Jeremy Amos | 21 | 488 | 23.2 | 0 | 62 |
| Mike Whalen | 5 | 82 | 16.4 | 0 | 38 |
| Dan Price | 3 | 33 | 11.0 | 0 | 21 |
| J.E. McKissic | 2 | 16 | 8.0 | 0 | 8 |
| Corey Noonan | 2 | 13 | 6.5 | 0 | 13 |
| Chad Isaacson | 1 | 13 | 13.0 | 0 | 13 |
| Wheaton | 34 | 645 | 19.0 | 0 | 62 |
| Opponents | 38 | 638 | 16.8 | 0 | 48 |
Fumble Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Bryan Ittersagen | 0 | 0 | 0.0 | 1 | 0 |
| Wheaton | 0 | 0 | 0.0 | 1 | 0 |
| Opponents | 0 | 0 | 0.0 | 0 | 0 |
Team Statistics & Game Highs
Team Statistics
| Statistic | Wheaton | Opponents |
|---|---|---|
| SCORING | 267 | 227 |
| Points Per Game | 26.7 | 22.7 |
| FIRST DOWNS | 191 | 174 |
| Rushing | 91 | 81 |
| Passing | 91 | 85 |
| Penalty | 9 | 8 |
| RUSHING YARDAGE | 1527 | 1525 |
| Yards gained rushing | 1915 | 1933 |
| Yards lost rushing | 388 | 408 |
| Rushing Attempts | 418 | 443 |
| Average Per Rush | 3.7 | 3.4 |
| Average Per Game | 152.7 | 152.5 |
| TDs Rushing | 15 | 15 |
| PASSING YARDAGE | 2036 | 1749 |
| Att-Comp-Int | 307-152-20 | 320-159-14 |
| Average Per Pass | 6.6 | 5.5 |
| Average Per Catch | 13.4 | 11.0 |
| Average Per Game | 203.6 | 174.9 |
| TDs Passing | 20 | 14 |
| TOTAL OFFENSE | 3563 | 3274 |
| Total Plays | 725 | 763 |
| Average Per Play | 4.9 | 4.3 |
| Average Per Game | 356.3 | 327.4 |
| KICK RETURNS: #-YARDS | 34-645 | 38-638 |
| PUNT RETURNS: #-YARDS | 39-380 | 27-268 |
| INT RETURNS: #-YARDS | 14-139 | 20-230 |
| KICK RETURN AVERAGE | 19.0 | 16.8 |
| PUNT RETURN AVERAGE | 9.7 | 9.9 |
| INT RETURN AVERAGE | 9.9 | 11.5 |
| FUMBLES-LOST | 24-16 | 21-10 |
| PENALTIES-YARDS | 51-483 | 46-311 |
| Average Per Game | 48.3 | 31.1 |
| PUNTS-YARDS | 61-1958 | 73-2506 |
| Average Per Punt | 32.1 | 34.3 |
| Net punt average | 27.7 | 29.1 |
| TIME OF POSSESSION/GAME | 28:31 | 31:23 |
| 3RD-DOWN CONVERSIONS | 50/145 | 49/173 |
| 3rd-Down Pct | 34% | 28% |
| 4TH-DOWN CONVERSIONS | 4/10 | 12/30 |
| 4th-Down Pct | 40% | 40% |
| SACKS BY-YARDS | 37-263 | 28-210 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 36 | 31 |
| FIELD GOALS-ATTEMPTS | 6-15 | 5-15 |
| PAT-ATTEMPTS | 25-31 | 22-26 |
| ATTENDANCE | 11500 | 7300 |
| Games/Avg Per Game | 5/2300 | 5/1460 |
Season statistics source: https://athletics.wheaton.edu/custompages/football/fb_archivedstats/2000/teamcume.htm