Oct 2, 2004 · Wheaton, Ill. · CCIW game · Attendance 4,257
Head coach Mike Swider
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| North Central | 0 | 7 | 0 | 0 | 7 |
| Wheaton | 7 | 0 | 7 | 3 | 17 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Jeremy Chupp | 13 | 32 | 40.6% | 218 | 2 | 3 | 53 | 99.7 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Garrett Granberg | 27 | 124 | 4.6 | 0 | 13 |
| Skip Ast | 4 | 28 | 7.0 | 0 | 11 |
| Mark Hamstra | 7 | 23 | 3.3 | 0 | 8 |
| Drew Thornfeldt | 2 | 8 | 4.0 | 0 | 5 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Colin Sinclair | 4 | 82 | 20.5 | 2 | 53 |
| Brad Musso | 6 | 64 | 10.7 | 0 | 21 |
| Drew Thornfeldt | 1 | 28 | 28.0 | 0 | 28 |
| Skip Ast | 1 | 27 | 27.0 | 0 | 27 |
| Chad Fenley | 1 | 17 | 17.0 | 0 | 17 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Colin Sinclair | 2 | 0 | 0 | 0 | 12 |
| Andrew Day | 0 | 1 | 2 | 2 | 5 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Phil Montes | 4 | 8 | 12 | 1.5 | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Justin Boxley | 2 | 7 | 9 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muhammad Weusi | 3 | 4 | 7 | 0.5 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Todd Travis | 3 | 3 | 6 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ma Gutierrez | 1 | 5 | 6 | 1.5 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jeff Grandy | 2 | 3 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Odom | 2 | 3 | 5 | 0.0 | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Michael Ware | 2 | 2 | 4 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Cryer | 1 | 3 | 4 | 0.5 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Caleb Walters | 3 | 0 | 3 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Foley | 1 | 2 | 3 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Kirkendall | 0 | 3 | 3 | 0.5 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jason Isaacson | 1 | 1 | 2 | 1.5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Bazacas | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Ast | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Paul | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skip Ast | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Granberg | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Burns | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Lindberg | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Caleb Walters | 1 | 3 | 3.0 | 0 | 3 |
| Todd Travis | 1 | 0 | 0.0 | 0 | 0 |
| Nate Odom | 1 | 0 | 0.0 | 0 | 0 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Andrew Day | 1 | 2 | 50.0% | 48 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Aaron Toly | 6 | 243 | 40.5 | 52 | 3 | 0 | — |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Brad Musso | 3 | 48 | 16.0 | 0 | 32 |
| Chaz Black | 2 | 17 | 8.5 | 0 | 9 |
Scoring Summary
| 1st 04:07 | WHEATON - Sinclair, Colin 6 yd pass from Chupp, Jeremy (Day, Andrew kick) |
| 2nd 04:52 | NCC - Earnest, Chuck 50 yd pass from Duerr, Adam (Augustine, Mike kick) |
| 3rd 01:09 | WHEATON - Sinclair, Colin 53 yd pass from Chupp, Jeremy (Day, Andrew kick) |
| 4th 02:20 | WHEATON - Day, Andrew 48 yd field goal |
Team Statistics
| Statistic | Wheaton | North Central College |
|---|---|---|
| FIRST DOWNS | 19 | 14 |
| Rushing | 8 | 9 |
| Passing | 11 | 5 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 183 | 106 |
| Rushing Attempts | 40 | 39 |
| Average Per Rush | 4.6 | 2.7 |
| Yards Gained Rushing | 186 | 156 |
| Yards Lost Rushing | 3 | 50 |
| NET YARDS PASSING | 218 | 145 |
| Completions-Attempts-Int | 13-32-3 | 10-26-3 |
| Average Per Attempt | 6.8 | 5.6 |
| Average Per Completion | 16.8 | 14.5 |
| TOTAL OFFENSE YARDS | 401 | 251 |
| Total offense plays | 72 | 65 |
| Average Gain Per Play | 5.6 | 3.9 |
| Fumbles: Number-Lost | 2-1 | 2-1 |
| Penalties: Number-Yards | 8-42 | 3-16 |
| PUNTS-YARDS | 6-243 | 8-324 |
| Average Yards Per Punt | 40.5 | 40.5 |
| Net Yards Per Punt | 40.8 | 32.4 |
| Inside 20 | 3 | 3 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-240 | 2-130 |
| Average Yards Per Kickoff | 60.0 | 65.0 |
| Net Yards Per Kickoff | 34.8 | 65.0 |
| Touchbacks | 0 | 2 |
| Average Per Return | 0.0 | 25.2 |
| Interceptions: Number-Yds-TD | 3-3-0 | 3-13-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:26 | 30:34 |
| Red-Zone Scores-Chances | 1-3 | 0-1 |
| Sacks By: Number-Yards | 3-16 | 0-0 |
| PAT Kicks | 2-2 | 1-1 |
| Field Goals | 1-2 | 0-1 |