Nov 1, 2003 · Naperville, Ill. · CCIW game · Attendance 3,574
Head coach Mike Swider
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Wheaton | 7 | 3 | 20 | 7 | 37 |
| North Central | 0 | 7 | 6 | 10 | 23 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Chad Bradley | 17 | 24 | 70.8% | 290 | 2 | 0 | 75 | 199.8 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Dan Price | 21 | 113 | 5.4 | 1 | 22 |
| Garrett Granberg | 14 | 53 | 3.8 | 0 | 11 |
| Drew Thornfeldt | 8 | 41 | 5.1 | 1 | 13 |
| Skip Ast | 2 | 17 | 8.5 | 0 | 13 |
| Chad Bradley | 6 | 5 | 0.8 | 1 | 6 |
| Todd Travis | 1 | -1 | -1.0 | 0 | 0 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Colin Sinclair | 5 | 131 | 26.2 | 1 | 75 |
| Brad Musso | 5 | 94 | 18.8 | 1 | 33 |
| Andrew King | 4 | 59 | 14.8 | 0 | 23 |
| Dan Price | 1 | 4 | 4.0 | 0 | 4 |
| Drew Thornfeldt | 1 | 1 | 1.0 | 0 | 1 |
| Chad Bradley | 1 | 1 | 1.0 | 0 | 1 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Andrew Day | 0 | 1 | 4 | 5 | 7 |
| Dan Price | 1 | 0 | 0 | 0 | 6 |
| Drew Thornfeldt | 1 | 0 | 0 | 0 | 6 |
| Chad Bradley | 1 | 0 | 0 | 0 | 6 |
| Colin Sinclair | 1 | 0 | 0 | 0 | 6 |
| Brad Musso | 1 | 0 | 0 | 0 | 6 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Mumm | 5 | 3 | 8 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom McAndrews | 4 | 3 | 7 | 0.5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Cryer | 5 | 1 | 6 | 3.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Walters | 4 | 2 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ma Gutierrez | 2 | 3 | 5 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Drach | 3 | 1 | 4 | 0.0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Ben Reedy | 2 | 2 | 4 | 2.5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jas McDearmon | 2 | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Wildt | 2 | 1 | 3 | 0.0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Muhammad Weusi | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Grandy | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Gose | 2 | 0 | 2 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jon Shuptar | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skip Ast | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esteban Lopez | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Foley | 0 | 1 | 1 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Shawn Wildt | 1 | 24 | 24.0 | 0 | 24 |
| Tom McAndrews | 1 | 20 | 20.0 | 0 | 20 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Andrew Day | 1 | 2 | 50.0% | 26 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Ted Coniaris | 1 | 36 | 36.0 | 36 | 0 | 0 | — |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Brad Musso | 3 | 10 | 3.3 | 0 | 8 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Muhammad Weusi | 3 | 90 | 30.0 | 0 | 39 |
Scoring Summary
| 1st 01:50 | WHEATON - Thornfeldt, D. 13 yd run (Day, Andrew kick) |
| 2nd 05:39 | NCC - Steve Holden 80 yd run (Mike Augustine kick) |
| 2nd 00:00 | WHEATON - Day, Andrew 26 yd field goal |
| 3rd 09:41 | WHEATON - Bradley, Chad 1 yd run (Day, Andrew kick) |
| 3rd 07:47 | WHEATON - Sinclair, Colin 75 yd pass from Bradley, Chad (Day, Andrew kick failed) |
| 3rd 03:15 | WHEATON - Musso,Brad 33 yd pass from Bradley, Chad (Day, Andrew kick) |
| 3rd 00:14 | NCC - Eric Stuedemann 9 yd pass from Kam Kniss (Kam Kniss pass failed) |
| 4th 11:21 | NCC - Mike Augustine 23 yd field goal |
| 4th 05:39 | NCC - Brad Spencer 20 yd pass from Kam Kniss (Mike Augustine kick) |
| 4th 01:52 | WHEATON - Price, Dan 10 yd run (Day, Andrew kick) |
Team Statistics
| Statistic | Wheaton | North Central College |
|---|---|---|
| FIRST DOWNS | 26 | 22 |
| Rushing | 15 | 8 |
| Passing | 11 | 12 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 222 | 195 |
| Rushing Attempts | 54 | 33 |
| Average Per Rush | 4.1 | 5.9 |
| Yards Gained Rushing | 242 | 234 |
| Yards Lost Rushing | 20 | 39 |
| NET YARDS PASSING | 290 | 206 |
| Completions-Attempts-Int | 17-24-0 | 16-32-2 |
| Average Per Attempt | 12.1 | 6.4 |
| Average Per Completion | 17.1 | 12.9 |
| TOTAL OFFENSE YARDS | 512 | 401 |
| Total offense plays | 78 | 65 |
| Average Gain Per Play | 6.6 | 6.2 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 6-46 | 2-12 |
| PUNTS-YARDS | 1-36 | 4-144 |
| Average Yards Per Punt | 36.0 | 36.0 |
| Net Yards Per Punt | 36.0 | 33.5 |
| Inside 20 | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 6-313 | 5-176 |
| Average Yards Per Kickoff | 52.2 | 35.2 |
| Net Yards Per Kickoff | 36.8 | 17.2 |
| Touchbacks | 0 | 0 |
| Average Per Return | 30.0 | 18.4 |
| Interceptions: Number-Yds-TD | 2-44-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:08 | 27:52 |
| Red-Zone Scores-Chances | 4-5 | 3-4 |
| Sacks By: Number-Yards | 4-23 | 2-11 |
| PAT Kicks | 5-4 | 2-2 |
| Field Goals | 1-2 | 1-1 |