Wheaton over the decades · 1943–1946
The 1940s
Wheaton went 47-26-8 in the 1940s under 3 head coaches, winning 1 CCIW title. 19 photographs from the decade, plus every season and all 79 games.
Photographs
19
pictured 1943–1946
1940s record
47-26-8
.630 · 10 seasons
Games played
79
1,410–781 points · 27-8-2 home, 18-18-6 away
Head coaches
3
Harve Chrouser, Albert Graf, Carl DeVries
CCIW titles
1
1949
1940s gallery
Click a photo to view it full size
1940s season by season
All 1940s seasons →| Year | Coach | Record | CCIW | Games | PF | PA | Honors | |
|---|---|---|---|---|---|---|---|---|
| 1940 | Harve Chrouser | 1-6-1 | 8 | 86 | 142 | Schedule · Season → | ||
| 1941 | Harve Chrouser | 3-5-2 | 10 | 66 | 133 | Schedule · Season → | ||
| 1942 | Albert Graf | 5-3-1 | 9 | 149 | 78 | Schedule · Season → | ||
| 1943 | Carl DeVries | 3-0-3 | 6 | 85 | 44 | Schedule · Season → | ||
| 1944 | Carl DeVries | 5-1 | 6 | 93 | 26 | Schedule · Season → | ||
| 1945 | Carl DeVries | 3-4 | 7 | 145 | 92 | Schedule · Season → | ||
| 1946 | Harve Chrouser | 6-2 | 3-1 | 8 | 146 | 33 | Schedule · Season → | |
| 1947 | Harve Chrouser | 7-1-1 | 4-1 | 8 | 229 | 65 | partial log | Schedule · Season → |
| 1948 | Harve Chrouser | 6-2 | 4-1 | 8 | 169 | 94 | Schedule · Season → | |
| 1949 | Harve Chrouser | 8-2 | 5-0 | 9 | 242 | 74 | CCIW Co-Champions partial log | Schedule · Season → |
Schedules and results
Full 1940s game log →Every game of the decade, year by year. Every date opens that game's page. Results come from the program's game log; box scores and recaps begin in 1997.
1940
1-6-1 · Harve Chrouser| Sep 21 | at St. Norbert College | L 14–33 |
| Sep 28 | Western Illinois University | W 14–7 |
| Oct 5 | at North Central College | L 13–20 |
| Oct 12 | at Central College | L 13–19 |
| Oct 19 | Northern Illinois University | L 6–13 |
| Oct 26 | Carroll University | L 12–31 |
| Nov 2 | at Iowa Wesleyan University | L 14–19 |
| Nov 9 | Elmhurst University | T 0–0 |
1941
3-5-2 · Harve Chrouser| Sep 20 | at Concordia University Chicago | W 13–6 |
| Sep 27 | at Western Illinois University | L 0–9 |
| Oct 3 | Lake Forest College | L 0–21 |
| Oct 10 | North Central College | L 0–13 |
| Oct 17 | at Northern Illinois University | T 13–13 |
| Oct 24 | Illinois College | L 0–24 |
| Oct 31 | at Elmhurst University | T 0–0 |
| Nov 7 | at Carroll University | L 0–27 |
| Nov 14 | Eureka College | W 13–7 |
| Nov 21 | North Park University | W 27–13 |
1942
5-3-1 · Albert Graf| Sep 19 | at Concordia University Chicago | T 0–0 |
| Sep 26 | at Lakeland University | W 21–0 |
| Oct 3 | at Lake Forest College | L 3–31 |
| Oct 10 | at North Central College | L 0–13 |
| Oct 17 | Martin Luther College | W 13–6 |
| Oct 24 | Elmhurst University | W 32–0 |
| Oct 31 | at Illinois College | L 6–28 |
| Nov 7 | Concordia University Chicago | W 40–0 |
| Nov 14 | Eureka College | W 34–0 |
1943
3-0-3 · Carl DeVries| Sep 18 | Concordia University Chicago | W 12–6 |
| Sep 25 | at Northern Illinois University | T 0–0 |
| Oct 2 | Kennedy-King College | W 28–0 |
| Oct 9 | at Elmhurst University | T 19–19 |
| Oct 16 | Northern Illinois University | W 20–13 |
| Oct 23 | Elmhurst University | T 6–6 |
1944
5-1 · Carl DeVries| Sep 16 | at Concordia University Chicago | W 14–0 |
| Sep 23 | North Central College | W 20–0 |
| Sep 30 | Concordia University Chicago | W 26–0 |
| Oct 7 | at Elmhurst University | W 14–7 |
| Oct 14 | at Elmhurst University | W 13–0 |
| Oct 21 | at Northern Illinois University | L 6–19 |
1945
3-4 · Carl DeVries| Sep 15 | at Western Illinois University | L 0–18 |
| Sep 22 | Northern Illinois University | L 0–7 |
| Sep 29 | at Concordia University Chicago | W 38–0 |
| Oct 6 | at Elmhurst University | W 31–12 |
| Oct 13 | Loras College | L 7–39 |
| Oct 20 | at North Central College | L 14–16 |
| Oct 27 | Concordia University Chicago | W 55–0 |
1946
6-2 · 3-1 CCIW · Harve Chrouser| Sep 21 | at Concordia University Chicago | W 31–6 |
| Sep 28 | Western Illinois University | W 6–0 |
| Oct 5 | at Northern Illinois University | L 0–20 |
| Oct 12 | at Elmhurst University CCIW | W 27–0 |
| Oct 19 | Lake Forest College | W 31–0 |
| Oct 26 | at North Central College CCIW | L 0–7 |
| Nov 2 | at Loras College | W 26–0 |
| Nov 9 | at Carthage College CCIW | W 25–0 |
1947
7-1-1 · 4-1 CCIW · Harve Chrouser| Sep 20 | at Kalamazoo College | T 13–13 |
| Sep 27 | Illinois Wesleyan University CCIW | W 49–13 |
| Oct 4 | Carthage College CCIW | W 32–7 |
| Oct 11 | Elmhurst University CCIW | W 38–0 |
| Oct 25 | at North Central College CCIW | L 6–7 |
| Nov 1 | at Valparaiso University | W 13–6 |
| Nov 8 | Illinois College | W 44–0 |
| Nov 15 | Lake Forest College | W 34–19 |
The full 1947 season → · some games of this season are missing from the log
1948
6-2 · 4-1 CCIW · Harve Chrouser| Sep 18 | Kalamazoo College | W 27–20 |
| Sep 25 | at Illinois Wesleyan University CCIW | L 6–20 |
| Oct 2 | Millikin University CCIW | W 26–0 |
| Oct 9 | at Elmhurst University CCIW | W 42–14 |
| Oct 16 | Lake Forest College | W 34–26 |
| Oct 23 | at North Central College CCIW | W 14–0 |
| Oct 30 | Valparaiso University | L 7–14 |
| Nov 6 | at Augustana College (IL) CCIW | W 13–0 |
1949
8-2 · 5-0 CCIW · Harve ChrouserCCIW Co-Champions
| Sep 24 | at Carthage College CCIW | W 18–0 |
| Oct 1 | Elmhurst University CCIW | W 66–0 |
| Oct 8 | Illinois Wesleyan University CCIW | W 12–7 |
| Oct 15 | at Lake Forest College | W 19–7 |
| Oct 22 | North Central College CCIW | W 13–0 |
| Oct 29 | at Valparaiso University | L 13–21 |
| Nov 5 | Huntington University (Ind.) | W 75–7 |
| Nov 12 | at Millikin University CCIW | W 26–19 |
| Nov 19 | at Western Illinois University | L 0–13 |
The full 1949 season → · some games of this season are missing from the log