Nov 2, 2002 · Wheaton, Ill. · CCIW game · Attendance 3,650
Head coach Mike Swider
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| North Central | 0 | 0 | 0 | 7 | 7 |
| Wheaton | 14 | 13 | 0 | 14 | 41 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Chad Bradley | 10 | 18 | 55.6% | 150 | 0 | 0 | 32 | 125.6 |
| Josh Anderson | 3 | 5 | 60.0% | 25 | 0 | 0 | 14 | 102.0 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Dan Price | 20 | 132 | 6.6 | 1 | 23 |
| Garrett Granberg | 17 | 75 | 4.4 | 2 | 14 |
| Corey Noonan | 8 | 60 | 7.5 | 1 | 24 |
| Josh Utterback | 5 | 37 | 7.4 | 0 | 18 |
| Neil Anderson | 3 | 16 | 5.3 | 1 | 11 |
| Mark Hamstra | 2 | 7 | 3.5 | 0 | 5 |
| Andrew King | 1 | 5 | 5.0 | 0 | 5 |
| Josh Anderson | 1 | -3 | -3.0 | 0 | 0 |
| Chad Bradley | 5 | -17 | -3.4 | 1 | 10 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Andrew King | 4 | 54 | 13.5 | 0 | 32 |
| Brad Musso | 3 | 37 | 12.3 | 0 | 24 |
| Jonathan Wills | 2 | 37 | 18.5 | 0 | 20 |
| Drew Thornfeldt | 2 | 26 | 13.0 | 0 | 21 |
| Corey Noonan | 2 | 21 | 10.5 | 0 | 12 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Garrett Granberg | 2 | 0 | 0 | 0 | 12 |
| Dan Price | 1 | 0 | 0 | 0 | 6 |
| Corey Noonan | 1 | 0 | 0 | 0 | 6 |
| Neil Anderson | 1 | 0 | 0 | 0 | 6 |
| Chad Bradley | 1 | 0 | 0 | 0 | 6 |
| Andrew Day | 0 | 0 | 5 | 6 | 5 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dane Lundgren | 2 | 8 | 10 | 0.5 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ben Reedy | 3 | 4 | 7 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Drach | 4 | 2 | 6 | 0.0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Justin Knapp | 1 | 4 | 5 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Shawn Wildt | 1 | 3 | 4 | 0.0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jeff Darnauer | 1 | 3 | 4 | 2.0 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 |
| John Diggs | 0 | 4 | 4 | 0.5 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Lindberg | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caleb Walters | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Sellers | 1 | 1 | 2 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Gose | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Geoff Kirkendall | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom McAndrews | 0 | 2 | 2 | 0.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ma Gutierrez | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Thornfeldt | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Grandy | 1 | 0 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muhammad Weusi | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja Heckendorn | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Mumm | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Cryer | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Armetta | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Esteban Lopez | 2 | 52 | 26.0 | 29 | 0 | 0 | — |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Michael Drach | 4 | 72 | 18.0 | 0 | 50 |
| Brad Musso | 1 | 3 | 3.0 | 0 | 3 |
Scoring Summary
| 1st 07:56 | WHEATON - Noonan, Corey 2 yd run (Day, Andrew kick) |
| 1st 03:58 | WHEATON - Granberg, G. 10 yd run (Day, Andrew kick) |
| 2nd 08:01 | WHEATON - Price, Dan 21 yd run (Day, Andrew kick failed) |
| 2nd 01:21 | WHEATON - Bradley, Chad 10 yd run (Day, Andrew kick) |
| 4th 08:18 | WHEATON - Granberg, G. 9 yd run (Day, Andrew kick) |
| 4th 05:27 | NCC - Spencer 18 yd pass from Duerr (Augustine kick) |
| 4th 01:16 | WHEATON - Anderson, Neil 1 yd run (Day, Andrew kick) |
Team Statistics
| Statistic | Wheaton | North Central College |
|---|---|---|
| FIRST DOWNS | 27 | 6 |
| Rushing | 19 | 3 |
| Passing | 8 | 3 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 312 | 52 |
| Rushing Attempts | 62 | 30 |
| Average Per Rush | 5.0 | 1.7 |
| Yards Gained Rushing | 349 | 79 |
| Yards Lost Rushing | 37 | 27 |
| NET YARDS PASSING | 175 | 124 |
| Completions-Attempts-Int | 13-23-0 | 9-21-1 |
| Average Per Attempt | 7.6 | 5.9 |
| Average Per Completion | 13.5 | 13.8 |
| TOTAL OFFENSE YARDS | 487 | 176 |
| Total offense plays | 85 | 51 |
| Average Gain Per Play | 5.7 | 3.5 |
| Fumbles: Number-Lost | 2-2 | 2-2 |
| Penalties: Number-Yards | 6-45 | 2-7 |
| PUNTS-YARDS | 2-52 | 7-251 |
| Average Yards Per Punt | 26.0 | 35.9 |
| Net Yards Per Punt | 26.0 | 25.1 |
| Inside 20 | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 7-387 | 2-79 |
| Average Yards Per Kickoff | 55.3 | 39.5 |
| Net Yards Per Kickoff | 43.1 | 39.5 |
| Touchbacks | 0 | 0 |
| Average Per Return | 0.0 | 17.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:28 | 29:32 |
| Red-Zone Scores-Chances | 5-6 | 1-1 |
| Sacks By: Number-Yards | 3-16 | 5-30 |
| PAT Kicks | 6-5 | 1-1 |
| Field Goals | 0-0 | 0-0 |