Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Hope College | 7 | 0 | 0 | 0 | 7 |
| Wheaton | 10 | 17 | 7 | 14 | 48 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Jeremy Chupp | 17 | 28 | 60.7% | 246 | 3 | 1 | 36 | 162.7 |
| Frank Andrews | 1 | 2 | 50.0% | 20 | 1 | 0 | 20 | 299.0 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Luke Bazacas | 25 | 170 | 6.8 | 2 | 57 |
| Chaz Black | 11 | 36 | 3.3 | 0 | 8 |
| Jeremy Chupp | 8 | 19 | 2.4 | 0 | 10 |
| Frank Andrews | 2 | 7 | 3.5 | 0 | 6 |
| Kirk Sundberg | 2 | 2 | 1.0 | 0 | 2 |
| Brad Thornton | 1 | 0 | 0.0 | 0 | 0 |
| Matt Prudhomme | 2 | -1 | -0.5 | 0 | 1 |
| Walker Smith | 2 | -3 | -1.5 | 0 | 0 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Joe Chupp | 5 | 79 | 15.8 | 1 | 36 |
| Chris Fossum | 4 | 70 | 17.5 | 1 | 32 |
| Brad Thornton | 2 | 30 | 15.0 | 1 | 21 |
| Matt Bradley | 1 | 30 | 30.0 | 0 | 30 |
| Nate Mealy | 3 | 27 | 9.0 | 0 | 13 |
| Noah Dreyer | 1 | 20 | 20.0 | 1 | 20 |
| Kirk Sundberg | 1 | 6 | 6.0 | 0 | 6 |
| Luke Bazacas | 1 | 4 | 4.0 | 0 | 4 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Luke Bazacas | 2 | 0 | 0 | 0 | 12 |
| Andrew Day | 0 | 2 | 6 | 6 | 12 |
| Brad Thornton | 1 | 0 | 0 | 0 | 6 |
| Joe Chupp | 1 | 0 | 0 | 0 | 6 |
| Chris Fossum | 1 | 0 | 0 | 0 | 6 |
| Noah Dreyer | 1 | 0 | 0 | 0 | 6 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Grandy | 4 | 3 | 7 | 2.5 | 0.5 | 0 | 0 | 4 | 0 | 0 | 0 |
| Pete Ittersagen | 5 | 0 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim March | 4 | 1 | 5 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tom Molenkamp | 3 | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Studebaker | 2 | 2 | 4 | 3.0 | 2.0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Stephen Pagh | 1 | 3 | 4 | 2.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Toal | 1 | 3 | 4 | 0.5 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Todd Travis | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Scott Ast | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Joe Foley | 2 | 1 | 3 | 1.0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Caleb Walters | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Laizure | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Javier Almanza | 2 | 0 | 2 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Isaacson | 2 | 0 | 2 | 2.0 | 2.0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Kirk McKenney | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Studebaker | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Steinbrueck | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Burns | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Woodward | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Shuptar | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaz Black | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Thornton | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Bush | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Griffin | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike McKinney | 0 | 1 | 1 | 0.5 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Geoff Kirkendall | 0 | 1 | 1 | 0.5 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dan Hahn | 0 | 1 | 1 | 0.5 | 0.5 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kirk Swanson | 0 | 1 | 1 | 0.5 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Andrew Day | 2 | 2 | 100.0% | 30 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Aaron Toly | 3 | 114 | 38.0 | 41 | 0 | 0 | — |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Tim March | 3 | 14 | 4.7 | 0 | 10 |
| Chaz Black | 1 | 13 | 13.0 | 0 | 13 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Geoff Burns | 2 | 47 | 23.5 | 0 | 24 |
Scoring Summary
| 1st 12:43 | WHEATON - Chupp, Joe 10 yd pass from Chupp, Jeremy (Day, Andrew kick) |
| 1st 07:07 | WHEATON - Day, Andrew 30 yd field goal |
| 1st 03:06 | HOP - Brady Wilson 17 yd pass from Joe Schwander (Nate Barnett kick) |
| 2nd 12:50 | WHEATON - Day, Andrew 30 yd field goal |
| 2nd 08:58 | WHEATON - Thornton, Brad 9 yd pass from Chupp, Jeremy (Day, Andrew kick) |
| 2nd 02:39 | WHEATON - Fossum, Chris 32 yd pass from Chupp, Jeremy (Day, Andrew kick) |
| 3rd 11:11 | WHEATON - Bazacas, Luke 5 yd run (Day, Andrew kick) |
| 4th 12:50 | WHEATON - Bazacas, Luke 4 yd run (Day, Andrew kick) |
| 4th 07:29 | WHEATON - Dreyer, Noah 20 yd pass from Andrews, Frank (Day, Andrew kick) |
Team Statistics
| Statistic | Wheaton | Hope College |
|---|---|---|
| FIRST DOWNS | 26 | 15 |
| Rushing | 12 | 5 |
| Passing | 14 | 9 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 230 | 35 |
| Rushing Attempts | 53 | 31 |
| Average Per Rush | 4.3 | 1.1 |
| Yards Gained Rushing | 247 | 110 |
| Yards Lost Rushing | 17 | 75 |
| NET YARDS PASSING | 266 | 175 |
| Completions-Attempts-Int | 18-30-1 | 14-39-0 |
| Average Per Attempt | 8.9 | 4.5 |
| Average Per Completion | 14.8 | 12.5 |
| TOTAL OFFENSE YARDS | 496 | 210 |
| Total offense plays | 83 | 70 |
| Average Gain Per Play | 6.0 | 3.0 |
| Fumbles: Number-Lost | 1-0 | 1-1 |
| Penalties: Number-Yards | 8-75 | 5-48 |
| PUNTS-YARDS | 3-114 | 8-272 |
| Average Yards Per Punt | 38.0 | 34.0 |
| Net Yards Per Punt | 35.7 | 30.6 |
| Inside 20 | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 9-531 | 2-105 |
| Average Yards Per Kickoff | 59.0 | 52.5 |
| Net Yards Per Kickoff | 37.4 | 29.0 |
| Touchbacks | 0 | 0 |
| Average Per Return | 23.5 | 21.6 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-17-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:54 | 26:06 |
| Red-Zone Scores-Chances | 7-7 | 1-1 |
| Sacks By: Number-Yards | 7-63 | 0-0 |
| PAT Kicks | 6-6 | 1-1 |
| Field Goals | 2-2 | 0-0 |