Head coach Mike Swider · Captains: Jon Adams, Jamie Busch, Ryan McCaffery
2001 Wheaton Football
Official record
6-4
5-2 CCIW
Points for
340
34.0 per game
Points against
236
23.6 per game
Games logged
10
10 with box scores
Results
| Date ▴ | Opponent | Location | Result | Margin | Att. | |
|---|---|---|---|---|---|---|
| Sep 8, 2001 | University of St. Francis (Ill.) | Wheaton, Ill. | L 26–33 | -7 | 2,500 | Game page |
| Sep 15, 2001 | at Wabash College | Crawfordsville, Ind. | W 58–33 | +25 | 3,034 | Game page |
| Sep 22, 2001 | Hope College | Wheaton, Ill. | L 26–33 | -7 | 3,500 | Game page |
| Sep 29, 2001 | at North Central College CCIW | Naperville, Ill. | W 42–17 | +25 | 2,750 | Game page |
| Oct 6, 2001 | Millikin University CCIW | Wheaton, Ill. | L 17–26 | -9 | 4,500 | Game page |
| Oct 13, 2001 | at Carthage College CCIW | Kenosha, Wis. | W 41–14 | +27 | 325 | Game page |
| Oct 20, 2001 | at Illinois Wesleyan University CCIW | Bloomington, Ill. | L 13–31 | -18 | 1,400 | Game page |
| Oct 27, 2001 | Elmhurst University CCIW | Wheaton, Ill. | W 48–14 | +34 | 2,500 | Game page |
| Nov 3, 2001 | at North Park University CCIW | Chicago, Ill. | W 35–3 | +32 | 862 | Game page |
| Nov 10, 2001 | Augustana College (IL) CCIW | Wheaton, Ill. | W 34–32 | +2 | 4,000 | Game page |
Season Statistics
Source: official StatCrew season reportPassingRushingReceivingTotal OffenseAll-Purpose YardsScoringDefenseInterceptionsField GoalsPuntingKickoffsPunt ReturnsKick Returns
Passing
| Player | GP | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating | Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Anderson | 9 | 127 | 230 | 55.2% | 1,810 | 15 | 13 | 56 | 131.5 | 201.1 |
| Chad Bradley | 6 | 14 | 25 | 56.0% | 195 | 0 | 0 | 41 | 121.5 | 32.5 |
| Neil Anderson | 7 | 8 | 14 | 57.1% | 122 | 1 | 1 | 36 | 139.6 | 17.4 |
| Matt Harris | 9 | 1 | 2 | 50.0% | 26 | 0 | 0 | 26 | 159.2 | 2.9 |
| Wheaton | 10 | 150 | 271 | 55.4% | 2,153 | 16 | 14 | 56 | 131.2 | 215.3 |
| Opponents | 10 | 133 | 285 | 46.7% | 1,668 | 17 | 12 | 79 | 107.1 | 166.8 |
Rushing
| Player | GP | Att | Yds ▾ | Avg | TD | Long | Yds/G |
|---|---|---|---|---|---|---|---|
| Mike Whalen | 10 | 165 | 768 | 4.7 | 15 | 47 | 76.8 |
| Corey Noonan | 10 | 67 | 252 | 3.8 | 4 | 19 | 25.2 |
| Bryant Wolfsberger | 8 | 51 | 200 | 3.9 | 3 | 26 | 25.0 |
| Matt Harris | 9 | 25 | 119 | 4.8 | 2 | 24 | 13.2 |
| Neil Anderson | 7 | 23 | 58 | 2.5 | 0 | 14 | 8.3 |
| Dan Price | 8 | 13 | 56 | 4.3 | 1 | 14 | 7.0 |
| Garrett Granberg | 5 | 13 | 51 | 3.9 | 0 | 23 | 10.2 |
| Chad Bradley | 6 | 17 | 40 | 2.4 | 1 | 24 | 6.7 |
| Drew Thornfeldt | 5 | 9 | 39 | 4.3 | 1 | 13 | 7.8 |
| Josh Anderson | 9 | 51 | 14 | 0.3 | 3 | 17 | 1.6 |
| Matt Mele | 2 | 4 | 12 | 3.0 | 0 | 6 | 6.0 |
| Mark Hamstra | 1 | 2 | 8 | 4.0 | 0 | 5 | 8.0 |
| Aaron Ashoff | 4 | 2 | 7 | 3.5 | 0 | 3 | 1.8 |
| Josh Utterback | 1 | 1 | 3 | 3.0 | 0 | 3 | 3.0 |
| Andrew King | 10 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| Jonathan Wills | 10 | 1 | -8 | -8.0 | 0 | 0 | -0.8 |
| Wheaton | 10 | 452 | 1,601 | 3.5 | 30 | 47 | 160.1 |
| Opponents | 10 | 406 | 1,539 | 3.8 | 15 | 74 | 153.9 |
Receiving
| Player | GP | Rec | Yds ▾ | Avg | TD | Long | Yds/G |
|---|---|---|---|---|---|---|---|
| Jonathan Wills | 10 | 39 | 638 | 16.4 | 2 | 43 | 63.8 |
| Brad Musso | 10 | 23 | 467 | 20.3 | 6 | 56 | 46.7 |
| Randy Rosen | 9 | 24 | 294 | 12.2 | 1 | 34 | 32.7 |
| Andrew King | 10 | 21 | 263 | 12.5 | 2 | 41 | 26.3 |
| Corey Noonan | 10 | 20 | 205 | 10.2 | 4 | 24 | 20.5 |
| Mike Whalen | 10 | 7 | 96 | 13.7 | 0 | 37 | 9.6 |
| J McDearmon | 3 | 5 | 72 | 14.4 | 1 | 30 | 24.0 |
| Matt Harris | 9 | 4 | 39 | 9.8 | 0 | 12 | 4.3 |
| Jeff Mumm | 10 | 1 | 26 | 26.0 | 0 | 26 | 2.6 |
| Bryant Wolfsberger | 8 | 3 | 19 | 6.3 | 0 | 11 | 2.4 |
| Mike Lindberg | 1 | 1 | 16 | 16.0 | 0 | 16 | 16.0 |
| Lucas McFadden | 1 | 1 | 9 | 9.0 | 0 | 9 | 9.0 |
| Dan Price | 8 | 1 | 9 | 9.0 | 0 | 9 | 1.1 |
| Wheaton | 10 | 150 | 2,153 | 14.4 | 16 | 56 | 215.3 |
| Opponents | 10 | 133 | 1,668 | 12.5 | 17 | 79 | 166.8 |
Total Offense
| Player | G | Plays | Rush | Pass | Yds ▾ | Yds/G |
|---|---|---|---|---|---|---|
| Josh Anderson | 9 | 281 | 14 | 1,810 | 1,824 | 202.7 |
| Mike Whalen | 10 | 165 | 768 | 0 | 768 | 76.8 |
| Corey Noonan | 10 | 67 | 252 | 0 | 252 | 25.2 |
| Chad Bradley | 6 | 42 | 40 | 195 | 235 | 39.2 |
| Bryant Wolfsberger | 8 | 51 | 200 | 0 | 200 | 25.0 |
| Neil Anderson | 7 | 37 | 58 | 122 | 180 | 25.7 |
| Matt Harris | 9 | 27 | 119 | 26 | 145 | 16.1 |
| Dan Price | 8 | 13 | 56 | 0 | 56 | 7.0 |
| Garrett Granberg | 5 | 13 | 51 | 0 | 51 | 10.2 |
| Drew Thornfeldt | 5 | 9 | 39 | 0 | 39 | 7.8 |
| Matt Mele | 2 | 4 | 12 | 0 | 12 | 6.0 |
| Mark Hamstra | 1 | 2 | 8 | 0 | 8 | 8.0 |
| Aaron Ashoff | 4 | 2 | 7 | 0 | 7 | 1.8 |
| Josh Utterback | 1 | 1 | 3 | 0 | 3 | 3.0 |
| Andrew King | 10 | 1 | 0 | 0 | 0 | 0.0 |
| Jonathan Wills | 10 | 1 | -8 | 0 | -8 | -0.8 |
| Wheaton | 10 | 723 | 1,601 | 2,153 | 3,754 | 375.4 |
| Opponents | 10 | 691 | 1,539 | 1,668 | 3,207 | 320.7 |
All-Purpose Yards
| Player | G | Rush | Rec | PR | KR | IR | Yds ▾ | Yds/G |
|---|---|---|---|---|---|---|---|---|
| Mike Whalen | 10 | 768 | 96 | 328 | 0 | 0 | 1,192 | 119.2 |
| Bryant Wolfsberger | 8 | 200 | 19 | 0 | 636 | 0 | 855 | 106.9 |
| Brad Musso | 10 | 0 | 467 | 71 | 111 | 0 | 649 | 64.9 |
| Jonathan Wills | 10 | -8 | 638 | 0 | 0 | 0 | 630 | 63.0 |
| Corey Noonan | 10 | 252 | 205 | 0 | 52 | 0 | 509 | 50.9 |
| Randy Rosen | 9 | 0 | 294 | 0 | 0 | 0 | 294 | 32.7 |
| Andrew King | 10 | 0 | 263 | 0 | 0 | 0 | 263 | 26.3 |
| Matt Harris | 9 | 119 | 39 | 0 | 0 | 0 | 158 | 17.6 |
| Jeff Mumm | 10 | 0 | 26 | 0 | 0 | 47 | 73 | 7.3 |
| J McDearmon | 3 | 0 | 72 | 0 | 0 | 0 | 72 | 24.0 |
| Dan Price | 8 | 56 | 9 | 0 | 0 | 0 | 65 | 8.1 |
| Garrett Granberg | 5 | 51 | 0 | 0 | 12 | 0 | 63 | 12.6 |
| Neil Anderson | 7 | 58 | 0 | 0 | 0 | 0 | 58 | 8.3 |
| Bob Bollweg | 10 | 0 | 0 | 0 | 0 | 47 | 47 | 4.7 |
| Chad Bradley | 6 | 40 | 0 | 0 | 0 | 0 | 40 | 6.7 |
| Drew Thornfeldt | 5 | 39 | 0 | 0 | 0 | 0 | 39 | 7.8 |
| Bryan Ittersagen | 10 | 0 | 0 | 35 | 0 | 0 | 35 | 3.5 |
| Mike Lindberg | 1 | 0 | 16 | 0 | 0 | 0 | 16 | 16.0 |
| Derek Peek | 4 | 0 | 0 | 0 | 14 | 0 | 14 | 3.5 |
| Josh Anderson | 9 | 14 | 0 | 0 | 0 | 0 | 14 | 1.6 |
| Matt Mele | 2 | 12 | 0 | 0 | 0 | 0 | 12 | 6.0 |
| Lucas McFadden | 1 | 0 | 9 | 0 | 0 | 0 | 9 | 9.0 |
| Mark Hamstra | 1 | 8 | 0 | 0 | 0 | 0 | 8 | 8.0 |
| Aaron Ashoff | 4 | 7 | 0 | 0 | 0 | 0 | 7 | 1.8 |
| Josh Utterback | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3.0 |
| Ryan McCaffrey | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Justin Knapp | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Grant Tillotson | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Ben Reedy | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Wheaton | 10 | 1,601 | 2,153 | 434 | 825 | 94 | 5,107 | 510.7 |
| Opponents | 10 | 1,539 | 1,668 | 181 | 660 | 138 | 4,186 | 418.6 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Mike Whalen | 15 | 0 | 0 | 0 | 90 |
| Corey Noonan | 8 | 0 | 0 | 0 | 48 |
| Grant Tillotson | 0 | 4 | 32 | 42 | 44 |
| Brad Musso | 6 | 0 | 0 | 0 | 38 |
| Bryant Wolfsberger | 4 | 0 | 0 | 0 | 24 |
| Josh Anderson | 3 | 0 | 0 | 0 | 18 |
| Matt Harris | 2 | 0 | 0 | 0 | 12 |
| Jonathan Wills | 2 | 0 | 0 | 0 | 12 |
| Andrew King | 2 | 0 | 0 | 0 | 12 |
| Drew Thornfeldt | 1 | 0 | 0 | 0 | 6 |
| Chad Bradley | 1 | 0 | 0 | 0 | 6 |
| Randy Rosen | 1 | 0 | 0 | 0 | 6 |
| Dan Price | 1 | 0 | 0 | 0 | 6 |
| J McDearmon | 1 | 0 | 0 | 0 | 6 |
| Jeff Mumm | 1 | 0 | 0 | 0 | 6 |
| Bob Bollweg | 1 | 0 | 0 | 0 | 6 |
| Justin Knapp | 0 | 0 | 0 | 0 | 0 |
| Wheaton | 49 | 4 | 32 | 42 | 340 |
| Opponents | 33 | 5 | 19 | 23 | 236 |
Defense
| Player | GP | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Knapp | 10 | 74 | 41 | 115 | 4.0 | 0.0 | 1 | 3 | 3 | 1 | 1 | 0 |
| Jeff Mumm | 10 | 49 | 25 | 74 | 6.0 | 1.0 | 1 | 4 | 3 | 0 | 1 | 0 |
| Shawn Wildt | 10 | 39 | 25 | 64 | 0.0 | 0.0 | 0 | 10 | 0 | 2 | 2 | 0 |
| Bob Bollweg | 10 | 43 | 19 | 62 | 2.0 | 0.5 | 5 | 7 | 3 | 0 | 0 | 0 |
| Eliot Thomasma | 10 | 33 | 20 | 53 | 8.0 | 2.0 | 0 | 3 | 6 | 2 | 0 | 1 |
| Dane Lundgren | 10 | 26 | 24 | 50 | 8.0 | 1.0 | 0 | 3 | 8 | 2 | 0 | 0 |
| Bryan Ittersagen | 10 | 38 | 12 | 50 | 2.0 | 1.0 | 3 | 12 | 0 | 0 | 0 | 0 |
| Jamie Busch | 10 | 33 | 16 | 49 | 13.0 | 2.0 | 0 | 3 | 9 | 1 | 1 | 0 |
| Ryan McCaffrey | 10 | 38 | 11 | 49 | 0.0 | 0.0 | 1 | 7 | 0 | 0 | 1 | 0 |
| Kevin Sellers | 9 | 31 | 16 | 47 | 5.0 | 2.5 | 0 | 2 | 6 | 0 | 0 | 0 |
| John Diggs | 10 | 32 | 14 | 46 | 11.0 | 2.0 | 0 | 1 | 5 | 0 | 0 | 0 |
| M Coddington | 8 | 25 | 16 | 41 | 3.0 | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Tom McAndrews | 9 | 23 | 7 | 30 | 4.0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeff Darnauer | 8 | 13 | 9 | 22 | 2.0 | 1.5 | 0 | 1 | 3 | 0 | 0 | 0 |
| Ty Gose | 8 | 12 | 7 | 19 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Chad Isaacson | 8 | 11 | 4 | 15 | 2.0 | 1.0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Ben Reedy | 6 | 7 | 2 | 9 | 1.0 | 1.0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Grant Tillotson | 10 | 7 | 2 | 9 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Linden Heldt | 4 | 2 | 4 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Price | 8 | 3 | 2 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Noonan | 10 | 3 | 2 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Stefely | 2 | 5 | 0 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Drach | 3 | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matthew Benton | 3 | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Matt Harris | 9 | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drew Thornfeldt | 5 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hamilton | 2 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Gibbons | 4 | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Grandy | 6 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Kirkendall | 2 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Dubos | 2 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Walters | 1 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Iannacone | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Peek | 4 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Van Kleef | 3 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Gibson | 2 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Hoxworth | 2 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Jordan | 1 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Rosen | 9 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Musso | 10 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Wolfsberger | 8 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Whalen | 10 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Lee | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wheaton | 10 | 574 | 283 | 857 | 72.0 | 15.0 | 12 | 62 | 56 | 10 | 10 | 2 |
| Opponents | 10 | 453 | 276 | 729 | 83.0 | 19.0 | 14 | 38 | 5 | 9 | 18 | 2 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Bob Bollweg | 5 | 47 | 9.4 | 1 | 19 |
| Bryan Ittersagen | 3 | 0 | 0.0 | 0 | 0 |
| Jeff Mumm | 1 | 47 | 47.0 | 1 | 47 |
| Ryan McCaffrey | 1 | 0 | 0.0 | 0 | 0 |
| Justin Knapp | 1 | 0 | 0.0 | 0 | 0 |
| Grant Tillotson | 1 | 0 | 0.0 | 0 | 0 |
| Wheaton | 12 | 94 | 7.8 | 2 | 47 |
| Opponents | 14 | 138 | 9.9 | 0 | 27 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Grant Tillotson | 4 | 6 | 66.7% | 35 | 1 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Grant Tillotson | 40 | 1,458 | 36.5 | 48 | 9 | 2 | 0 |
| M | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 |
| Wheaton | 41 | 1,427 | 34.8 | 48 | 9 | 2 | 1 |
| Opponents | 70 | 2,294 | 32.8 | 62 | 4 | 1 | 0 |
Kickoffs
| Player | No ▾ | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Grant Tillotson | 60 | 3,351 | 55.9 | 0 | 0 |
| Matt Harris | 1 | 59 | 59.0 | 0 | 0 |
| Randy Rosen | 1 | 23 | 23.0 | 0 | 0 |
| Wheaton | 62 | 3,433 | 55.4 | 0 | 0 |
| Opponents | 48 | 2,462 | 51.3 | 0 | 0 |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Mike Whalen | 23 | 328 | 14.3 | 0 | 52 |
| Brad Musso | 9 | 71 | 7.9 | 0 | 18 |
| Bryan Ittersagen | 4 | 35 | 8.8 | 0 | 15 |
| Ryan McCaffrey | 1 | 0 | 0.0 | 0 | 0 |
| Wheaton | 37 | 434 | 11.7 | 0 | 52 |
| Opponents | 25 | 181 | 7.2 | 1 | 36 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Bryant Wolfsberger | 28 | 636 | 22.7 | 1 | 80 |
| Brad Musso | 6 | 111 | 18.5 | 0 | 25 |
| Corey Noonan | 4 | 52 | 13.0 | 0 | 19 |
| Derek Peek | 1 | 14 | 14.0 | 0 | 14 |
| Garrett Granberg | 1 | 12 | 12.0 | 0 | 12 |
| Ben Reedy | 1 | 0 | 0.0 | 0 | 0 |
| Wheaton | 41 | 825 | 20.1 | 1 | 80 |
| Opponents | 49 | 660 | 13.5 | 0 | 29 |
Team Statistics & Game Highs
Team Statistics
| Statistic | Wheaton | Opponents |
|---|---|---|
| SCORING | 340 | 236 |
| Points Per Game | 34.0 | 23.6 |
| FIRST DOWNS | 210 | 161 |
| Rushing | 103 | 80 |
| Passing | 93 | 70 |
| Penalty | 14 | 11 |
| RUSHING YARDAGE | 1601 | 1539 |
| Yards gained rushing | 1922 | 1781 |
| Yards lost rushing | 321 | 242 |
| Rushing Attempts | 452 | 406 |
| Average Per Rush | 3.5 | 3.8 |
| Average Per Game | 160.1 | 153.9 |
| TDs Rushing | 30 | 15 |
| PASSING YARDAGE | 2153 | 1668 |
| Att-Comp-Int | 271-150-14 | 285-133-12 |
| Average Per Pass | 7.9 | 5.9 |
| Average Per Catch | 14.4 | 12.5 |
| Average Per Game | 215.3 | 166.8 |
| TDs Passing | 16 | 17 |
| TOTAL OFFENSE | 3754 | 3207 |
| Total Plays | 723 | 691 |
| Average Per Play | 5.2 | 4.6 |
| Average Per Game | 375.4 | 320.7 |
| KICK RETURNS: #-YARDS | 41-825 | 49-660 |
| PUNT RETURNS: #-YARDS | 37-434 | 25-181 |
| INT RETURNS: #-YARDS | 12-94 | 14-138 |
| KICK RETURN AVERAGE | 20.1 | 13.5 |
| PUNT RETURN AVERAGE | 11.7 | 7.2 |
| INT RETURN AVERAGE | 7.8 | 9.9 |
| FUMBLES-LOST | 26-18 | 20-10 |
| PENALTIES-YARDS | 60-468 | 62-557 |
| Average Per Game | 46.8 | 55.7 |
| PUNTS-YARDS | 41-1427 | 70-2294 |
| Average Per Punt | 34.8 | 32.8 |
| Net punt average | 30.4 | 26.6 |
| TIME OF POSSESSION/GAME | 30:03 | 29:57 |
| 3RD-DOWN CONVERSIONS | 60/144 | 52/157 |
| 3rd-Down Pct | 42% | 33% |
| 4TH-DOWN CONVERSIONS | 13/26 | 6/16 |
| 4th-Down Pct | 50% | 38% |
| SACKS BY-YARDS | 15-88 | 19-151 |
| MISC YARDS | 0 | 21 |
| TOUCHDOWNS SCORED | 49 | 33 |
| FIELD GOALS-ATTEMPTS | 4-6 | 5-8 |
| PAT-ATTEMPTS | 32-42 | 19-23 |
| ATTENDANCE | 17000 | 8371 |
| Games/Avg Per Game | 5/3400 | 5/1674 |
| Neutral Site Games | 0/0 |
Season statistics source: https://athletics.wheaton.edu/custompages/football/fb_archivedstats/2001/teamcume.htm