Oct 5, 2002 · Wheaton, Ill. · CCIW game · Attendance 5,500
Head coach Mike Swider
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Elmhurst | 0 | 7 | 0 | 0 | 7 |
| Wheaton | 24 | 10 | 14 | 14 | 62 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Chad Bradley | 19 | 23 | 82.6% | 253 | 3 | 0 | 32 | 218.1 |
| Josh Anderson | 1 | 3 | 33.3% | 7 | 0 | 1 | 7 | -13.7 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Isaac Boyd | 2 | 44 | 22.0 | 1 | 40 |
| Dan Price | 14 | 37 | 2.6 | 1 | 8 |
| Garrett Granberg | 2 | 29 | 14.5 | 0 | 23 |
| Matt Mele | 1 | 20 | 20.0 | 0 | 20 |
| Corey Noonan | 3 | 19 | 6.3 | 1 | 16 |
| Josh Utterback | 5 | 15 | 3.0 | 0 | 6 |
| Mike Whalen | 6 | 15 | 2.5 | 1 | 16 |
| Mark Hamstra | 4 | 12 | 3.0 | 0 | 7 |
| Chad Bradley | 3 | 6 | 2.0 | 0 | 14 |
| Neil Anderson | 1 | 4 | 4.0 | 0 | 4 |
| Lukas Bazacas | 1 | 3 | 3.0 | 0 | 3 |
| Josh Anderson | 1 | 2 | 2.0 | 0 | 2 |
| Drew Thornfeldt | 1 | 1 | 1.0 | 0 | 1 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Andrew King | 6 | 80 | 13.3 | 2 | 31 |
| Brad Musso | 5 | 64 | 12.8 | 1 | 18 |
| Jonathan Wills | 4 | 59 | 14.8 | 0 | 20 |
| Corey Noonan | 1 | 32 | 32.0 | 0 | 32 |
| Randy Rosen | 2 | 18 | 9.0 | 0 | 15 |
| Mike Whalen | 1 | 4 | 4.0 | 0 | 4 |
| Colin Sinclair | 1 | 3 | 3.0 | 0 | 3 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Esteban Lopez | 0 | 2 | 8 | 8 | 14 |
| Andrew King | 2 | 0 | 0 | 0 | 12 |
| Isaac Boyd | 1 | 0 | 0 | 0 | 6 |
| Dan Price | 1 | 0 | 0 | 0 | 6 |
| Corey Noonan | 1 | 0 | 0 | 0 | 6 |
| Mike Whalen | 1 | 0 | 0 | 0 | 6 |
| Brad Musso | 1 | 0 | 0 | 0 | 6 |
| Shawn Wildt | 1 | 0 | 0 | 0 | 6 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Knapp | 3 | 9 | 12 | 1.5 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Drach | 3 | 5 | 8 | 0.0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Kevin Sellers | 2 | 6 | 8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Mumm | 2 | 5 | 7 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Gose | 1 | 6 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Isaacson | 4 | 2 | 6 | 3.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Lindberg | 2 | 4 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Diggs | 1 | 5 | 6 | 1.5 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dane Lundgren | 0 | 6 | 6 | 0.5 | 0.5 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ja Heckendorn | 2 | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Darnauer | 0 | 4 | 4 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Reedy | 2 | 1 | 3 | 2.5 | 1.5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ja McDearmon | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Caleb Walters | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tom McAndrews | 0 | 3 | 3 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Price | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ma Gutierrez | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Cryer | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Wildt | 0 | 2 | 2 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nathaniel Lee | 0 | 2 | 2 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Kirkendall | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grant Gibbons | 1 | 0 | 1 | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Muhammad Weusi | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Boxley | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Grant Gibbons | 1 | 29 | 29.0 | 0 | 29 |
| Shawn Wildt | 1 | 66 | 66.0 | 1 | 66 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Esteban Lopez | 2 | 2 | 100.0% | 34 | 0 |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Michael Drach | 4 | 50 | 12.5 | 0 | 25 |
| Brad Musso | 2 | -9 | -4.5 | 0 | 0 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Muhammad Weusi | 1 | 31 | 31.0 | 0 | 31 |
Scoring Summary
| 1st 11:40 | WHEATON - Wildt, Shawn 66 yd interception return (Lopez, Esteban kick) |
| 1st 05:40 | WHEATON - Noonan, Corey 1 yd run (Lopez, Esteban kick) |
| 1st 03:03 | WHEATON - King, Andrew 6 yd pass from Bradley, Chad (Lopez, Esteban kick) |
| 1st 01:11 | WHEATON - Lopez, Esteban 34 yd field goal |
| 2nd 09:09 | ELMHURST - Zhou, Mike 14 yd pass from Diaferio, Antho (Williams, Phil kick) |
| 2nd 07:15 | WHEATON - King, Andrew 9 yd pass from Bradley, Chad (Lopez, Esteban kick) |
| 2nd 02:24 | WHEATON - Lopez, Esteban 28 yd field goal |
| 3rd 13:45 | WHEATON - Musso, Brad 6 yd pass from Bradley, Chad (Lopez, Esteban kick) |
| 3rd 11:39 | WHEATON - Whalen, Mike 1 yd run (Lopez, Esteban kick) |
| 4th 12:07 | WHEATON - Price, Dan 3 yd run (Lopez, Esteban kick) |
| 4th 00:34 | WHEATON - Boyd, Isaac 40 yd run (Lopez, Esteban kick) |
Team Statistics
| Statistic | Wheaton | Elmhurst University |
|---|---|---|
| FIRST DOWNS | 28 | 15 |
| Rushing | 11 | 8 |
| Passing | 16 | 5 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 207 | 60 |
| Rushing Attempts | 44 | 42 |
| Average Per Rush | 4.7 | 1.4 |
| Yards Gained Rushing | 227 | 138 |
| Yards Lost Rushing | 20 | 78 |
| NET YARDS PASSING | 260 | 102 |
| Completions-Attempts-Int | 20-26-1 | 15-33-2 |
| Average Per Attempt | 10.0 | 3.1 |
| Average Per Completion | 13.0 | 6.8 |
| TOTAL OFFENSE YARDS | 467 | 162 |
| Total offense plays | 70 | 75 |
| Average Gain Per Play | 6.7 | 2.2 |
| Fumbles: Number-Lost | 4-2 | 2-2 |
| Penalties: Number-Yards | 6-56 | 6-40 |
| PUNTS-YARDS | 0-0 | 8-268 |
| Average Yards Per Punt | 0.0 | 33.5 |
| Net Yards Per Punt | 0.0 | 28.4 |
| Inside 20 | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 11-628 | 2-78 |
| Average Yards Per Kickoff | 57.1 | 39.0 |
| Net Yards Per Kickoff | 43.5 | 23.5 |
| Touchbacks | 0 | 0 |
| Average Per Return | 31.0 | 15.0 |
| Interceptions: Number-Yds-TD | 2-95-1 | 1-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:42 | 31:18 |
| Red-Zone Scores-Chances | 8-11 | 1-1 |
| Sacks By: Number-Yards | 5-42 | 1-9 |
| PAT Kicks | 8-8 | 1-1 |
| Field Goals | 2-2 | 0-0 |