Nov 13, 2004 · Wheaton, Ill. · CCIW game · Attendance 1,807
Head coach Mike Swider
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Wheaton | 14 | 10 | 0 | 15 | 39 |
| Augustana College (IL) | 3 | 7 | 7 | 21 | 38 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Jeremy Chupp | 19 | 33 | 57.6% | 261 | 1 | 1 | 34 | 128.0 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Garrett Granberg | 21 | 112 | 5.3 | 4 | 25 |
| Mark Hamstra | 8 | 25 | 3.1 | 0 | 8 |
| Jeremy Chupp | 3 | 24 | 8.0 | 0 | 12 |
| Drew Thornfeldt | 7 | 17 | 2.4 | 0 | 5 |
| Skip Ast | 1 | 4 | 4.0 | 0 | 4 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Brad Musso | 9 | 121 | 13.4 | 0 | 34 |
| Colin Sinclair | 5 | 71 | 14.2 | 0 | 32 |
| Garrett Granberg | 3 | 31 | 10.3 | 0 | 24 |
| Skip Ast | 1 | 24 | 24.0 | 1 | 24 |
| Drew Thornfeldt | 1 | 14 | 14.0 | 0 | 14 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Garrett Granberg | 4 | 0 | 0 | 0 | 24 |
| Andrew Day | 0 | 1 | 4 | 4 | 7 |
| Skip Ast | 1 | 0 | 0 | 0 | 6 |
| Jeremy Chupp | 0 | 0 | 0 | 0 | 2 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Phil Montes | 9 | 4 | 13 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Isaacson | 4 | 8 | 12 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Travis | 7 | 2 | 9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Odom | 5 | 2 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Kirkendall | 3 | 4 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muhammad Weusi | 4 | 1 | 5 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ja Heckendorn | 1 | 4 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Walters | 4 | 0 | 4 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Boxley | 4 | 0 | 4 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Cryer | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Swanson | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Bazacas | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skip Ast | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Andrew | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Lindberg | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Mealy | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim March | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Thornton | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ma Gutierrez | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Muhammad Weusi | 1 | 24 | 24.0 | 0 | 24 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Andrew Day | 1 | 1 | 100.0% | 27 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Aaron Toly | 3 | 106 | 35.3 | 39 | 1 | 0 | — |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Luke Bazacas | 3 | 67 | 22.3 | 0 | 25 |
| Chaz Black | 1 | 16 | 16.0 | 0 | 16 |
| Nate Mealy | 1 | 10 | 10.0 | 0 | 10 |
Scoring Summary
| 1st 09:23 | WHEATON - Granberg, Ga. 1 yd run (Day, Andrew kick) |
| 1st 06:53 | AUGIE - Clark, Michael 21 yd field goal |
| 1st 04:49 | WHEATON - Granberg, Ga. 2 yd run (Day, Andrew kick) |
| 2nd 13:36 | AUGIE - McDowell, Jeffr 1 yd run (Clark, Michael kick) |
| 2nd 09:52 | WHEATON - Day, Andrew 27 yd field goal |
| 2nd 00:26 | WHEATON - Granberg, Ga. 9 yd run (Day, Andrew kick) |
| 3rd 07:32 | AUGIE - Roe, Matt 7 yd run (Clark, Michael kick) |
| 4th 14:44 | AUGIE - Roe, Matt 44 yd run (Clark, Michael kick) |
| 4th 07:57 | WHEATON - Ast, Skip 24 yd pass from Chupp, Jeremy (Day, Andrew kick) |
| 4th 05:58 | AUGIE - Tukes, Ayangbil 1 yd run (Clark, Michael kick) |
| 4th 02:46 | AUGIE - Roe, Matt 20 yd run (Clark, Michael kick) |
| 4th 00:43 | WHEATON - Granberg, Ga. 5 yd run (Chupp, Jeremy rush) |
Team Statistics
| Statistic | Wheaton | Augustana College (IL) |
|---|---|---|
| FIRST DOWNS | 24 | 25 |
| Rushing | 10 | 24 |
| Passing | 13 | 1 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 182 | 497 |
| Rushing Attempts | 40 | 72 |
| Average Per Rush | 4.6 | 6.9 |
| Yards Gained Rushing | 186 | 509 |
| Yards Lost Rushing | 4 | 12 |
| NET YARDS PASSING | 261 | 16 |
| Completions-Attempts-Int | 19-33-1 | 1-7-1 |
| Average Per Attempt | 7.9 | 2.3 |
| Average Per Completion | 13.7 | 16.0 |
| TOTAL OFFENSE YARDS | 443 | 513 |
| Total offense plays | 73 | 79 |
| Average Gain Per Play | 6.1 | 6.5 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 4-16 | 3-29 |
| PUNTS-YARDS | 3-106 | 2-72 |
| Average Yards Per Punt | 35.3 | 36.0 |
| Net Yards Per Punt | 35.3 | 36.0 |
| Inside 20 | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 7-367 | 7-326 |
| Average Yards Per Kickoff | 52.4 | 46.6 |
| Net Yards Per Kickoff | 41.3 | 33.3 |
| Touchbacks | 0 | 0 |
| Average Per Return | 18.6 | 13.0 |
| Interceptions: Number-Yds-TD | 1-24-0 | 1-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:57 | 36:03 |
| Red-Zone Scores-Chances | 5-5 | 5-6 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 4-4 | 5-5 |
| Field Goals | 1-1 | 1-2 |