Oct 9, 2004 · Decatur, Ill. · CCIW game · Attendance 3,126
Head coach Mike Swider
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Wheaton | 3 | 14 | 21 | 7 | 45 |
| MILLIKIN | 7 | 7 | 7 | 14 | 35 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Jeremy Chupp | 26 | 40 | 65.0% | 267 | 2 | 0 | 34 | 137.6 |
| Garrett Granberg | 1 | 1 | 100.0% | 36 | 1 | 0 | 36 | 732.4 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Garrett Granberg | 21 | 118 | 5.6 | 1 | 22 |
| Drew Thornfeldt | 13 | 86 | 6.6 | 0 | 25 |
| Mark Hamstra | 9 | 39 | 4.3 | 0 | 9 |
| Jeremy Chupp | 7 | 13 | 1.9 | 2 | 9 |
| Skip Ast | 2 | 9 | 4.5 | 0 | 7 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Brad Musso | 12 | 161 | 13.4 | 2 | 36 |
| Colin Sinclair | 8 | 60 | 7.5 | 1 | 14 |
| Skip Ast | 1 | 34 | 34.0 | 0 | 34 |
| Chad Fenley | 2 | 17 | 8.5 | 0 | 9 |
| Drew Thornfeldt | 1 | 16 | 16.0 | 0 | 16 |
| Nate Mealy | 3 | 15 | 5.0 | 0 | 7 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Jeremy Chupp | 2 | 0 | 0 | 0 | 14 |
| Brad Musso | 2 | 0 | 0 | 0 | 12 |
| Andrew Day | 0 | 1 | 4 | 4 | 7 |
| Garrett Granberg | 1 | 0 | 0 | 0 | 6 |
| Colin Sinclair | 1 | 0 | 0 | 0 | 6 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Phil Montes | 3 | 7 | 10 | 1.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Todd Travis | 6 | 3 | 9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Walters | 5 | 2 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muhammad Weusi | 3 | 4 | 7 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja Heckendorn | 3 | 3 | 6 | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Justin Boxley | 2 | 4 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Lindberg | 2 | 3 | 5 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jason Isaacson | 3 | 1 | 4 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ma Gutierrez | 2 | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Ware | 0 | 4 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Thornton | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Hamstra | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Foley | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Kirkendall | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skip Ast | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Molenkamp | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Shuptar | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Cryer | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Ast | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Andrew Day | 1 | 3 | 33.3% | 32 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Aaron Toly | 1 | 34 | 34.0 | 34 | 0 | 0 | — |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Brad Musso | 2 | 14 | 7.0 | 0 | 10 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Brett Jackson | 3 | 45 | 15.0 | 0 | 18 |
| Luke Bazacas | 2 | 31 | 15.5 | 0 | 31 |
Scoring Summary
| 1st 08:33 | MILLIKIN - Wallick,Nathan 17 yd run (McLean,Aaron kick) |
| 1st 03:43 | WHEATON - Day, Andrew 32 yd field goal |
| 2nd 05:43 | MILLIKIN - Wallick,Nathan 7 yd run (McLean,Aaron kick) |
| 2nd 02:41 | WHEATON - Granberg, Ga. 13 yd run (Granberg, Ga. rush failed) |
| 2nd 00:25 | WHEATON - Sinclair, Colin 5 yd pass from Chupp, Jeremy (Chupp, Jeremy rush) |
| 3rd 11:36 | WHEATON - Musso, Brad 8 yd pass from Chupp, Jeremy (Day, Andrew kick) |
| 3rd 06:37 | MILLIKIN - Kenders,Mike 1 yd run (McLean,Aaron kick) |
| 3rd 01:52 | WHEATON - Chupp, Jeremy 1 yd run (Day, Andrew kick) |
| 3rd 00:37 | WHEATON - Musso, Brad 36 yd pass from Granberg, Ga. (Day, Andrew kick) |
| 4th 07:50 | MILLIKIN - Stessman,Justin 10 yd run (McLean,Aaron kick) |
| 4th 03:46 | WHEATON - Chupp, Jeremy 4 yd run (Day, Andrew kick) |
| 4th 02:28 | MILLIKIN - Thomas,Jordan 10 yd pass from Stessman,Justin (McLean,Aaron kick) |
Team Statistics
| Statistic | Wheaton | Millikin University |
|---|---|---|
| FIRST DOWNS | 34 | 22 |
| Rushing | 19 | 13 |
| Passing | 13 | 8 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 264 | 247 |
| Rushing Attempts | 53 | 42 |
| Average Per Rush | 5.0 | 5.9 |
| Yards Gained Rushing | 287 | 255 |
| Yards Lost Rushing | 23 | 8 |
| NET YARDS PASSING | 303 | 172 |
| Completions-Attempts-Int | 27-41-0 | 13-27-0 |
| Average Per Attempt | 7.4 | 6.4 |
| Average Per Completion | 11.2 | 13.2 |
| TOTAL OFFENSE YARDS | 567 | 419 |
| Total offense plays | 94 | 69 |
| Average Gain Per Play | 6.0 | 6.1 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 3-27 | 2-11 |
| PUNTS-YARDS | 2-34 | 4-132 |
| Average Yards Per Punt | 17.0 | 33.0 |
| Net Yards Per Punt | 1.5 | 29.5 |
| Inside 20 | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 8-454 | 6-257 |
| Average Yards Per Kickoff | 56.8 | 42.8 |
| Net Yards Per Kickoff | 43.1 | 30.2 |
| Touchbacks | 0 | 0 |
| Average Per Return | 15.2 | 15.6 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:10 | 26:50 |
| Red-Zone Scores-Chances | 6-7 | 5-5 |
| Sacks By: Number-Yards | 0-0 | 1-11 |
| PAT Kicks | 4-4 | 5-5 |
| Field Goals | 1-3 | 0-0 |