Summary
Wheaton beat North Park University 35–3 on the road in Chicago, Ill. on Saturday, November 3, 2001. It was the ninth of ten games logged in 2001, and it left Wheaton at 5-4. It was the 33rd meeting with North Park University, after which Wheaton led the series 28-5. Mike Swider was in his sixth season as head coach.
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Wheaton | 14 | 7 | 7 | 7 | 35 |
| North Park | 0 | 3 | 0 | 0 | 3 |
Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Josh Anderson | 15 | 18 | 83.3% | 158 | 0 | 1 | 24 | 146.0 |
| Chad Bradley | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.0 |
Rushing
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Mike Whalen | 15 | 100 | 6.7 | 2 | 25 |
| Drew Thornfeldt | 9 | 39 | 4.3 | 1 | 13 |
| Garrett Granberg | 5 | 37 | 7.4 | 0 | 23 |
| Corey Noonan | 10 | 30 | 3.0 | 1 | 6 |
| Matt Harris | 2 | 25 | 12.5 | 1 | 22 |
| Dan Price | 2 | 9 | 4.5 | 0 | 6 |
| Matt Mele | 1 | 5 | 5.0 | 0 | 5 |
| Aaron Ashoff | 1 | 3 | 3.0 | 0 | 3 |
| Chad Bradley | 2 | 0 | 0.0 | 0 | 5 |
| Josh Anderson | 4 | -11 | -2.8 | 0 | 4 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jonathan Wills | 4 | 70 | 17.5 | 0 | 24 |
| Andrew King | 5 | 36 | 7.2 | 0 | 11 |
| Brad Musso | 4 | 33 | 8.2 | 0 | 11 |
| Matt Harris | 1 | 12 | 12.0 | 0 | 12 |
| Randy Rosen | 1 | 7 | 7.0 | 0 | 7 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts |
|---|---|---|---|---|---|
| Mike Whalen | 2 | 0 | 0 | 0 | 12 |
| Drew Thornfeldt | 1 | 0 | 0 | 0 | 6 |
| Corey Noonan | 1 | 0 | 0 | 0 | 6 |
| Matt Harris | 1 | 0 | 0 | 0 | 6 |
| Grant Tillotson | 0 | 0 | 5 | 5 | 5 |
Defense
| Player | Solo | Ast | Tot | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Mumm | 7 | 0 | 7 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kevin Sellers | 4 | 2 | 6 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Coddington | 4 | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Diggs | 4 | 1 | 5 | 1.0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan McCaffrey | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bob Bollweg | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Gose | 2 | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Knapp | 1 | 3 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Reedy | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom McAndrews | 3 | 0 | 3 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Ittersagen | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dane Lundgren | 3 | 0 | 3 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Wildt | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Busch | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Matthew Benton | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eliot Thomasma | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Corey Noonan | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Gibbons | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Thornfeldt | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Musso | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Isaacson | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Tillotson | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Grant Tillotson | 1 | 0 | 0.0 | 0 | 0 |
Punting
| Player | No | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Grant Tillotson | 2 | 86 | 43.0 | 45 | 1 | 0 | — |
Punt Returns
| Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Mike Whalen | 2 | 31 | 15.5 | 0 | 17 |
| Brad Musso | 2 | 23 | 11.5 | 0 | 18 |
Kick Returns
| Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Brad Musso | 1 | 25 | 25.0 | 0 | 25 |
| Garrett Granberg | 1 | 12 | 12.0 | 0 | 12 |
Team Stats
| Statistic | Wheaton | North Park University |
|---|---|---|
| FIRST DOWNS | 26 | 17 |
| Rushing | 17 | 8 |
| Passing | 8 | 6 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 237 | 144 |
| Rushing Attempts | 51 | 33 |
| Average Per Rush | 4.6 | 4.4 |
| Yards Gained Rushing | 258 | 158 |
| Yards Lost Rushing | 21 | 14 |
| NET YARDS PASSING | 158 | 115 |
| Completions-Attempts-Int | 15-19-1 | 10-30-1 |
| Average Per Attempt | 8.3 | 3.8 |
| Average Per Completion | 10.5 | 11.5 |
| TOTAL OFFENSE YARDS | 395 | 259 |
| Total offense plays | 70 | 63 |
| Average Gain Per Play | 5.6 | 4.1 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 8-52 | 4-35 |
| PUNTS-YARDS | 2-86 | 6-191 |
| Average Yards Per Punt | 43.0 | 31.8 |
| Net Yards Per Punt | 42.5 | 22.8 |
| Inside 20 | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-358 | 2-112 |
| Average Yards Per Kickoff | 59.7 | 56.0 |
| Net Yards Per Kickoff | 47.5 | 37.5 |
| Touchbacks | 0 | 0 |
| Average Per Return | 18.5 | 14.6 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-24-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:06 | 26:54 |
| Red-Zone Scores-Chances | 4-4 | 1-1 |
| Sacks By: Number-Yards | 1-7 | 3-20 |
| PAT Kicks | 5-5 | 0-0 |
| Field Goals | 0-0 | 1-1 |
Scoring
| 1st 12:29 | WHEATON - Harris, Matt 22 yd run (Tillotson, G. kick) |
| 1st 06:18 | WHEATON - Noonan, Corey 2 yd run (Tillotson, G. kick) |
| 2nd 14:16 | NPU - Reynolds, Jason 21 yd field goal |
| 2nd 04:42 | WHEATON - Whalen, Mike 8 yd run (Tillotson, G. kick) |
| 3rd 08:38 | WHEATON - Whalen, Mike 6 yd run (Tillotson, G. kick) |
| 4th 04:48 | WHEATON - Thornfeldt, D. 4 yd run (Tillotson, G. kick) |
Coverage
Thunder gain 35-3 win at North Park (Boxscore)
Chicago,
Ill. (11/3) - The Wheaton Thunder football team improved to
5-4 overall and 4-2 in CCIW action with a 35-3 win at North Park (2-7/0-6
CCIW) this afternoon. Wheaton used a heavy dose of rushing in the game as
the guests ran for 237 yards on 51 carries with all five Thunder touchdowns
on the ground. On the game Wheaton totaled 395 yards of total offense on 70
plays for an average of 5.6 yards per play. The Thunder will conclude the
season next Saturday against Augustana at McCully Field in a 1 PM kickoff.
Augustana will come to Wheaton with a 9-0 record and a 6-0 mark in CCIW play.
Augustana has claimed at least a share of the CCIW Championship and has secured
the CCIW's automatic bid to the NCAA Playoffs.
Fullback
Matt Harris gave Wheaton a 7-0 lead with 12:29 to play in the game
with a 22-yard touchdown run. Fellow fullback Corey Noonan (PICTURED
LEFT) gave the guests a 14-0 lead with 6:18 to play in the first quarter on
a two-yard touchdown run. North Park got on the scoreboard with 14:16 left
in the first half when Jason Reynolds booted a 21-yard field goal.
Junior tailback Mike Whalen, the reigning CCIW "Offensive Player of
the Week", ran for an eight-yard touchdown scamper with 4:42 to play in the
second quarter. With 8:38 to play in the third quarter Whalen gave Wheaton
a 28-3 lead with a six-yard touchdown run. Wheaton made it 35-3 when freshman
Drew Thornfeldt scored his first collegiate touchdown with a four-yard
scamper into the end zone with 4:48 to play in the fourth quarter.
Whalen ran
for 100 yards on 15 carries with two touchdowns and an average of 6.7 yard
per carry. Thornfeldt played well with 39 yards on nine carries with one touchdown.
Noonan and Harris each scored touchdowns, as Wheaton's fullbacks in Thornfeldt,
Harris and Noonan ran for 94 yards on 13 carries for 7.2 yards per carry with
three touchdowns. Sophomore Andrew King had a team-best five catches
for 36 yards, while J on Wills had four receptions for 70 yards.
Junior linebacker
Kevin Sellers led a solid effort by the Wheaton defense with seven
total tackles (five solo) with one tackle for lost yardage. Sophomore linebacker
Jeff Mumm and senior linebacker Mike Coddington each made five
total tackles with three solo tackles. Sophomore defensive back Grant Tillotson
picked off one interception for the Thunder.
Sources
The score, line score and player statistics on this page come from the official box score published by Wheaton College Athletics.
Archive ref. g0673