Sep 10, 2005 · St. Peter, Minn. · Attendance 2,734
Head coach Mike Swider
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Wheaton | 0 | 6 | 3 | 14 | 23 |
| Gustavus Adolphus | 7 | 6 | 3 | 0 | 16 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Jeremy Chupp | 10 | 23 | 43.5% | 82 | 1 | 4 | 20 | 53.0 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Luke Bazacas | 28 | 127 | 4.5 | 1 | 33 |
| Jeremy Chupp | 7 | 39 | 5.6 | 0 | 13 |
| Brad Thornton | 3 | 19 | 6.3 | 0 | 11 |
| Chaz Black | 4 | 11 | 2.8 | 0 | 5 |
| Kirk Sundberg | 1 | 1 | 1.0 | 0 | 1 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Joe Chupp | 2 | 22 | 11.0 | 1 | 13 |
| Chris Fossum | 2 | 20 | 10.0 | 0 | 11 |
| Brad Thornton | 1 | 20 | 20.0 | 0 | 20 |
| Nate Mealy | 3 | 15 | 5.0 | 0 | 11 |
| Brett Jackson | 1 | 11 | 11.0 | 0 | 11 |
| Luke Bazacas | 1 | -6 | -6.0 | 0 | 0 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Andrew Day | 0 | 3 | 2 | 2 | 11 |
| Luke Bazacas | 1 | 0 | 0 | 0 | 6 |
| Joe Chupp | 1 | 0 | 0 | 0 | 6 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike McKinney | 5 | 6 | 11 | 2.0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Toal | 2 | 8 | 10 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Grandy | 3 | 5 | 8 | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim March | 7 | 0 | 7 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Todd Travis | 5 | 1 | 6 | 0.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jason Isaacson | 2 | 3 | 5 | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pete Ittersagen | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Andrew | 3 | 1 | 4 | 3.5 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Foley | 0 | 4 | 4 | 1.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Ast | 2 | 1 | 3 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Geoff Burns | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Chupp | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Laizure | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Studebaker | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Studebaker | 0 | 1 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Hahn | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Kirkendall | 0 | 1 | 1 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Swanson | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Todd Travis | 2 | 46 | 23.0 | 0 | 46 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Andrew Day | 3 | 3 | 100.0% | 27 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Aaron Toly | 5 | 189 | 37.8 | 48 | 1 | 0 | — |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Tim March | 3 | 61 | 20.3 | 0 | 40 |
| Geoff Burns | 1 | 14 | 14.0 | 0 | 14 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Geoff Burns | 4 | 75 | 18.8 | 0 | 23 |
Scoring Summary
| 1st 04:37 | GAC - Mitch Anderson 35 yd run (Jordan Stolp kick) |
| 2nd 07:02 | WHEATON - Day, Andrew 26 yd field goal |
| 2nd 04:10 | WHEATON - Day, Andrew 27 yd field goal |
| 2nd 00:20 | GAC - Tom Johnson 13 yd pass from Jordan Stolp (Jordan Stolp kick blockd) |
| 3rd 10:14 | GAC - Jordan Stolp 32 yd field goal |
| 3rd 07:11 | WHEATON - Day, Andrew 20 yd field goal |
| 4th 10:17 | WHEATON - Chupp, Joe 9 yd pass from Chupp, Jeremy (Day, Andrew kick) |
| 4th 04:38 | WHEATON - Bazacas, Luke 9 yd run (Day, Andrew kick) |
Team Statistics
| Statistic | Wheaton | Gustavus Adolphus College |
|---|---|---|
| FIRST DOWNS | 16 | 14 |
| Rushing | 10 | 4 |
| Passing | 5 | 9 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 197 | 33 |
| Rushing Attempts | 45 | 34 |
| Average Per Rush | 4.4 | 1.0 |
| Yards Gained Rushing | 206 | 105 |
| Yards Lost Rushing | 9 | 72 |
| NET YARDS PASSING | 82 | 177 |
| Completions-Attempts-Int | 10-23-4 | 19-31-2 |
| Average Per Attempt | 3.6 | 5.7 |
| Average Per Completion | 8.2 | 9.3 |
| TOTAL OFFENSE YARDS | 279 | 210 |
| Total offense plays | 68 | 65 |
| Average Gain Per Play | 4.1 | 3.2 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 7-58 | 3-35 |
| PUNTS-YARDS | 5-189 | 10-286 |
| Average Yards Per Punt | 37.8 | 28.6 |
| Net Yards Per Punt | 38.2 | 21.1 |
| Inside 20 | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 5-307 | 5-299 |
| Average Yards Per Kickoff | 61.4 | 59.8 |
| Net Yards Per Kickoff | 51.0 | 44.8 |
| Touchbacks | 2 | 1 |
| Average Per Return | 18.8 | 17.3 |
| Interceptions: Number-Yds-TD | 2-46-0 | 4-16-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:51 | 32:09 |
| Red-Zone Scores-Chances | 5-6 | 2-2 |
| Sacks By: Number-Yards | 7-48 | 0-0 |
| PAT Kicks | 2-2 | 2-1 |
| Field Goals | 3-3 | 1-1 |