Sep 17, 2005 · Wheaton, Ill. · Attendance 1,353
Head coach Mike Swider
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Greenville College | 0 | 0 | 7 | 0 | 7 |
| Wheaton | 10 | 21 | 7 | 20 | 58 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Jeremy Chupp | 17 | 27 | 63.0% | 165 | 2 | 1 | 20 | 131.3 |
| Frank Andrews | 5 | 7 | 71.4% | 32 | 1 | 1 | 14 | 128.4 |
| Bradley | 1 | 1 | 100.0% | 7 | 0 | 0 | 7 | 158.8 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Luke Bazacas | 16 | 86 | 5.4 | 0 | 17 |
| Chaz Black | 9 | 58 | 6.4 | 2 | 14 |
| Jeremy Chupp | 6 | 43 | 7.2 | 0 | 24 |
| Kirk Sundberg | 3 | 20 | 6.7 | 0 | 11 |
| Brad Thornton | 6 | 19 | 3.2 | 1 | 8 |
| Daniel Sunday | 2 | 14 | 7.0 | 0 | 12 |
| Frank Andrews | 3 | 11 | 3.7 | 0 | 6 |
| Walker Smith | 3 | 11 | 3.7 | 1 | 5 |
| Andrew Hershey | 3 | 10 | 3.3 | 0 | 6 |
| Alex Pokorny | 1 | 6 | 6.0 | 0 | 6 |
| Bradley | 1 | 2 | 2.0 | 0 | 2 |
| Matt Prudhomme | 3 | 2 | 0.7 | 0 | 3 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Joe Chupp | 7 | 89 | 12.7 | 2 | 20 |
| Brett Jackson | 3 | 29 | 9.7 | 1 | 14 |
| Nate Mealy | 5 | 24 | 4.8 | 0 | 6 |
| Brad Thornton | 2 | 24 | 12.0 | 0 | 14 |
| Chris Fossum | 2 | 23 | 11.5 | 0 | 12 |
| Noah Dreyer | 3 | 8 | 2.7 | 0 | 5 |
| Daniel Sunday | 1 | 7 | 7.0 | 0 | 7 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Chaz Black | 2 | 0 | 0 | 0 | 12 |
| Joe Chupp | 2 | 0 | 0 | 0 | 12 |
| Andrew Day | 0 | 1 | 5 | 5 | 8 |
| Brad Thornton | 1 | 0 | 0 | 0 | 6 |
| Walker Smith | 1 | 0 | 0 | 0 | 6 |
| Brett Jackson | 1 | 0 | 0 | 0 | 6 |
| Andy Studebaker | 1 | 0 | 0 | 0 | 6 |
| Tim Ellingsen | 0 | 0 | 2 | 3 | 2 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Studebaker | 5 | 1 | 6 | 3.0 | 2.0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Pete Ittersagen | 3 | 1 | 4 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dan Hahn | 3 | 1 | 4 | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Isaacson | 0 | 4 | 4 | 1.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike McKinney | 3 | 0 | 3 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Bush | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Grandy | 0 | 3 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Kirkendall | 0 | 3 | 3 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tim March | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Woodward | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Laizure | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Todd Travis | 1 | 1 | 2 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Swanson | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kirk Sundberg | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Almanza | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Toal | 1 | 0 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Tokar | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Ast | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Griffin | 1 | 0 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Shuptar | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Andrews | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Steinbrueck | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Day | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Burns | 0 | 1 | 1 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Molenkamp | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Pagh | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Walters | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Pete Ittersagen | 1 | 0 | 0.0 | 0 | 0 |
| Caleb Walters | 1 | 18 | 18.0 | 0 | 18 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Andrew Day | 1 | 1 | 100.0% | 32 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Aaron Toly | 2 | 99 | 49.5 | 62 | 0 | 0 | — |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Chaz Black | 1 | 27 | 27.0 | 0 | 27 |
| Alex Pokorny | 2 | 19 | 9.5 | 0 | 12 |
| Tim March | 3 | 17 | 5.7 | 0 | 13 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Pete Ittersagen | 1 | 26 | 26.0 | 0 | 26 |
Fumble Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Andy Studebaker | 0 | 0 | — | 1 | — |
Scoring Summary
| 1st 09:52 | WHEATON - Thornton, Brad 1 yd run (Day, Andrew kick) |
| 1st 03:21 | WHEATON - Day, Andrew 32 yd field goal |
| 2nd 14:40 | WHEATON - Black, Chaz 4 yd run (Day, Andrew kick) |
| 2nd 07:56 | WHEATON - Chupp, Joe 10 yd pass from Chupp, Jeremy (Day, Andrew kick) |
| 2nd 01:15 | WHEATON - Chupp, Joe 6 yd pass from Chupp, Jeremy (Day, Andrew kick) |
| 3rd 05:14 | WHEATON - Black, Chaz 2 yd run (Day, Andrew kick) |
| 3rd 03:48 | GC - Lash, Anthony 7 yd run (Sanniec, Kyle kick) |
| 4th 13:42 | WHEATON - Studebaker, Andrew 0 yd fumble recovery (Ellingsen, Tim kick) |
| 4th 11:16 | WHEATON - Smith, Walker 4 yd run (Ellingsen, Tim kick) |
| 4th 05:46 | WHEATON - Jackson, Brett 14 yd pass from Andrews, Frank (Ellingsen, Tim kick failed) |
Team Statistics
| Statistic | Wheaton | Greenville University |
|---|---|---|
| FIRST DOWNS | 31 | 3 |
| Rushing | 19 | 3 |
| Passing | 10 | 0 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 282 | 86 |
| Rushing Attempts | 56 | 36 |
| Average Per Rush | 5.0 | 2.4 |
| Yards Gained Rushing | 288 | 159 |
| Yards Lost Rushing | 6 | 73 |
| NET YARDS PASSING | 204 | 1 |
| Completions-Attempts-Int | 23-35-2 | 1-8-2 |
| Average Per Attempt | 5.8 | 0.1 |
| Average Per Completion | 8.9 | 1.0 |
| TOTAL OFFENSE YARDS | 486 | 87 |
| Total offense plays | 91 | 44 |
| Average Gain Per Play | 5.3 | 2.0 |
| Fumbles: Number-Lost | 1-0 | 4-3 |
| Penalties: Number-Yards | 8-70 | 5-41 |
| PUNTS-YARDS | 2-99 | 7-297 |
| Average Yards Per Punt | 49.5 | 42.4 |
| Net Yards Per Punt | 49.5 | 33.4 |
| Inside 20 | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 10-602 | 2-113 |
| Average Yards Per Kickoff | 60.2 | 56.5 |
| Net Yards Per Kickoff | 43.4 | 43.5 |
| Touchbacks | 0 | 1 |
| Average Per Return | 26.0 | 16.8 |
| Interceptions: Number-Yds-TD | 2-18-0 | 2-37-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:36 | 24:24 |
| Red-Zone Scores-Chances | 8-8 | 1-2 |
| Sacks By: Number-Yards | 3-27 | 0-0 |
| PAT Kicks | 8-7 | 1-1 |
| Field Goals | 1-1 | 0-0 |