Summary
Wheaton beat Greenville University 58–7 at home in Wheaton, Ill. on Saturday, September 17, 2005. It was the second of ten games logged in 2005, and it left Wheaton at 2-0. It was the second meeting with Greenville University, after which Wheaton led the series 2-0. Mike Swider was in his tenth season as head coach.
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Greenville College | 0 | 0 | 7 | 0 | 7 |
| Wheaton | 10 | 21 | 7 | 20 | 58 |
Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Jeremy Chupp | 17 | 27 | 63.0% | 165 | 2 | 1 | 20 | 131.3 |
| Frank Andrews | 5 | 7 | 71.4% | 32 | 1 | 1 | 14 | 128.4 |
| Bradley | 1 | 1 | 100.0% | 7 | 0 | 0 | 7 | 158.8 |
Rushing
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Luke Bazacas | 16 | 86 | 5.4 | 0 | 17 |
| Chaz Black | 9 | 58 | 6.4 | 2 | 14 |
| Jeremy Chupp | 6 | 43 | 7.2 | 0 | 24 |
| Kirk Sundberg | 3 | 20 | 6.7 | 0 | 11 |
| Brad Thornton | 6 | 19 | 3.2 | 1 | 8 |
| Daniel Sunday | 2 | 14 | 7.0 | 0 | 12 |
| Frank Andrews | 3 | 11 | 3.7 | 0 | 6 |
| Walker Smith | 3 | 11 | 3.7 | 1 | 5 |
| Andrew Hershey | 3 | 10 | 3.3 | 0 | 6 |
| Alex Pokorny | 1 | 6 | 6.0 | 0 | 6 |
| Bradley | 1 | 2 | 2.0 | 0 | 2 |
| Matt Prudhomme | 3 | 2 | 0.7 | 0 | 3 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Joe Chupp | 7 | 89 | 12.7 | 2 | 20 |
| Brett Jackson | 3 | 29 | 9.7 | 1 | 14 |
| Nate Mealy | 5 | 24 | 4.8 | 0 | 6 |
| Brad Thornton | 2 | 24 | 12.0 | 0 | 14 |
| Chris Fossum | 2 | 23 | 11.5 | 0 | 12 |
| Noah Dreyer | 3 | 8 | 2.7 | 0 | 5 |
| Daniel Sunday | 1 | 7 | 7.0 | 0 | 7 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts |
|---|---|---|---|---|---|
| Chaz Black | 2 | 0 | 0 | 0 | 12 |
| Joe Chupp | 2 | 0 | 0 | 0 | 12 |
| Andrew Day | 0 | 1 | 5 | 5 | 8 |
| Brad Thornton | 1 | 0 | 0 | 0 | 6 |
| Walker Smith | 1 | 0 | 0 | 0 | 6 |
| Brett Jackson | 1 | 0 | 0 | 0 | 6 |
| Andy Studebaker | 1 | 0 | 0 | 0 | 6 |
| Tim Ellingsen | 0 | 0 | 2 | 3 | 2 |
Defense
| Player | Solo | Ast | Tot | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Studebaker | 5 | 1 | 6 | 3.0 | 2.0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Pete Ittersagen | 3 | 1 | 4 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dan Hahn | 3 | 1 | 4 | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Isaacson | 0 | 4 | 4 | 1.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike McKinney | 3 | 0 | 3 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Bush | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Grandy | 0 | 3 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Kirkendall | 0 | 3 | 3 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tim March | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Woodward | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Laizure | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Todd Travis | 1 | 1 | 2 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Swanson | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kirk Sundberg | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Almanza | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Toal | 1 | 0 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Tokar | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Ast | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Griffin | 1 | 0 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Shuptar | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Andrews | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Steinbrueck | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Day | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Burns | 0 | 1 | 1 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Molenkamp | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Pagh | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Walters | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Pete Ittersagen | 1 | 0 | 0.0 | 0 | 0 |
| Caleb Walters | 1 | 18 | 18.0 | 0 | 18 |
Field Goals
| Player | FGM | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Andrew Day | 1 | 1 | 100.0% | 32 | 0 |
Punting
| Player | No | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Aaron Toly | 2 | 99 | 49.5 | 62 | 0 | 0 | — |
Punt Returns
| Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Chaz Black | 1 | 27 | 27.0 | 0 | 27 |
| Alex Pokorny | 2 | 19 | 9.5 | 0 | 12 |
| Tim March | 3 | 17 | 5.7 | 0 | 13 |
Kick Returns
| Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Pete Ittersagen | 1 | 26 | 26.0 | 0 | 26 |
Fumble Returns
| Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Andy Studebaker | 0 | 0 | — | 1 | — |
Team Stats
| Statistic | Wheaton | Greenville University |
|---|---|---|
| FIRST DOWNS | 31 | 3 |
| Rushing | 19 | 3 |
| Passing | 10 | 0 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 282 | 86 |
| Rushing Attempts | 56 | 36 |
| Average Per Rush | 5.0 | 2.4 |
| Yards Gained Rushing | 288 | 159 |
| Yards Lost Rushing | 6 | 73 |
| NET YARDS PASSING | 204 | 1 |
| Completions-Attempts-Int | 23-35-2 | 1-8-2 |
| Average Per Attempt | 5.8 | 0.1 |
| Average Per Completion | 8.9 | 1.0 |
| TOTAL OFFENSE YARDS | 486 | 87 |
| Total offense plays | 91 | 44 |
| Average Gain Per Play | 5.3 | 2.0 |
| Fumbles: Number-Lost | 1-0 | 4-3 |
| Penalties: Number-Yards | 8-70 | 5-41 |
| PUNTS-YARDS | 2-99 | 7-297 |
| Average Yards Per Punt | 49.5 | 42.4 |
| Net Yards Per Punt | 49.5 | 33.4 |
| Inside 20 | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 10-602 | 2-113 |
| Average Yards Per Kickoff | 60.2 | 56.5 |
| Net Yards Per Kickoff | 43.4 | 43.5 |
| Touchbacks | 0 | 1 |
| Average Per Return | 26.0 | 16.8 |
| Interceptions: Number-Yds-TD | 2-18-0 | 2-37-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:36 | 24:24 |
| Red-Zone Scores-Chances | 8-8 | 1-2 |
| Sacks By: Number-Yards | 3-27 | 0-0 |
| PAT Kicks | 8-7 | 1-1 |
| Field Goals | 1-1 | 0-0 |
Scoring
| 1st 09:52 | WHEATON - Thornton, Brad 1 yd run (Day, Andrew kick) |
| 1st 03:21 | WHEATON - Day, Andrew 32 yd field goal |
| 2nd 14:40 | WHEATON - Black, Chaz 4 yd run (Day, Andrew kick) |
| 2nd 07:56 | WHEATON - Chupp, Joe 10 yd pass from Chupp, Jeremy (Day, Andrew kick) |
| 2nd 01:15 | WHEATON - Chupp, Joe 6 yd pass from Chupp, Jeremy (Day, Andrew kick) |
| 3rd 05:14 | WHEATON - Black, Chaz 2 yd run (Day, Andrew kick) |
| 3rd 03:48 | GC - Lash, Anthony 7 yd run (Sanniec, Kyle kick) |
| 4th 13:42 | WHEATON - Studebaker, Andrew 0 yd fumble recovery (Ellingsen, Tim kick) |
| 4th 11:16 | WHEATON - Smith, Walker 4 yd run (Ellingsen, Tim kick) |
| 4th 05:46 | WHEATON - Jackson, Brett 14 yd pass from Andrews, Frank (Ellingsen, Tim kick failed) |
Coverage
Thunder gridders improve to 2-0 with a 58-7 victory against Greenville
Wheaton, Ill. (9/17) The #22-ranked Thunder football team opened the home portion of its schedule with a 58-7 victory (Boxscore) against Greenville College on Saturday afternoon at McCully Field. Wheaton improves to 2-0 on the season, while Greenville is 0-2. The Thunder will return to action next Saturday afternoon with a 1 PM kickoff against Hope College at McCully Field. Next Saturday's game will be broadcast on WETN radio at 88.1 FM in the Wheaton area and on WETN-TV, found on the local cable system in the Wheaton area. Saturday's game will also have streaming audio and video on the internet at www.wetn.org.
The Thunder amassed 486 yards of total offense, with 282 rushing yards and 204 passing yards, averaging 5.8 yards per play. Greenville recorded 87 yards of offense, with 86 rushing yards and one passing yard. Junior quarterback Jeremy Chupp completed 17 of his 27 passing attempts for 165 yards with two touchdowns and he also carried the ball six times for 43 yards. Jeremy's twin brother Joe Chupp (LEFT)caught seven passes for 89 yards, with two touchdown receptions. Sophomore Brett Jackson caught three passes for 29 yards, with a touchdown grab. Senior tailback Luke Bazacas carried the ball 16 times for 86 yards and junior Chaz Black had nine carries for 58 yards and two touchdowns.
Sophomore Andy Studebaker (RIGHT) made six total tackles, with three tackles for lost yardage (-19 yards) and two quarterback sacks (-19 yards). Studebaker also forced a Greenville fumble that he recovered in the end zone for touchdown. Linebacker Mike McKinney made four total tackles, with two tackles for loss (-4 yards), Dan Hahn made four tackles with two four for lost yards and a quarterback sack. Pete Ittersagen also had four tackles and snatched an interception and senior Caleb Walter recorded an interception.
Brandon Tripp led the Panthers with 59 yards. Quarterback Lee Thompson completed one of his eight passing attempts for one yard. J.R. Harriel led the Greenville defense with 10 total tackles. Mark Schopp, Barton Davis and Juan Garcia each made nine total tackles.
Wheaton took a 7-0 lead on a one-yard touchdown run by Brad Thornton with 9:52 left in the first quarter. Senior Andrew Day (LEFT) kicked a 32-yard field goal to increase the lead to 10-0 with 3:21 left in the first quarter. Day's field goal was the 26 th of his career as he tied Bob Unruh (1975-78) for Wheaton 's career field goals record. Black scored on a four-yard touchdown run with 14:40 left in the second quarter. Two consecutive touchdown passes by Jeremy Chupp to Joe Chupp increased Wheaton 's lead to 31-0 at halftime. Black reached the end zone on a two-yard run with 5:14 left in the third quarter for a 38-0 Wheaton lead. Greenville scored with 3:48 left in the third quarter on a seven yard touchdown run. Studebaker's fumble recovery with 13:42 left in the game was followed a few minutes later by a four-yard touchdown run from Walker Smith as the Thunder lead increased to 52-7. Sophomore Brett Jackson caught a 14-yard touchdown pass from Frank Andrews with 5:46 left in the game for the 58-7 final result.
Sources
The score, line score and player statistics on this page come from the official box score published by Wheaton College Athletics.
Archive ref. g0713