Oct 23, 2004 · Wheaton, Ill. · CCIW game · Attendance 3,012
Head coach Mike Swider
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Illinois Wesleyan | 7 | 7 | 11 | 0 | 25 |
| Wheaton | 6 | 16 | 6 | 14 | 42 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Jeremy Chupp | 21 | 31 | 67.7% | 319 | 2 | 1 | 40 | 169.0 |
| Garrett Granberg | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.0 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Garrett Granberg | 23 | 150 | 6.5 | 1 | 31 |
| Mark Hamstra | 8 | 55 | 6.9 | 0 | 28 |
| Drew Thornfeldt | 11 | 34 | 3.1 | 2 | 15 |
| Brad Musso | 1 | 11 | 11.0 | 0 | 11 |
| Jeremy Chupp | 5 | 9 | 1.8 | 1 | 7 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Brad Musso | 9 | 163 | 18.1 | 0 | 40 |
| Colin Sinclair | 8 | 100 | 12.5 | 0 | 21 |
| Chad Fenley | 2 | 39 | 19.5 | 0 | 27 |
| Drew Thornfeldt | 1 | 13 | 13.0 | 1 | 13 |
| Matt Davis | 1 | 4 | 4.0 | 1 | 4 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Drew Thornfeldt | 3 | 0 | 0 | 0 | 18 |
| Garrett Granberg | 1 | 0 | 0 | 0 | 6 |
| Jeremy Chupp | 1 | 0 | 0 | 0 | 6 |
| Matt Davis | 1 | 0 | 0 | 0 | 6 |
| Andrew Day | 0 | 1 | 3 | 3 | 6 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Phil Montes | 5 | 5 | 10 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja Heckendorn | 2 | 7 | 9 | 1.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Isaacson | 2 | 6 | 8 | 2.5 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Ware | 3 | 4 | 7 | 2.0 | 2.5 | 0 | 1 | 3 | 0 | 0 | 0 |
| Caleb Walters | 5 | 1 | 6 | 0.0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Todd Travis | 4 | 0 | 4 | 0.0 | 0.0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Scott Ast | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Lindberg | 1 | 2 | 3 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muhammad Weusi | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Bazacas | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Boxley | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Kirkendall | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Foley | 0 | 2 | 2 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Hamstra | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Odom | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skip Ast | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaz Black | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ma Gutierrez | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jon Shuptar | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Todd Travis | 1 | 8 | 8.0 | 0 | 8 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Andrew Day | 1 | 3 | 33.3% | 29 | 1 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Aaron Toly | 1 | 44 | 44.0 | 44 | 1 | 0 | — |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Brad Musso | 4 | 76 | 19.0 | 0 | 44 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Luke Bazacas | 2 | 92 | 46.0 | 0 | 53 |
Scoring Summary
| 1st 08:14 | WHEATON - Thornfeldt, Dr. 13 yd pass from Chupp, Jeremy (Granberg, Ga. pass failed) |
| 1st 01:12 | IWU - White, Eric 2 yd pass from Kudyba, Tom (Berry, Mike kick) |
| 2nd 11:56 | WHEATON - Day, Andrew 29 yd field goal |
| 2nd 07:30 | WHEATON - Thornfeldt, Dr. 2 yd run (Day, Andrew kick) |
| 2nd 03:47 | WHEATON - Thornfeldt, Dr. 2 yd run (Chupp, Jeremy rush failed) |
| 2nd 00:21 | IWU - White, Eric 17 yd pass from Kudyba, Tom (Berry, Mike kick) |
| 3rd 12:38 | IWU - Berry, Mike 47 yd field goal |
| 3rd 05:11 | WHEATON - Davis, Matt 4 yd pass from Chupp, Jeremy (Chupp, Jeremy pass failed) |
| 3rd 02:19 | IWU - White, Eric 25 yd pass from Kudyba, Tom (Kudyba, Tom rush) |
| 4th 09:25 | WHEATON - Chupp, Jeremy 7 yd run (Day, Andrew kick) |
| 4th 03:57 | WHEATON - Granberg, Ga. 2 yd run (Day, Andrew kick) |
Team Statistics
| Statistic | Wheaton | Illinois Wesleyan University |
|---|---|---|
| FIRST DOWNS | 30 | 20 |
| Rushing | 14 | 11 |
| Passing | 16 | 8 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 257 | 123 |
| Rushing Attempts | 49 | 27 |
| Average Per Rush | 5.2 | 4.6 |
| Yards Gained Rushing | 267 | 148 |
| Yards Lost Rushing | 10 | 25 |
| NET YARDS PASSING | 319 | 195 |
| Completions-Attempts-Int | 21-32-1 | 22-42-1 |
| Average Per Attempt | 10.0 | 4.6 |
| Average Per Completion | 15.2 | 8.9 |
| TOTAL OFFENSE YARDS | 576 | 318 |
| Total offense plays | 81 | 69 |
| Average Gain Per Play | 7.1 | 4.6 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 9-87 | 4-30 |
| PUNTS-YARDS | 1-44 | 7-287 |
| Average Yards Per Punt | 44.0 | 41.0 |
| Net Yards Per Punt | 44.0 | 30.1 |
| Inside 20 | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 8-461 | 5-299 |
| Average Yards Per Kickoff | 57.6 | 59.8 |
| Net Yards Per Kickoff | 51.2 | 41.4 |
| Touchbacks | 2 | 3 |
| Average Per Return | 46.0 | 10.2 |
| Interceptions: Number-Yds-TD | 1-8-0 | 1-0-0 |
| Miscellaneous Yards | 0 | -6 |
| Possession Time | 33:44 | 26:16 |
| Red-Zone Scores-Chances | 7-8 | 2-3 |
| Sacks By: Number-Yards | 3-15 | 2-5 |
| PAT Kicks | 3-3 | 2-2 |
| Field Goals | 1-3 | 1-1 |