Nov 8, 2003 · Wheaton, Ill. · CCIW game · Attendance 1,010
Head coach Mike Swider
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| North Park | 6 | 6 | 0 | 0 | 12 |
| Wheaton | 21 | 24 | 3 | 13 | 61 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Chad Bradley | 21 | 24 | 87.5% | 281 | 3 | 0 | 40 | 227.1 |
| Matt Mele | 2 | 6 | 33.3% | 22 | 0 | 0 | 13 | 64.1 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Dan Price | 19 | 76 | 4.0 | 1 | 10 |
| Mark Hamstra | 10 | 55 | 5.5 | 1 | 12 |
| Garrett Granberg | 5 | 43 | 8.6 | 0 | 17 |
| Matt Davis | 5 | 30 | 6.0 | 1 | 11 |
| Chad Bradley | 5 | 24 | 4.8 | 0 | 18 |
| Matt Mele | 2 | 21 | 10.5 | 0 | 15 |
| Skip Ast | 5 | 20 | 4.0 | 1 | 8 |
| Brad Thornton | 2 | 10 | 5.0 | 0 | 9 |
| Luke Bazacas | 2 | 3 | 1.5 | 0 | 3 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Brad Musso | 6 | 135 | 22.5 | 1 | 40 |
| Andrew King | 10 | 97 | 9.7 | 2 | 31 |
| Colin Sinclair | 5 | 49 | 9.8 | 0 | 13 |
| Nate Mealy | 1 | 13 | 13.0 | 0 | 13 |
| Greg Wolfe | 1 | 9 | 9.0 | 0 | 9 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Andrew King | 2 | 0 | 0 | 0 | 12 |
| Brad Musso | 2 | 0 | 0 | 0 | 12 |
| Andrew Day | 0 | 2 | 6 | 6 | 12 |
| Dan Price | 1 | 0 | 0 | 0 | 6 |
| Mark Hamstra | 1 | 0 | 0 | 0 | 6 |
| Matt Davis | 1 | 0 | 0 | 0 | 6 |
| Skip Ast | 1 | 0 | 0 | 0 | 6 |
| Esteban Lopez | 0 | 0 | 1 | 1 | 1 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Mumm | 2 | 3 | 5 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tom McAndrews | 2 | 3 | 5 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Walters | 4 | 0 | 4 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Lee | 2 | 2 | 4 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Grandy | 2 | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jas McDearmon | 1 | 3 | 4 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ma Gutierrez | 1 | 3 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Drach | 3 | 0 | 3 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shawn Wildt | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja Heckendorn | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Isaacson | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Hamstra | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Boxley | 2 | 0 | 2 | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jon Shuptar | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Muhammad Weusi | 1 | 1 | 2 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joe Foley | 1 | 1 | 2 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Gibbons | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Gose | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Reedy | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Travis | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Ware | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim March | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Dwyer | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Andrew | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Cryer | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Montes | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Muhammad Weusi | 1 | 13 | 13.0 | 0 | 13 |
| Michael Drach | 1 | 0 | 0.0 | 0 | 0 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Andrew Day | 2 | 2 | 100.0% | 32 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Esteban Lopez | 2 | 66 | 33.0 | 38 | 1 | 0 | — |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Brad Musso | 3 | 99 | 33.0 | 1 | 48 |
| Chaz Black | 2 | 48 | 24.0 | 0 | 38 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Muhammad Weusi | 1 | 19 | 19.0 | 0 | 19 |
| Scott Ast | 1 | 9 | 9.0 | 0 | 9 |
Scoring Summary
| 1st 06:54 | WHEATON - Price, Dan 3 yd run (Day, Andrew kick) |
| 1st 06:25 | NPU - DeWald, Phil 63 yd pass from Haehn, Mike (Thomsen, Christ kick failed) |
| 1st 05:40 | WHEATON - Musso,Brad 40 yd pass from Bradley, Chad (Day, Andrew kick) |
| 1st 03:52 | WHEATON - Musso,Brad 48 yd punt return (Day, Andrew kick) |
| 2nd 13:05 | WHEATON - Ast, Skip 1 yd run (Day, Andrew kick) |
| 2nd 09:26 | WHEATON - Day, Andrew 27 yd field goal |
| 2nd 09:07 | NPU - DeWald, Phil 67 yd pass from Haehn, Mike (Britten, Dante rush failed) |
| 2nd 07:29 | WHEATON - King, Andrew 31 yd pass from Bradley, Chad (Day, Andrew kick) |
| 2nd 00:10 | WHEATON - King, Andrew 3 yd pass from Bradley, Chad (Day, Andrew kick) |
| 3rd 10:19 | WHEATON - Day, Andrew 32 yd field goal |
| 4th 12:40 | WHEATON - Hamstra, Mark 12 yd run (Lopez, Esteban rush failed) |
| 4th 03:58 | WHEATON - Davis, Matt 7 yd run (Lopez, Esteban kick) |
Team Statistics
| Statistic | Wheaton | North Park University |
|---|---|---|
| FIRST DOWNS | 31 | 14 |
| Rushing | 17 | 7 |
| Passing | 13 | 4 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 282 | 72 |
| Rushing Attempts | 55 | 37 |
| Average Per Rush | 5.1 | 1.9 |
| Yards Gained Rushing | 297 | 118 |
| Yards Lost Rushing | 15 | 46 |
| NET YARDS PASSING | 303 | 180 |
| Completions-Attempts-Int | 23-30-0 | 8-19-2 |
| Average Per Attempt | 10.1 | 9.5 |
| Average Per Completion | 13.2 | 22.5 |
| TOTAL OFFENSE YARDS | 585 | 252 |
| Total offense plays | 85 | 56 |
| Average Gain Per Play | 6.9 | 4.5 |
| Fumbles: Number-Lost | 2-1 | 3-2 |
| Penalties: Number-Yards | 5-65 | 2-6 |
| PUNTS-YARDS | 2-66 | 7-252 |
| Average Yards Per Punt | 33.0 | 36.0 |
| Net Yards Per Punt | 33.0 | 15.0 |
| Inside 20 | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 11-578 | 3-123 |
| Average Yards Per Kickoff | 52.5 | 41.0 |
| Net Yards Per Kickoff | 37.9 | 31.7 |
| Touchbacks | 0 | 0 |
| Average Per Return | 14.0 | 16.1 |
| Interceptions: Number-Yds-TD | 2-13-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:38 | 28:22 |
| Red-Zone Scores-Chances | 7-9 | 0-0 |
| Sacks By: Number-Yards | 1-7 | 1-10 |
| PAT Kicks | 7-7 | 1-0 |
| Field Goals | 2-2 | 0-0 |