Oct 6, 2001 · Wheaton, Ill. · CCIW game · Attendance 4,500
Head coach Mike Swider
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Millikin | 6 | 10 | 3 | 7 | 26 |
| Wheaton | 3 | 7 | 0 | 7 | 17 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Josh Anderson | 18 | 38 | 47.4% | 255 | 2 | 5 | 37 | 94.8 |
| Matt Harris | 1 | 1 | 100.0% | 26 | 0 | 0 | 26 | 318.4 |
| Neil Anderson | 0 | 1 | 0.0% | 0 | 0 | 1 | 0 | -200.0 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Mike Whalen | 13 | 50 | 3.8 | 0 | 12 |
| Bryant Wolfsberger | 3 | 7 | 2.3 | 0 | 4 |
| Neil Anderson | 1 | 6 | 6.0 | 0 | 1 |
| Corey Noonan | 5 | 1 | 0.2 | 0 | 1 |
| Matt Harris | 1 | 1 | 1.0 | 0 | 1 |
| Josh Anderson | 4 | -20 | -5.0 | 0 | 1 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Jonathan Wills | 5 | 85 | 17.0 | 0 | 35 |
| Mike Whalen | 3 | 75 | 25.0 | 0 | 37 |
| Randy Rosen | 4 | 38 | 9.5 | 0 | 13 |
| Brad Musso | 2 | 32 | 16.0 | 1 | 21 |
| Jeff Mumm | 1 | 26 | 26.0 | 0 | 26 |
| Corey Noonan | 2 | 17 | 8.5 | 0 | 10 |
| Andrew King | 1 | 5 | 5.0 | 1 | 5 |
| Bryant Wolfsberger | 1 | 3 | 3.0 | 0 | 3 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Brad Musso | 1 | 0 | 0 | 0 | 6 |
| Andrew King | 1 | 0 | 0 | 0 | 6 |
| Grant Tillotson | 0 | 1 | 2 | 2 | 5 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Bollweg | 9 | 4 | 13 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shawn Wildt | 5 | 8 | 13 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Knapp | 9 | 3 | 12 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McCaffrey | 7 | 2 | 9 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryan Ittersagen | 6 | 2 | 8 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| John Diggs | 4 | 4 | 8 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Busch | 4 | 3 | 7 | 2.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kevin Sellers | 5 | 1 | 6 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jeff Mumm | 4 | 2 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Coddington | 3 | 3 | 6 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eliot Thomasma | 3 | 3 | 6 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dane Lundgren | 2 | 3 | 5 | 2.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jeff Darnauer | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Gibson | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Hoxworth | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom McAndrews | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Rosen | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Bryan Ittersagen | 1 | 0 | 0.0 | 0 | 0 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Grant Tillotson | 1 | 1 | 100.0% | 21 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Grant Tillotson | 2 | 62 | 31.0 | 35 | 0 | 0 | — |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Mike Whalen | 2 | 9 | 4.5 | 0 | 6 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Bryant Wolfsberger | 6 | 101 | 16.8 | 0 | 23 |
Scoring Summary
| 1st 08:31 | MIL - B. Witte 11 yd pass from D. Brown (A. Beals kick failed) |
| 1st 03:02 | WHEATON - Tillotson, G. 21 yd field goal |
| 2nd 14:21 | WHEATON - Musso, Brad 11 yd pass from Anderson, Josh (Tillotson, G. kick) |
| 2nd 07:00 | MIL - R. Miller 12 yd pass from D. Brown (A. Beals kick) |
| 2nd 00:09 | MIL - A. Beals 37 yd field goal |
| 3rd 06:52 | MIL - A. Beals 27 yd field goal |
| 4th 13:12 | WHEATON - King, Andrew 5 yd pass from Anderson, Josh (Tillotson, G. kick) |
| 4th 07:20 | MIL - D. Packer 9 yd run (A. Beals kick) |
Team Statistics
| Statistic | Wheaton | Millikin University |
|---|---|---|
| FIRST DOWNS | 17 | 19 |
| Rushing | 3 | 11 |
| Passing | 11 | 8 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 44 | 169 |
| Rushing Attempts | 28 | 49 |
| Average Per Rush | 1.6 | 3.4 |
| Yards Gained Rushing | 69 | 177 |
| Yards Lost Rushing | 25 | 8 |
| NET YARDS PASSING | 281 | 155 |
| Completions-Attempts-Int | 19-40-6 | 18-33-1 |
| Average Per Attempt | 7.0 | 4.7 |
| Average Per Completion | 14.8 | 8.6 |
| TOTAL OFFENSE YARDS | 325 | 324 |
| Total offense plays | 68 | 82 |
| Average Gain Per Play | 4.8 | 4.0 |
| Fumbles: Number-Lost | 3-3 | 0-0 |
| Penalties: Number-Yards | 1-10 | 10-75 |
| PUNTS-YARDS | 2-62 | 7-208 |
| Average Yards Per Punt | 31.0 | 29.7 |
| Net Yards Per Punt | 31.0 | 28.4 |
| Inside 20 | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 4-216 | 6-330 |
| Average Yards Per Kickoff | 54.0 | 55.0 |
| Net Yards Per Kickoff | 50.2 | 38.2 |
| Touchbacks | 0 | 0 |
| Average Per Return | 16.8 | 7.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 6-51-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:20 | 34:40 |
| Red-Zone Scores-Chances | 3-3 | 5-6 |
| Sacks By: Number-Yards | 0-0 | 2-21 |
| PAT Kicks | 2-2 | 3-2 |
| Field Goals | 1-1 | 2-3 |