Nov 10, 2001 · Wheaton, Ill. · CCIW game · Attendance 4,000
Head coach Mike Swider
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Augustana | 7 | 0 | 12 | 13 | 32 |
| Wheaton | 0 | 6 | 12 | 16 | 34 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Chad Bradley | 12 | 21 | 57.1% | 170 | 0 | 0 | 41 | 125.1 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Mike Whalen | 28 | 129 | 4.6 | 3 | 28 |
| Corey Noonan | 11 | 53 | 4.8 | 1 | 19 |
| Chad Bradley | 9 | 24 | 2.7 | 1 | 18 |
| Bryant Wolfsberger | 3 | 7 | 2.3 | 0 | 3 |
| Matt Harris | 1 | 2 | 2.0 | 0 | 2 |
| Jonathan Wills | 1 | -8 | -8.0 | 0 | 0 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Andrew King | 2 | 63 | 31.5 | 0 | 41 |
| Randy Rosen | 3 | 38 | 12.7 | 0 | 17 |
| Jonathan Wills | 4 | 37 | 9.2 | 0 | 14 |
| Corey Noonan | 1 | 16 | 16.0 | 0 | 16 |
| Brad Musso | 1 | 8 | 8.0 | 0 | 8 |
| Mike Whalen | 1 | 8 | 8.0 | 0 | 8 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Mike Whalen | 3 | 0 | 0 | 0 | 18 |
| Corey Noonan | 1 | 0 | 0 | 0 | 6 |
| Chad Bradley | 1 | 0 | 0 | 0 | 6 |
| Grant Tillotson | 0 | 1 | 1 | 2 | 4 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom McAndrews | 11 | 5 | 16 | 2.0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Knapp | 9 | 5 | 14 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eliot Thomasma | 9 | 2 | 11 | 3.0 | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jamie Busch | 5 | 3 | 8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dane Lundgren | 5 | 2 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Bollweg | 5 | 0 | 5 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shawn Wildt | 4 | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Diggs | 4 | 0 | 4 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Sellers | 2 | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bryan Ittersagen | 3 | 0 | 3 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeff Darnauer | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan McCaffrey | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Gose | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Mumm | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Price | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Bryan Ittersagen | 1 | 0 | 0.0 | 0 | 0 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Grant Tillotson | 1 | 1 | 100.0% | 35 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Grant Tillotson | 6 | 204 | 34.0 | 47 | 1 | 0 | — |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Brad Musso | 1 | 5 | 5.0 | 0 | 0 |
| Mike Whalen | 1 | 4 | 4.0 | 0 | 4 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Bryant Wolfsberger | 4 | 90 | 22.5 | 0 | 32 |
Scoring Summary
| 1st 08:43 | AUGIE - Zemke, David 3 yd run (Clark, Michael kick) |
| 2nd 09:11 | WHEATON - Noonan, Corey 1 yd run (Tillotson, G. kick blockd) |
| 3rd 13:55 | WHEATON - Whalen, Mike 28 yd run (Bradley, Chad rush failed) |
| 3rd 10:55 | WHEATON - Whalen, Mike 3 yd run (Bradley, Chad pass intcpt) |
| 3rd 09:59 | AUGIE - Chorney, David 74 yd run (Chorney, David rush failed) |
| 3rd 02:53 | AUGIE - Chorney, David 2 yd run (Kleinhans, Ben pass intcpt) |
| 4th 14:11 | WHEATON - Tillotson, G. 35 yd field goal |
| 4th 08:54 | AUGIE - Beard, Chris 60 yd run (Zick, Kyle rush failed) |
| 4th 04:18 | WHEATON - Whalen, Mike 1 yd run (Tillotson, G. kick) |
| 4th 00:45 | AUGIE - Wendell, Brad 9 yd run (Clark, Michael kick) |
| 4th 00:00 | WHEATON - Bradley, Chad 5 yd run |
Team Statistics
| Statistic | Wheaton | Augustana College (IL) |
|---|---|---|
| FIRST DOWNS | 21 | 14 |
| Rushing | 12 | 12 |
| Passing | 8 | 2 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 197 | 336 |
| Rushing Attempts | 55 | 52 |
| Average Per Rush | 3.6 | 6.5 |
| Yards Gained Rushing | 248 | 353 |
| Yards Lost Rushing | 51 | 17 |
| NET YARDS PASSING | 170 | 24 |
| Completions-Attempts-Int | 12-21-0 | 3-10-1 |
| Average Per Attempt | 8.1 | 2.4 |
| Average Per Completion | 14.2 | 8.0 |
| TOTAL OFFENSE YARDS | 367 | 360 |
| Total offense plays | 76 | 62 |
| Average Gain Per Play | 4.8 | 5.8 |
| Fumbles: Number-Lost | 1-1 | 3-1 |
| Penalties: Number-Yards | 3-20 | 2-20 |
| PUNTS-YARDS | 6-204 | 7-240 |
| Average Yards Per Punt | 34.0 | 34.3 |
| Net Yards Per Punt | 29.3 | 33.0 |
| Inside 20 | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-374 | 6-349 |
| Average Yards Per Kickoff | 62.3 | 58.2 |
| Net Yards Per Kickoff | 52.0 | 43.2 |
| Touchbacks | 0 | 0 |
| Average Per Return | 22.5 | 15.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:35 | 28:25 |
| Red-Zone Scores-Chances | 4-4 | 3-4 |
| Sacks By: Number-Yards | 1-7 | 1-10 |
| PAT Kicks | 2-1 | 2-2 |
| Field Goals | 1-1 | 0-0 |